AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_9669	TIM44-2_ATTIM44-1	AT2G36070_AT2G20510	intra-chromosomal	SAM and early stages leaf	0.9808063737	SRR4010839	
AtFusionDB_9670	PSBR_-	AT1G79040_AT3G62900	inter-chromosomal	SAM and early stages leaf	0.6347413462	SRR4010839	
AtFusionDB_9671	-_-	AT4G22285_AT4G22410	intra-chromosomal	SAM and early stages leaf	0.6040083616	SRR4010839	
AtFusionDB_9672	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	SAM and early stages leaf	0.9062656758	SRR4010840	
AtFusionDB_9673	-_-	AT3G09800_AT4G08520	inter-chromosomal	SAM and early stages leaf	0.9759046943	SRR4010841	
AtFusionDB_9674	RPL35AB_RPL35AD	AT1G41880_AT3G55750	inter-chromosomal	SAM and early stages leaf	0.9724636643	SRR4010841	
AtFusionDB_9675	TIR_-	AT1G72930_AT1G72910	intra-chromosomal	SAM and early stages leaf	0.8813569929	SRR4010841	
AtFusionDB_9676	-_-	AT4G20935_AT4G20940	Read-Through	SAM and early stages leaf	0.8349509553	SRR4010841	
AtFusionDB_9677	LHCB2.1_LHCB2.2	AT2G05100_AT2G05070	Read-Through	SAM and early stages leaf	0.6841016647	SRR4010841	
AtFusionDB_9678	-_-	AT1G20750_AT1G20720	intra-chromosomal	SAM and early stages leaf	0.9343998259	SRR4010842	
AtFusionDB_9679	-_-	AT4G34070_AT5G06260	inter-chromosomal	SAM and early stages leaf	0.9209979857	SRR4010842	
AtFusionDB_9680	-_-	AT3G05365_AT4G38330	inter-chromosomal	SAM and early stages leaf	0.9065345106	SRR4010842	
AtFusionDB_9681	HDA9_HDA17	AT3G44680_AT3G44490	intra-chromosomal	SAM and early stages leaf	0.9039748328	SRR4010842	
AtFusionDB_9682	TCL2_ETC2	AT2G30424_AT2G30420	Read-Through	SAM and early stages leaf	0.8538416182	SRR4010842	
AtFusionDB_9683	-_LECRK19	AT5G60290_AT5G60300	Read-Through	SAM and early stages leaf	0.8425922279	SRR4010842	
AtFusionDB_9684	ATPF_ATPA	ATCG00130_ATCG00120	Read-Through	SAM and early stages leaf	0.7890259074	SRR4010842	
AtFusionDB_9685	-_UPL7	AT3G53100_AT3G53090	Cis	SAM and early stages leaf	0.7608829112	SRR4010842	
AtFusionDB_9686	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	SAM and early stages leaf	0.7557354462	SRR4010842	
AtFusionDB_9687	RCD1_SRO1	AT1G32230_AT2G35510	inter-chromosomal	SAM and early stages leaf	0.7397187033	SRR4010842	
AtFusionDB_9688	COV1_LCV1	AT2G20120_AT2G20130	Read-Through	SAM and early stages leaf	0.7001374116	SRR4010842	
AtFusionDB_9689	APY4_APY5	AT1G14230_AT1G14250	intra-chromosomal	SAM and early stages leaf	0.6897453228	SRR4010842	
AtFusionDB_9690	-_-	AT1G04030_AT1G04040	Cis	SAM and early stages leaf	0.6869095936	SRR4010842	
AtFusionDB_9691	-_-	AT3G46610_AT5G14350	inter-chromosomal	SAM and early stages leaf	0.6673484704	SRR4010842	
AtFusionDB_9692	BGLU6_BGLU3	AT1G60270_AT4G22100	inter-chromosomal	SAM and early stages leaf	0.6560707922	SRR4010842	
AtFusionDB_9693	-_-	AT3G08947_AT4G22190	inter-chromosomal	SAM and early stages leaf	0.6498848484	SRR4010842	
AtFusionDB_9694	-_-	AT1G76810_AT1G76720	intra-chromosomal	SAM and early stages leaf	0.6349163997	SRR4010842	
AtFusionDB_9695	-_-	AT4G22285_AT4G22350	intra-chromosomal	SAM and early stages leaf	0.5718008706	SRR4010842	
AtFusionDB_9696	-_-	AT1G01210_AT5G41750	inter-chromosomal	SAM and early stages leaf	0.5579713329	SRR4010842	
AtFusionDB_9697	RCI2A_-	AT3G05880_AT2G41170	inter-chromosomal	SAM and early stages leaf	0.5497194138	SRR4010842	
AtFusionDB_9698	PSAF_ERF060	AT1G31330_AT4G39780	inter-chromosomal	SAM and early stages leaf	0.5497194138	SRR4010842	
AtFusionDB_9699	-_-	AT3G13403_AT3G13404	Read-Through	SAM and early stages leaf	0.9784690147	SRR4010843	
AtFusionDB_9700	-_-	AT4G39930_AT4G39925	Read-Through	SAM and early stages leaf	0.9476554729	SRR4010843	
AtFusionDB_9701	RNC1_-	AT4G37510_AT2G48121	inter-chromosomal	SAM and early stages leaf	0.9435358495	SRR4010843	
AtFusionDB_9702	-_-	AT1G35516_AT1G58235	intra-chromosomal	SAM and early stages leaf	0.9340084598	SRR4010843	
AtFusionDB_9703	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	SAM and early stages leaf	0.8732328601	SRR4010843	
AtFusionDB_9704	-_-	AT4G20935_AT4G20940	Read-Through	SAM and early stages leaf	0.8578500403	SRR4010843	
AtFusionDB_9705	-_-	AT5G22700_AT5G22660	intra-chromosomal	SAM and early stages leaf	0.8352898275	SRR4010843	
AtFusionDB_9706	MMS21_-	AT3G15150_AT3G04980	intra-chromosomal	SAM and early stages leaf	0.8349522097	SRR4010843	
AtFusionDB_9707	TUBA3_TUBA3	AT5G19770_AT5G19780	Cis	SAM and early stages leaf	0.8235386641	SRR4010843	
AtFusionDB_9708	LHCB1.3_LHCB1.1	AT1G29930_AT1G29920	Cis	SAM and early stages leaf	0.7584630651	SRR4010843	
AtFusionDB_9709	OSH1_-	AT5G01580_AT5G01570	Cis	SAM and early stages leaf	0.7486881078	SRR4010843	
AtFusionDB_9710	-_TIR	AT1G72890_AT1G72930	intra-chromosomal	SAM and early stages leaf	0.6226804566	SRR4010843	
AtFusionDB_9711	TCL2_ETC2	AT2G30424_AT2G30420	Read-Through	SAM and early stages leaf	0.6144570234	SRR4010843	
AtFusionDB_9712	LHCB1.1_LHB1B1	AT1G29920_AT2G34430	inter-chromosomal	SAM and early stages leaf	0.5996636285	SRR4010843	
AtFusionDB_9713	RPP1_-	AT3G44480_AT3G44630	intra-chromosomal	SAM and early stages leaf	0.9544600925	SRR4010844	
AtFusionDB_9714	SCPL45_-	AT1G28110_AT1G28100	Cis	SAM and early stages leaf	0.9232902404	SRR4010844	
AtFusionDB_9715	-_-	AT5G65000_AT3G47675	inter-chromosomal	SAM and early stages leaf	0.9020137413	SRR4010844	
AtFusionDB_9716	-_-	AT5G22700_AT5G22660	intra-chromosomal	SAM and early stages leaf	0.8946106426	SRR4010844	
AtFusionDB_9717	-_SCPL4	AT1G73320_AT1G73310	Read-Through	SAM and early stages leaf	0.8276235988	SRR4010844	
AtFusionDB_9718	PCMP-E53_PMEI7	AT4G25270_AT4G25260	Read-Through	SAM and early stages leaf	0.6960344473	SRR4010844	
AtFusionDB_9719	-_-	AT3G46610_AT5G14350	inter-chromosomal	SAM and early stages leaf	0.6189179353	SRR4010844	
AtFusionDB_9720	LHCB3_LHCB1.3	AT5G54270_AT1G29930	inter-chromosomal	SAM and early stages leaf	0.6048059361	SRR4010844	
AtFusionDB_9721	-_EGY1	AT5G35210_AT5G35220	Read-Through	SAM and early stages leaf	0.6040125798	SRR4010844	
AtFusionDB_9722	ABF1_-	AT1G49720_AT1G49730	Cis	SAM and early stages leaf	0.5923701658	SRR4010844	
AtFusionDB_9723	EDL1_CLPB3	AT5G15440_AT5G15450	Cis	SAM and early stages leaf	0.5825515803	SRR4010844	
AtFusionDB_9724	LHCB1.3_LHCB2.2	AT1G29930_AT2G05070	inter-chromosomal	SAM and early stages leaf	0.5498507355	SRR4010844	
AtFusionDB_9725	-_-	AT2G18110_AT1G30230	inter-chromosomal	SAM and early stages leaf	0.9441804256	SRR4010845	
AtFusionDB_9726	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	SAM and early stages leaf	0.9438857838	SRR4010845	
AtFusionDB_9727	TUBA6_TUBA4	AT4G14960_AT1G50010	inter-chromosomal	SAM and early stages leaf	0.8992679421	SRR4010845	
AtFusionDB_9728	LPAT1_-	AT4G30580_AT4G30570	Read-Through	SAM and early stages leaf	0.8274425594	SRR4010845	
AtFusionDB_9729	LHCB1.1_LHCB1.3	AT1G29910_AT1G29930	intra-chromosomal	SAM and early stages leaf	0.7479014534	SRR4010845	
AtFusionDB_9730	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.6508430671	SRR4010845	
AtFusionDB_9731	-_-	AT1G29800_AT1G29810	Cis	SAM and early stages leaf	0.6131170037	SRR4010845	
AtFusionDB_9732	RCI2A_GDPDL4	AT3G05880_AT5G55480	inter-chromosomal	SAM and early stages leaf	0.6099321448	SRR4010845	
AtFusionDB_9733	-_iqd2	AT5G03050_AT5G03040	Read-Through	SAM and early stages leaf	0.5781028634	SRR4010845	
AtFusionDB_9734	RPL40B_RPS27AB	AT3G52590_AT2G47110	inter-chromosomal	SAM and early stages leaf	0.5016655889	SRR4010845	
AtFusionDB_9735	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.9344613297	SRR4010846	
AtFusionDB_9736	-_-	AT1G21060_AT1G21065	Read-Through	SAM and early stages leaf	0.5639510296	SRR4010846	
AtFusionDB_9737	RPS26A_RPS26B	AT2G40590_AT2G40510	intra-chromosomal	SAM and early stages leaf	0.9749692522	SRR4010847	
AtFusionDB_9738	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.8270091036	SRR4010847	
AtFusionDB_9739	RPS4B_RPS4D	AT5G07090_AT5G58420	intra-chromosomal	SAM and early stages leaf	0.5746774147	SRR4010847	
AtFusionDB_9740	-_-	AT3G05165_AT3G05160	Read-Through	SAM and early stages leaf	0.9791900804	SRR4010848	
AtFusionDB_9741	-_-	AT1G29880_AT3G44740	inter-chromosomal	SAM and early stages leaf	0.9588753603	SRR4010848	
AtFusionDB_9742	-_-	AT1G50980_AT1G51055	intra-chromosomal	SAM and early stages leaf	0.940672107	SRR4010848	
AtFusionDB_9743	-_-	AT3G62310_AT2G47250	inter-chromosomal	SAM and early stages leaf	0.8294026159	SRR4010848	
AtFusionDB_9744	RPL40B_RPS27AB	AT3G52590_AT2G47110	inter-chromosomal	SAM and early stages leaf	0.5709834937	SRR4010848	
AtFusionDB_9745	LHCB1.3_LHCB2.1	AT1G29930_AT2G05100	inter-chromosomal	SAM and early stages leaf	0.9349481138	SRR4010849	
AtFusionDB_9746	-_-	AT2G45380_AT2G44850	intra-chromosomal	SAM and early stages leaf	0.9256949143	SRR4010850	
AtFusionDB_9747	ATIMD3_IMDH3	AT1G31180_AT5G14200	inter-chromosomal	SAM and early stages leaf	0.920775767	SRR4010850	
AtFusionDB_9748	GDI2_GDI1	AT3G59920_AT2G44100	inter-chromosomal	SAM and early stages leaf	0.7596988576	SRR4010850	
AtFusionDB_9749	-_-	AT3G61010_AT3G11040	intra-chromosomal	SAM and early stages leaf	0.9379950318	SRR4010851	
AtFusionDB_9750	-_PROC1	AT4G32208_AT5G14800	inter-chromosomal	SAM and early stages leaf	0.8911257689	SRR4010851	
AtFusionDB_9751	RBP47C'_RBP47C	AT1G47500_AT1G47490	intra-chromosomal	SAM and early stages leaf	0.8468945518	SRR4010851	
AtFusionDB_9752	-_-	AT5G65000_AT3G47675	inter-chromosomal	SAM and early stages leaf	0.8032193476	SRR4010851	
AtFusionDB_9753	HTR1_HTR11	AT5G65360_AT5G65350	Read-Through	SAM and early stages leaf	0.6507714721	SRR4010851	
AtFusionDB_9754	RPL35AD_RPL35AB	AT3G55750_AT1G41880	inter-chromosomal	SAM and early stages leaf	0.5682852405	SRR4010851	
AtFusionDB_9755	-_-	AT4G39930_AT5G19840	inter-chromosomal	SAM and early stages leaf	0.9751829766	SRR4010852	
AtFusionDB_9756	ATIMD3_IMDH3	AT1G31180_AT5G14200	inter-chromosomal	SAM and early stages leaf	0.9686771764	SRR4010852	
AtFusionDB_9757	-_PCMP-H90	AT5G13260_AT5G13270	Cis	SAM and early stages leaf	0.9359173459	SRR4010852	
AtFusionDB_9758	G6PD4_NIMIN-3	AT1G09420_AT1G09415	Read-Through	SAM and early stages leaf	0.9213252315	SRR4010852	
AtFusionDB_9759	-_-	AT1G50980_AT1G51055	intra-chromosomal	SAM and early stages leaf	0.859818317	SRR4010852	
AtFusionDB_9760	-_-	AT1G35516_AT1G58235	intra-chromosomal	SAM and early stages leaf	0.8224258428	SRR4010852	
AtFusionDB_9761	PCMP-H87_-	AT3G24000_AT4G16880	inter-chromosomal	SAM and early stages leaf	0.6680814759	SRR4010852	
AtFusionDB_9762	DAAT_-	AT5G57850_AT5G57840	Read-Through	SAM and early stages leaf	0.656951873	SRR4010852	
AtFusionDB_9763	RPL35AD_RPL35AB	AT3G55750_AT1G41880	inter-chromosomal	SAM and early stages leaf	0.635607641	SRR4010852	
AtFusionDB_9764	ASB1_-	AT1G25220_AT1G25155	intra-chromosomal	SAM and early stages leaf	0.6003644001	SRR4010852	
AtFusionDB_9765	-_MTPA2	AT3G58800_AT3G58810	Read-Through	SAM and early stages leaf	0.5718379979	SRR4010852	
AtFusionDB_9766	-_-	AT3G11040_AT3G61010	intra-chromosomal	SAM and early stages leaf	0.5513314626	SRR4010852	
AtFusionDB_9767	-_-	AT5G14450_AT5G14460	Cis	SAM and early stages leaf	0.5461511386	SRR4010852	
AtFusionDB_9768	-_TAO1	AT5G44520_AT5G44510	Read-Through	SAM and early stages leaf	0.9634444058	SRR4010853	
AtFusionDB_9769	-_-	AT1G13350_AT3G53640	inter-chromosomal	SAM and early stages leaf	0.9606422015	SRR4010853	
AtFusionDB_9770	-_-	AT3G13403_AT3G13404	Read-Through	SAM and early stages leaf	0.9585511404	SRR4010853	
AtFusionDB_9771	-_-	AT5G28390_AT3G52660	inter-chromosomal	SAM and early stages leaf	0.9528591088	SRR4010853	
AtFusionDB_9772	-_CEF	AT4G32640_AT3G44340	inter-chromosomal	SAM and early stages leaf	0.9409605979	SRR4010853	
AtFusionDB_9773	-_-	AT4G19070_AT4G19060	Read-Through	SAM and early stages leaf	0.9283215045	SRR4010853	
AtFusionDB_9774	ndhO_-	AT1G74880_AT1G74875	Read-Through	SAM and early stages leaf	0.8988205957	SRR4010853	
AtFusionDB_9775	BGLU6_BGLU3	AT1G60270_AT4G22100	inter-chromosomal	SAM and early stages leaf	0.8921524976	SRR4010853	
AtFusionDB_9776	-_-	AT3G44769_AT3G44770	Read-Through	SAM and early stages leaf	0.7886819336	SRR4010853	
AtFusionDB_9777	RBCS-1A_-	AT1G67090_AT5G38410	inter-chromosomal	SAM and early stages leaf	0.7572388789	SRR4010853	
AtFusionDB_9778	-_-	AT5G65000_AT3G47675	inter-chromosomal	SAM and early stages leaf	0.6605524398	SRR4010853	
AtFusionDB_9779	GNTI_CPK26	AT4G38240_AT4G38230	Read-Through	SAM and early stages leaf	0.6601670381	SRR4010853	
AtFusionDB_9780	RPP5_RPP4	AT4G16950_AT4G16860	intra-chromosomal	SAM and early stages leaf	0.6128640871	SRR4010853	
AtFusionDB_9781	BGLU9_BGLU10	AT4G27820_AT4G27830	Read-Through	SAM and early stages leaf	0.5872718234	SRR4010853	
AtFusionDB_9782	-_SOUL-1	AT2G37975_AT2G37970	Cis	SAM and early stages leaf	0.5805125735	SRR4010853	
AtFusionDB_9783	RCI2A_-	AT3G05880_AT2G41170	inter-chromosomal	SAM and early stages leaf	0.5229360813	SRR4010853	
AtFusionDB_9784	B''BETA_B''GAMMA	AT5G28850_AT5G28900	intra-chromosomal	SAM and early stages leaf	0.95953772	SRR4010854	
AtFusionDB_9785	-_-	AT4G31354_AT5G15537	inter-chromosomal	SAM and early stages leaf	0.9489889283	SRR4010854	
AtFusionDB_9786	-_-	AT3G46610_AT5G14350	inter-chromosomal	SAM and early stages leaf	0.8378720588	SRR4010854	
AtFusionDB_9787	-_-	AT1G76810_AT1G76720	intra-chromosomal	SAM and early stages leaf	0.8323711	SRR4010854	
AtFusionDB_9788	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	SAM and early stages leaf	0.7970954433	SRR4010854	
AtFusionDB_9789	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.7618489043	SRR4010854	
AtFusionDB_9790	-_-	AT4G19070_AT4G19060	Read-Through	SAM and early stages leaf	0.7496807081	SRR4010854	
AtFusionDB_9791	NTL9_HMGB5	AT4G35580_AT4G35570	Read-Through	SAM and early stages leaf	0.7495233524	SRR4010854	
AtFusionDB_9792	-_-	AT4G25710_AT4G25707	Read-Through	SAM and early stages leaf	0.7398096958	SRR4010854	
AtFusionDB_9793	-_-	AT3G44160_AT3G48620	intra-chromosomal	SAM and early stages leaf	0.7366006693	SRR4010854	
AtFusionDB_9794	-_PMEI2	AT3G17225_AT3G17220	Read-Through	SAM and early stages leaf	0.598262896	SRR4010854	
AtFusionDB_9795	-_-	AT3G26395_AT5G42825	inter-chromosomal	SAM and early stages leaf	0.5805012668	SRR4010854	
AtFusionDB_9796	LHCA2_-	AT3G61470_AT5G28450	inter-chromosomal	SAM and early stages leaf	0.5241988336	SRR4010854	
AtFusionDB_9797	-_SOUL-1	AT2G37975_AT2G37970	Cis	SAM and early stages leaf	0.5237947969	SRR4010854	
AtFusionDB_9798	FRL4A_-	AT3G22440_AT3G22450	Read-Through	SAM and early stages leaf	0.5150384268	SRR4010854	
AtFusionDB_9799	-_-	AT4G19410_AT4G19400	Read-Through	SAM and early stages leaf	0.9594682341	SRR4010855	
AtFusionDB_9800	BGLU6_BGLU3	AT1G60270_AT4G22100	inter-chromosomal	SAM and early stages leaf	0.951372575	SRR4010855	
AtFusionDB_9801	ACLA-2_ACLA-1	AT1G60810_AT1G10670	intra-chromosomal	SAM and early stages leaf	0.9476889796	SRR4010855	
AtFusionDB_9802	-_-	AT3G47680_AT5G65000	inter-chromosomal	SAM and early stages leaf	0.9405993877	SRR4010855	
AtFusionDB_9803	-_-	AT4G31440_AT4G31441	Read-Through	SAM and early stages leaf	0.8663611027	SRR4010855	
AtFusionDB_9804	MEKK2_MAPKKK10	AT4G08480_AT4G08470	Read-Through	SAM and early stages leaf	0.8027494936	SRR4010855	
AtFusionDB_9805	TUBA4_TUBA4	AT1G50010_AT1G04820	intra-chromosomal	SAM and early stages leaf	0.9238613676	SRR4010856	
AtFusionDB_9806	-_-	AT5G65000_AT3G47675	inter-chromosomal	SAM and early stages leaf	0.8931615973	SRR4010856	
AtFusionDB_9807	MEE14_PEX3	AT2G15890_AT2G15880	Read-Through	SAM and early stages leaf	0.7968344856	SRR4010856	
AtFusionDB_9808	-_-	AT5G08670_AT5G08690	intra-chromosomal	SAM and early stages leaf	0.9583335787	SRR4010857	
AtFusionDB_9809	-_-	AT4G19070_AT4G19060	Read-Through	SAM and early stages leaf	0.9318896351	SRR4010857	
AtFusionDB_9810	RPS4B_RPS4D	AT5G07090_AT5G58420	intra-chromosomal	SAM and early stages leaf	0.8671153466	SRR4010857	
AtFusionDB_9811	-_-	AT3G11040_AT3G61010	intra-chromosomal	SAM and early stages leaf	0.8564417628	SRR4010857	
AtFusionDB_9812	TUBA4_TUBA4	AT1G04820_AT1G50010	intra-chromosomal	SAM and early stages leaf	0.8163071209	SRR4010857	
AtFusionDB_9813	-_-	AT4G33110_AT4G33120	Read-Through	SAM and early stages leaf	0.6224136144	SRR4010857	
AtFusionDB_9814	AT5PTASE13_-	AT1G05630_AT1G05640	Cis	SAM and early stages leaf	0.5796217115	SRR4010857	
AtFusionDB_9815	HTR1_HTR11	AT5G65360_AT5G65350	Read-Through	SAM and early stages leaf	0.5789311034	SRR4010857	
AtFusionDB_9816	GLO1_-	AT3G14420_AT3G14415	Read-Through	SAM and early stages leaf	0.558281423	SRR4010857	
AtFusionDB_9817	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	SAM and early stages leaf	0.9659461965	SRR4010858	
AtFusionDB_9818	-_-	AT5G28400_AT5G28320	intra-chromosomal	SAM and early stages leaf	0.952035579	SRR4010858	
AtFusionDB_9819	RNC1_-	AT4G37510_AT2G48121	inter-chromosomal	SAM and early stages leaf	0.9455253302	SRR4010858	
AtFusionDB_9820	ndhO_-	AT1G74880_AT1G74875	Read-Through	SAM and early stages leaf	0.9180892929	SRR4010858	
AtFusionDB_9821	RNC1_-	AT4G37510_AT2G48121	inter-chromosomal	SAM and early stages leaf	0.9425608432	SRR4010859	
AtFusionDB_9822	RPP4_-	AT4G16860_AT4G16857	Read-Through	SAM and early stages leaf	0.8681156344	SRR4010859	
AtFusionDB_9823	-_-	AT5G08760_AT5G08770	Cis	SAM and early stages leaf	0.6332583273	SRR4010859	
AtFusionDB_9824	-_PSB27-2	AT1G05380_AT1G05385	Cis	SAM and early stages leaf	0.6032724518	SRR4010859	
AtFusionDB_9825	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	SAM and early stages leaf	0.5424277701	SRR4010859	
AtFusionDB_9826	TUBA3_TUBA3	AT5G19770_AT5G19780	Cis	SAM and early stages leaf	0.7554782737	SRR4010860	
AtFusionDB_9827	RPL29A_-	AT3G06700_AT3G06690	Read-Through	SAM and early stages leaf	0.9708447219	SRR4010861	
AtFusionDB_9828	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	SAM and early stages leaf	0.968585162	SRR4010861	
AtFusionDB_9829	-_RPPL1	AT3G14467_AT3G14470	Read-Through	SAM and early stages leaf	0.9410330862	SRR4010861	
AtFusionDB_9830	-_-	AT4G39930_AT4G39925	Read-Through	SAM and early stages leaf	0.9361624416	SRR4010861	
AtFusionDB_9831	THG1_-	AT2G31580_AT2G06025	intra-chromosomal	SAM and early stages leaf	0.9361039498	SRR4010861	
AtFusionDB_9832	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	SAM and early stages leaf	0.9203662464	SRR4010861	
AtFusionDB_9833	-_-	AT1G75290_AT1G75300	Read-Through	SAM and early stages leaf	0.8906940435	SRR4010861	
AtFusionDB_9834	-_RH15	AT5G11200_AT5G11170	intra-chromosomal	SAM and early stages leaf	0.7993184903	SRR4010861	
AtFusionDB_9835	-_-	AT1G13350_AT3G53640	inter-chromosomal	SAM and early stages leaf	0.7756832346	SRR4010861	
AtFusionDB_9836	-_-	AT1G18193_AT4G00953	inter-chromosomal	SAM and early stages leaf	0.5480731991	SRR4010861	
AtFusionDB_9837	-_-	AT2G47390_AT2G47380	Cis	SAM and early stages leaf	0.5480731991	SRR4010861	
