AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_66	-_-	AT5G37950_AT2G44280	inter-chromosomal	NA	0.8919962936	DRR000619	
AtFusionDB_67	-_BI-1	AT5G05830_AT5G47120	intra-chromosomal	NA	0.8892618583	DRR000619	
AtFusionDB_68	KIPK1_-	AT3G52890_AT5G01010	inter-chromosomal	NA	0.8866019776	DRR000619	
AtFusionDB_69	ASHR3_TBL41	AT4G30860_AT3G14850	inter-chromosomal	NA	0.8849107038	DRR000619	
AtFusionDB_70	ARO2_-	AT5G66200_AT1G10095	inter-chromosomal	NA	0.8817765512	DRR000619	
AtFusionDB_71	-_UTR2	AT5G44990_AT4G23010	inter-chromosomal	NA	0.875639987	DRR000619	
AtFusionDB_72	-_SAP7	AT4G07410_AT4G12040	intra-chromosomal	NA	0.8739680687	DRR000619	
AtFusionDB_73	SP1_GRDP1	AT1G63900_AT2G22660	inter-chromosomal	NA	0.868123256	DRR000619	
AtFusionDB_74	-_-	AT3G16800_AT3G56610	intra-chromosomal	NA	0.8665093311	DRR000619	
AtFusionDB_75	-_LCR11	AT5G11980_AT4G11485	inter-chromosomal	NA	0.8651670164	DRR000619	
AtFusionDB_76	-_-	AT3G16200_AT1G56660	inter-chromosomal	NA	0.8594875441	DRR000619	
AtFusionDB_77	-_PDIL2-3	AT2G01260_AT2G32920	intra-chromosomal	NA	0.8459514213	DRR000619	
AtFusionDB_78	-_-	AT3G24100_AT2G25250	inter-chromosomal	NA	0.8457672291	DRR000619	
AtFusionDB_79	-_-	AT5G19680_AT3G52730	inter-chromosomal	NA	0.843786413	DRR000619	
AtFusionDB_80	-_PYR6	AT5G27830_AT5G26667	intra-chromosomal	NA	0.839184644	DRR000619	
AtFusionDB_81	-_-	AT1G11200_AT5G36470	inter-chromosomal	NA	0.8360855508	DRR000619	
AtFusionDB_82	-_UBP1A	AT1G30910_AT1G54080	intra-chromosomal	NA	0.8244450468	DRR000619	
AtFusionDB_83	MFP1_OST48	AT3G16000_AT5G66680	inter-chromosomal	NA	0.8207115071	DRR000619	
AtFusionDB_84	RABD1_-	AT3G11730_AT5G53810	inter-chromosomal	NA	0.8198140552	DRR000619	
AtFusionDB_85	-_TPPI	AT3G24530_AT5G10100	inter-chromosomal	NA	0.8077812549	DRR000619	
AtFusionDB_86	-_NHL13	AT2G44770_AT2G27080	intra-chromosomal	NA	0.80128467	DRR000619	
AtFusionDB_248	-_-	AT5G47420_AT3G56610	inter-chromosomal	NA	0.8984346969	DRR000620	
AtFusionDB_249	-_CYCT1-3	AT1G29820_AT1G27630	intra-chromosomal	NA	0.896225242	DRR000620	
AtFusionDB_250	-_-	AT1G28710_AT5G57480	inter-chromosomal	NA	0.8950365827	DRR000620	
AtFusionDB_251	PKP4_-	AT3G49160_AT4G24590	inter-chromosomal	NA	0.8878559593	DRR000620	
AtFusionDB_252	-_-	AT1G57765_AT2G28680	inter-chromosomal	NA	0.8875505077	DRR000620	
AtFusionDB_253	MTPC2_-	AT3G12100_AT2G39851	inter-chromosomal	NA	0.8871153108	DRR000620	
AtFusionDB_254	ROS3_-	AT5G58130_AT2G20650	inter-chromosomal	NA	0.8868139501	DRR000620	
AtFusionDB_255	-_UGE2	AT3G24760_AT4G23920	inter-chromosomal	NA	0.8867358592	DRR000620	
AtFusionDB_256	-_RPS15AA	AT1G21350_AT1G07770	intra-chromosomal	NA	0.8865899102	DRR000620	
AtFusionDB_257	AGL26_-	AT5G26880_AT3G13410	inter-chromosomal	NA	0.8806064933	DRR000620	
AtFusionDB_258	-_-	AT1G11480_AT4G35165	inter-chromosomal	NA	0.8719927369	DRR000620	
AtFusionDB_259	DREB2B_TBL32	AT3G11020_AT3G11030	Cis	NA	0.8699126954	DRR000620	
AtFusionDB_260	-_-	AT5G17840_AT3G06470	inter-chromosomal	NA	0.8684618974	DRR000620	
AtFusionDB_261	-_-	AT5G22040_AT1G10095	inter-chromosomal	NA	0.8661259624	DRR000620	
AtFusionDB_262	ORP1D_EBP2	AT1G13170_AT3G22660	inter-chromosomal	NA	0.8652600567	DRR000620	
AtFusionDB_263	RPL39B_RTNLB5	AT3G02190_AT2G46170	inter-chromosomal	NA	0.8546871116	DRR000620	
AtFusionDB_264	anac103_-	AT5G64060_AT1G67930	inter-chromosomal	NA	0.8543960806	DRR000620	
AtFusionDB_265	XTH22_EC1.1	AT5G57560_AT1G76750	inter-chromosomal	NA	0.8535593061	DRR000620	
AtFusionDB_266	BZIP17_-	AT2G40950_AT1G12080	inter-chromosomal	NA	0.8516009069	DRR000620	
AtFusionDB_267	IRX10L_-	AT5G61840_AT1G72090	inter-chromosomal	NA	0.8436925183	DRR000620	
AtFusionDB_268	-_IAR4	AT5G48680_AT1G24180	inter-chromosomal	NA	0.8427611865	DRR000620	
AtFusionDB_269	-_-	AT5G39590_AT1G16170	inter-chromosomal	NA	0.8393396605	DRR000620	
AtFusionDB_270	LNK3_RTNLB2	AT3G12320_AT4G11220	inter-chromosomal	NA	0.8271840483	DRR000620	
AtFusionDB_271	-_-	AT5G62290_AT2G35615	inter-chromosomal	NA	0.8215916774	DRR000620	
AtFusionDB_272	-_-	AT2G01740_AT2G14378	intra-chromosomal	NA	0.8201518662	DRR000620	
AtFusionDB_273	-_PPT1	AT3G21000_AT5G33320	inter-chromosomal	NA	0.8201518662	DRR000620	
AtFusionDB_274	-_TPPI	AT1G53790_AT5G10100	inter-chromosomal	NA	0.811465921	DRR000620	
AtFusionDB_275	APO4_TPPI	AT3G21740_AT5G10100	inter-chromosomal	NA	0.811465921	DRR000620	
AtFusionDB_276	-_UGD3	AT2G16930_AT5G15490	inter-chromosomal	NA	0.8113267845	DRR000620	
AtFusionDB_277	SBT4.5_EC1.5	AT3G46840_AT5G64720	inter-chromosomal	NA	0.8059851103	DRR000620	
AtFusionDB_278	RMR4_TPPI	AT4G09560_AT5G10100	inter-chromosomal	NA	0.8035678528	DRR000620	
AtFusionDB_279	MTM1_-	AT4G27940_AT2G30620	inter-chromosomal	NA	0.801691434	DRR000620	
AtFusionDB_280	-_ATDTX35	AT4G14276_AT4G25640	intra-chromosomal	NA	0.800058147	DRR000620	
AtFusionDB_436	NUDT17_LHCB3	AT2G01670_AT5G54270	inter-chromosomal	seedling	0.884345271	DRR021335	
AtFusionDB_437	-_LHCB1.3	AT1G08110_AT1G29930	intra-chromosomal	seedling	0.8802627222	DRR021335	
AtFusionDB_438	-_-	AT5G10040_AT5G10050	Read-Through	seedling	0.8771170378	DRR021335	
AtFusionDB_439	-_LHCB1.3	AT5G11500_AT1G29930	inter-chromosomal	seedling	0.8754765591	DRR021335	
AtFusionDB_440	ATHM2_LHCA1	AT4G03520_AT3G54890	inter-chromosomal	seedling	0.8704759426	DRR021335	
AtFusionDB_441	-_LHCB1.3	AT5G24890_AT1G29930	inter-chromosomal	seedling	0.864937248	DRR021335	
AtFusionDB_442	CYS1_LHCB1.1	AT5G12140_AT1G29910	inter-chromosomal	seedling	0.8636012727	DRR021335	
AtFusionDB_443	-_RH15	AT5G11200_AT5G11170	intra-chromosomal	seedling	0.8521777683	DRR021335	
AtFusionDB_444	-_-	AT5G08680_AT5G08690	Read-Through	seedling	0.8521777683	DRR021335	
AtFusionDB_445	CKL13_LHCB1.3	AT1G04440_AT1G29930	intra-chromosomal	seedling	0.8453083917	DRR021335	
AtFusionDB_446	HSP70-6_LHCB5	AT4G24280_AT4G10340	intra-chromosomal	seedling	0.8425932967	DRR021335	
AtFusionDB_447	-_LHCB1.1	AT3G27090_AT1G29920	inter-chromosomal	seedling	0.8425932967	DRR021335	
AtFusionDB_448	-_LHCB1.1	AT3G53670_AT1G29920	inter-chromosomal	seedling	0.8425932967	DRR021335	
AtFusionDB_449	-_LHCB1.3	AT2G28720_AT1G29930	inter-chromosomal	seedling	0.8362732284	DRR021335	
AtFusionDB_450	-_-	AT5G48320_AT4G15070	inter-chromosomal	seedling	0.8351288103	DRR021335	
AtFusionDB_451	ADG2_CAT3	AT5G19220_AT1G20620	inter-chromosomal	seedling	0.8303558445	DRR021335	
AtFusionDB_452	-_-	AT1G76810_AT1G76720	intra-chromosomal	seedling	0.8210543331	DRR021335	
AtFusionDB_453	DMP6_-	AT5G46090_AT5G46100	Cis	seedling	0.8158908531	DRR021335	
AtFusionDB_454	POT1C_POT1A	AT2G04395_AT2G05210	intra-chromosomal	seedling	0.811018388	DRR021335	
AtFusionDB_455	-_LHCB1.3	AT4G39970_AT1G29930	inter-chromosomal	seedling	0.8104630032	DRR021335	
AtFusionDB_456	TIF3C1_LHCB1.1	AT3G56150_AT1G29920	inter-chromosomal	seedling	0.8048698161	DRR021335	
AtFusionDB_640	CYP705A9_CYP705A8	AT2G27010_AT2G27000	Read-Through	root	0.8943137675	DRR070503	
AtFusionDB_641	-_-	AT5G22700_AT5G22670	intra-chromosomal	root	0.8873596679	DRR070503	
AtFusionDB_642	-_-	AT5G22794_AT1G49940	inter-chromosomal	root	0.849408188	DRR070503	
AtFusionDB_643	-_-	AT2G43150_AT3G28550	inter-chromosomal	root	0.8439448548	DRR070503	
AtFusionDB_686	BGLU21_BGLU22	AT1G66270_AT1G66280	Read-Through	root	0.8926267555	DRR070505	
AtFusionDB_687	EXT3_-	AT1G21310_AT3G28550	inter-chromosomal	root	0.8876465708	DRR070505	
AtFusionDB_688	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	root	0.88654171	DRR070505	
AtFusionDB_689	-_-	AT5G22794_AT1G49940	inter-chromosomal	root	0.8838808334	DRR070505	
AtFusionDB_690	-_-	AT1G56310_AT1G56320	Cis	root	0.8664416773	DRR070505	
AtFusionDB_691	-_-	AT4G06534_AT4G06536	Read-Through	root	0.802128856	DRR070505	
AtFusionDB_715	PBP2_PBP1	AT3G16430_AT3G16420	Read-Through	root	0.8995772137	DRR070506	
AtFusionDB_716	-_-	AT5G22670_AT5G22700	intra-chromosomal	root	0.8959031973	DRR070506	
AtFusionDB_717	ARAC6_-	AT4G35950_AT4G35940	Cis	root	0.8835031573	DRR070506	
AtFusionDB_718	-_-	AT1G29370_AT1G29350	intra-chromosomal	root	0.8142809407	DRR070506	
AtFusionDB_719	JAL44_-	AT5G38550_AT5G38540	Read-Through	root	0.8001312042	DRR070506	
AtFusionDB_735	-_-	AT3G59330_AT3G59320	Read-Through	root	0.8771260926	DRR070507	
AtFusionDB_736	PAI1_PAI2	AT1G07780_AT5G05590	inter-chromosomal	root	0.8510618115	DRR070507	
AtFusionDB_737	-_-	AT1G30230_AT2G18110	inter-chromosomal	root	0.8396699517	DRR070507	
AtFusionDB_759	-_-	AT5G45469_AT5G45470	Cis	root	0.8316825834	DRR070508	
AtFusionDB_760	SCPL12_SCPL11	AT2G22920_AT2G22970	intra-chromosomal	root	0.8154528442	DRR070508	
AtFusionDB_786	CBSDUF2_CBSDUF1	AT4G14230_AT4G14240	Read-Through	root	0.8966989865	DRR070509	
AtFusionDB_787	PDIL5-2_RMR6	AT1G35620_AT1G35625	Cis	root	0.8819387376	DRR070509	
AtFusionDB_788	PP2A4_PP2A3	AT3G58500_AT2G42500	inter-chromosomal	root	0.8466781395	DRR070509	
AtFusionDB_789	RPL11C_RPL11A	AT3G58700_AT2G42740	inter-chromosomal	root	0.8394837766	DRR070509	
AtFusionDB_790	SAG18_-	AT1G71190_AT1G71180	Cis	root	0.8134700109	DRR070509	
AtFusionDB_808	-_-	AT1G77550_AT1G77540	Read-Through	root	0.8989681827	DRR070510	
AtFusionDB_809	TIM44-2_ATTIM44-1	AT2G36070_AT2G20510	intra-chromosomal	root	0.8953772791	DRR070510	
AtFusionDB_810	NRPD2_NRPD2B	AT3G23780_AT3G18090	intra-chromosomal	root	0.8436916122	DRR070510	
AtFusionDB_811	UTR1_-	AT2G02810_AT1G27190	inter-chromosomal	root	0.8389268125	DRR070510	
AtFusionDB_812	-_-	AT5G53930_AT5G53920	Cis	root	0.8181810572	DRR070510	
AtFusionDB_833	-_CYP705A27	AT1G50510_AT1G50520	Read-Through	root	0.8642677617	DRR070511	
AtFusionDB_834	-_-	AT5G18850_AT4G19980	inter-chromosomal	root	0.8385243817	DRR070511	
AtFusionDB_835	GAMMA-ADR_-	AT1G23900_AT1G23935	intra-chromosomal	root	0.8249996505	DRR070511	
AtFusionDB_836	RPS26B_RPS26A	AT2G40510_AT2G40590	intra-chromosomal	root	0.8239275541	DRR070511	
AtFusionDB_837	AIG2A_AIG2B	AT3G28930_AT3G28940	Read-Through	root	0.8226814309	DRR070511	
AtFusionDB_838	-_-	AT3G46610_AT5G14350	inter-chromosomal	root	0.803599315	DRR070511	
AtFusionDB_867	UBQ3_CAF2	AT5G03240_AT1G23400	inter-chromosomal	root	0.8748648737	DRR070513	
AtFusionDB_868	-_RPL39C	AT2G25210_AT4G31985	inter-chromosomal	root	0.8695568431	DRR070513	
AtFusionDB_869	WEX_-	AT4G13870_AT4G13885	intra-chromosomal	root	0.8605315449	DRR070513	
AtFusionDB_870	-_-	AT3G03330_AT3G03350	intra-chromosomal	root	0.847628169	DRR070513	
AtFusionDB_871	-_-	AT1G14640_AT1G14650	intra-chromosomal	root	0.8240690251	DRR070513	
AtFusionDB_891	-_-	AT4G01590_AT4G35685	intra-chromosomal	root	0.8904237391	DRR070514	
AtFusionDB_892	-_AtRLP41	AT3G25011_AT3G25010	intra-chromosomal	root	0.8865506598	DRR070514	
AtFusionDB_893	UBQ11_UBQ10	AT4G05050_AT4G05320	intra-chromosomal	root	0.8388362468	DRR070514	
AtFusionDB_894	-_-	AT1G51850_AT1G51820	intra-chromosomal	root	0.8385096942	DRR070514	
AtFusionDB_895	-_-	AT1G26250_AT1G26255	Cis	root	0.8328011726	DRR070514	
AtFusionDB_896	RPS25B_RPS25E	AT2G21580_AT4G39200	inter-chromosomal	root	0.8283247844	DRR070514	
AtFusionDB_912	-_-	AT2G33840_AT1G28350	inter-chromosomal	root	0.8554396156	DRR070515	
AtFusionDB_931	IAN2_-	AT1G33880_AT1G33870	Read-Through	root	0.8862618852	DRR070516	
AtFusionDB_932	DABB1_-	AT1G51360_AT1G51370	Read-Through	root	0.8842189456	DRR070516	
AtFusionDB_933	-_-	AT1G71070_AT1G71060	Read-Through	root	0.8448499995	DRR070516	
AtFusionDB_934	RCD1_SRO1	AT1G32230_AT2G35510	inter-chromosomal	root	0.8245848875	DRR070516	
AtFusionDB_935	PHT1-2_PHT1-1	AT5G43370_AT5G43350	intra-chromosomal	root	0.8168418995	DRR070516	
AtFusionDB_936	GSTZ2_ATGSTZ1	AT2G02380_AT2G02390	Read-Through	root	0.8139484611	DRR070516	
AtFusionDB_949	-_IGMT3	AT1G21120_AT1G21110	Read-Through	root	0.8549185735	DRR070517	
AtFusionDB_950	-_-	AT4G35160_AT4G35150	Read-Through	root	0.8542321581	DRR070517	
AtFusionDB_951	-_WEX	AT4G13885_AT4G13870	intra-chromosomal	root	0.8266870328	DRR070517	
AtFusionDB_970	EXT3_-	AT1G21310_AT1G21313	Cis	root	0.8867221692	DRR070519	
AtFusionDB_971	APUM1_APUM2	AT2G29200_AT2G29190	Read-Through	root	0.8650728169	DRR070519	
AtFusionDB_972	RPL41C_RPL41C	AT3G08520_AT3G56020	intra-chromosomal	root	0.8436016439	DRR070519	
AtFusionDB_973	MS2_MS1	AT3G03780_AT5G17920	inter-chromosomal	root	0.839754504	DRR070519	
AtFusionDB_974	EAF1A_EAF1B	AT3G24880_AT3G24870	Read-Through	root	0.8370532607	DRR070519	
AtFusionDB_975	-_-	AT5G26280_AT5G26300	intra-chromosomal	root	0.8239861788	DRR070519	
AtFusionDB_999	-_TPK2	AT2G44760_AT2G44750	Cis	root	0.8652030248	DRR070520	
AtFusionDB_1000	-_-	AT1G04030_AT1G04040	Cis	root	0.8652030248	DRR070520	
AtFusionDB_1001	-_-	AT4G20935_AT4G20940	Read-Through	root	0.8644509798	DRR070520	
AtFusionDB_1002	PAE5_PAE4	AT3G09410_AT3G09405	Read-Through	root	0.8467917715	DRR070520	
AtFusionDB_1003	-_-	AT5G03430_AT5G11750	intra-chromosomal	root	0.8039367044	DRR070520	
AtFusionDB_1021	HDA9_HDA17	AT3G44680_AT3G44490	intra-chromosomal	root	0.8947966502	DRR070521	
AtFusionDB_1033	-_-	AT4G20935_AT4G20940	Read-Through	root	0.8741031124	DRR070523	
AtFusionDB_1034	RPL21E_RPL21E	AT1G57860_AT1G57660	intra-chromosomal	root	0.8706452559	DRR070523	
AtFusionDB_1035	PLP5_PLP1	AT4G37060_AT4G37070	Read-Through	root	0.8134549152	DRR070523	
AtFusionDB_1036	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	root	0.8097821961	DRR070523	
AtFusionDB_1037	GAMMA-ADR_-	AT1G23900_AT1G23935	intra-chromosomal	root	0.8067251612	DRR070523	
AtFusionDB_1054	-_-	AT5G22700_AT5G22670	intra-chromosomal	root	0.8978293537	DRR070524	
AtFusionDB_1055	-_-	AT3G13403_AT3G13404	Read-Through	root	0.8957926726	DRR070524	
AtFusionDB_1056	CXXS1_-	AT1G11530_AT1G11540	Cis	root	0.8957325322	DRR070524	
AtFusionDB_1057	FUT9_FUT5	AT1G14110_AT2G15370	inter-chromosomal	root	0.8659226287	DRR070524	
AtFusionDB_1058	-_PBL28	AT1G24040_AT1G24030	Cis	root	0.8503539726	DRR070524	
AtFusionDB_1066	PAI1_PAI2	AT1G07780_AT5G05590	inter-chromosomal	root	0.8124449196	DRR070525	
AtFusionDB_1073	CCSA_NDHD	ATCG01040_ATCG01050	Cis	NA	0.8501929946	DRR084334	
AtFusionDB_1092	-_-	AT4G39930_AT4G39925	Read-Through	NA	0.8876612522	DRR084335	
AtFusionDB_1093	-_RFNR2	AT4G29480_AT1G30510	inter-chromosomal	NA	0.86655721	DRR084335	
AtFusionDB_1094	PSBD_PSBC	ATCG00270_ATCG00280	Read-Through	NA	0.8517832357	DRR084335	
AtFusionDB_1095	YCF1.2_PSBX	ATCG01130_AT2G06520	inter-chromosomal	NA	0.8097761675	DRR084335	
AtFusionDB_1114	-_-	AT1G51840_AT1G51830	Read-Through	NA	0.8875561628	DRR084336	
AtFusionDB_1115	SPK-2-2_DVR	AT3G50500_AT5G18660	inter-chromosomal	NA	0.8761335289	DRR084336	
AtFusionDB_1116	-_-	AT3G56300_AT5G38830	inter-chromosomal	NA	0.8645026373	DRR084336	
AtFusionDB_1131	BGLU23_PLC2	AT3G09260_AT3G08510	intra-chromosomal	NA	0.8615941602	DRR084337	
AtFusionDB_1132	-_CICDH	AT5G05210_AT1G65930	inter-chromosomal	NA	0.8581076471	DRR084337	
AtFusionDB_1133	ACO1_RPL16	AT4G35830_ATCG00790	inter-chromosomal	NA	0.8460115401	DRR084337	
AtFusionDB_1134	RPS11_RPOA	ATCG00750_ATCG00740	Read-Through	NA	0.8214731972	DRR084337	
AtFusionDB_1165	OASB_-	AT2G43750_AT2G43745	Read-Through	NA	0.8668070689	DRR084338	
AtFusionDB_1166	-_BZIP9	AT5G24810_AT5G24800	Cis	NA	0.8388595312	DRR084338	
AtFusionDB_1184	PREP1_TSS	AT3G19170_AT4G28080	inter-chromosomal	NA	0.8906085546	DRR084339	
AtFusionDB_1185	CLPP1_RPS12C	ATCG00670_ATCG00905	intra-chromosomal	NA	0.8756601192	DRR084339	
AtFusionDB_1186	-_-	AT3G44769_AT3G44770	Read-Through	NA	0.8565855697	DRR084339	
AtFusionDB_1187	-_-	AT5G65000_AT3G47675	inter-chromosomal	NA	0.819588029	DRR084339	
AtFusionDB_1209	RS2Z32_-	AT3G53500_AT1G11860	inter-chromosomal	NA	0.8824110574	DRR084340	
AtFusionDB_1210	CHLP_GDH1	AT1G74470_AT2G35370	inter-chromosomal	NA	0.8806582843	DRR084340	
AtFusionDB_1211	-_-	AT1G51850_AT1G51820	intra-chromosomal	NA	0.8580563411	DRR084340	
AtFusionDB_1212	-_PSBD	AT2G45180_ATCG00270	inter-chromosomal	NA	0.8333639031	DRR084340	
AtFusionDB_1213	SOBER1_SOBER1	AT4G22305_AT4G22300	Read-Through	NA	0.824489199	DRR084340	
AtFusionDB_1214	-_-	AT3G48050_AT3G48060	Read-Through	NA	0.8098400664	DRR084340	
AtFusionDB_1246	-_-	AT4G06534_AT4G06536	Read-Through	NA	0.875894981	DRR084341	
AtFusionDB_1247	HSP90-3_HSP90-4	AT5G56010_AT5G56000	Cis	NA	0.8713034771	DRR084341	
AtFusionDB_1270	TUBB3_TUBB3	AT5G62700_AT5G62690	Read-Through	NA	0.8393357204	DRR084342	
AtFusionDB_1293	RPT6A_RPT6B	AT5G19990_AT5G20000	Read-Through	NA	0.8872656193	DRR084343	
AtFusionDB_1294	RPL21E_RPL21E	AT1G57660_AT1G57860	intra-chromosomal	NA	0.8871508157	DRR084343	
AtFusionDB_1295	GSTF9_ATCSLB06	AT2G30860_AT4G15320	inter-chromosomal	NA	0.8454472233	DRR084343	
AtFusionDB_1296	-_COG4	AT3G53540_AT4G01395	inter-chromosomal	NA	0.8428469809	DRR084343	
AtFusionDB_1323	-_SQE5	AT5G24155_AT5G24150	Read-Through	NA	0.8921143023	DRR084344	
AtFusionDB_1340	-_-	AT4G39930_AT4G39925	Read-Through	NA	0.8761125896	DRR084345	
AtFusionDB_1341	APX1_-	AT1G07890_AT1G14650	intra-chromosomal	NA	0.8661014672	DRR084345	
AtFusionDB_1342	PEL1_PEL2	AT4G27650_AT3G58390	inter-chromosomal	NA	0.8651261067	DRR084345	
AtFusionDB_1343	-_LHCB1.1	AT2G16405_AT1G29920	inter-chromosomal	NA	0.8335696732	DRR084345	
AtFusionDB_1344	-_-	AT3G59930_AT5G33355	inter-chromosomal	NA	0.8230926496	DRR084345	
AtFusionDB_1366	-_CRC	AT4G27450_AT4G28520	intra-chromosomal	NA	0.8640331284	DRR090537	
AtFusionDB_1367	THI1_-	AT5G54770_AT1G68250	inter-chromosomal	NA	0.803977858	DRR090537	
AtFusionDB_1385	-_CRA1	AT4G27450_AT5G44120	inter-chromosomal	NA	0.8891440637	DRR090538	
AtFusionDB_1386	-_-	AT1G50290_AT1G49032	intra-chromosomal	NA	0.8321426974	DRR090538	
AtFusionDB_1395	-_LEA	AT2G42000_AT2G21490	intra-chromosomal	NA	0.8582216024	DRR090539	
AtFusionDB_1396	RBP47C'_RBP47C	AT1G47500_AT1G47490	intra-chromosomal	NA	0.8516997605	DRR090539	
AtFusionDB_1397	SMP1_SMP2	AT1G65660_AT4G37120	inter-chromosomal	NA	0.8210044103	DRR090539	
AtFusionDB_1398	-_OLEO1	AT3G10020_AT4G25140	inter-chromosomal	NA	0.804240602	DRR090539	
AtFusionDB_1399	BT4_CRA1	AT5G67480_AT5G44120	intra-chromosomal	NA	0.804240602	DRR090539	
AtFusionDB_1416	-_HSP17.4A	AT3G46220_AT3G46230	Cis	NA	0.8429601908	DRR090540	
AtFusionDB_1417	-_PROC1	AT4G32208_AT5G14800	inter-chromosomal	NA	0.8295117429	DRR090540	
AtFusionDB_1418	NBR1_EPR1	AT4G24690_AT2G27380	inter-chromosomal	NA	0.828281008	DRR090540	
AtFusionDB_1419	-_-	AT2G05580_AT1G68250	inter-chromosomal	NA	0.8273693465	DRR090540	
AtFusionDB_1420	-_-	AT3G05165_AT3G05160	Read-Through	NA	0.8177413191	DRR090540	
AtFusionDB_1421	-_-	AT2G07671_ATMG00090	inter-chromosomal	NA	0.8051824164	DRR090540	
AtFusionDB_1430	SPT6_CRA1	AT1G65440_AT5G44120	inter-chromosomal	NA	0.8525576123	DRR090541	
AtFusionDB_1431	HSP70-5_RAB18	AT1G16030_AT5G66400	inter-chromosomal	NA	0.8420903675	DRR090541	
AtFusionDB_1444	-_ICL	AT3G58450_AT3G21720	intra-chromosomal	NA	0.8976675559	DRR090542	
AtFusionDB_1450	-_-	AT5G08690_AT5G08680	Read-Through	root	0.8584706795	DRR106422	
AtFusionDB_1454	-_-	AT1G44030_AT1G44020	Read-Through	root	0.8619861805	DRR106423	
AtFusionDB_1458	-_-	AT1G07470_AT1G07480	intra-chromosomal	root	0.8713221011	DRR106424	
AtFusionDB_1461	-_-	AT4G31480_AT4G31490	Read-Through	root	0.8884287337	DRR106425	
AtFusionDB_1462	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	root	0.8854660082	DRR106425	
AtFusionDB_1472	GLL22_GLL23	AT1G54000_AT1G54010	Read-Through	root	0.8692547582	DRR106427	
AtFusionDB_1473	-_RPSL2	AT2G07773_ATMG00980	inter-chromosomal	root	0.8557773959	DRR106427	
AtFusionDB_1490	NIT1_NIT2	AT3G44310_AT3G44300	Read-Through	NA	0.8765023082	ERR1295148	
AtFusionDB_1500	-_-	AT2G07671_ATMG00090	inter-chromosomal	NA	0.8924110409	ERR1295149	
AtFusionDB_1501	-_TPK2	AT2G44760_AT2G44750	Cis	NA	0.8263259232	ERR1295149	
AtFusionDB_1502	-_-	AT1G55680_AT1G55675	Read-Through	NA	0.8083175974	ERR1295149	
AtFusionDB_1516	-_-	AT5G08670_AT5G08690	intra-chromosomal	NA	0.8672214029	ERR1295151	
AtFusionDB_1525	-_PSAD2	AT1G03140_AT1G03130	Read-Through	NA	0.8899790061	ERR1295152	
AtFusionDB_1531	-_SBE3	AT3G20430_AT3G20440	Cis	NA	0.8216154624	ERR1295154	
AtFusionDB_1541	-_COBL1	AT3G02200_AT3G02210	Cis	NA	0.8843632793	ERR1295155	
AtFusionDB_1542	TUBB3_TUBB3	AT5G62690_AT5G62700	Read-Through	NA	0.8641216614	ERR1295155	
AtFusionDB_1569	-_RBCS-2B	AT5G38410_AT5G38420	Read-Through	NA	0.8171053929	ERR1295159	
AtFusionDB_1570	RIE1_-	AT2G01735_AT2G01740	Cis	NA	0.8070313943	ERR1295159	
AtFusionDB_1583	LHCB2.2_LHCB2.1	AT2G05070_AT2G05100	Read-Through	NA	0.8518908419	ERR1295161	
AtFusionDB_1594	KING1_-	AT3G48530_AT3G48540	Cis	NA	0.8692758545	ERR1295162	
AtFusionDB_1595	-_-	AT2G45380_AT5G06265	inter-chromosomal	NA	0.8684874723	ERR1295162	
AtFusionDB_1596	-_FZR3	AT5G13830_AT5G13840	Cis	NA	0.840894219	ERR1295162	
AtFusionDB_1604	RPP4_SNC1	AT4G16860_AT4G16890	intra-chromosomal	NA	0.8828404003	ERR1295163	
AtFusionDB_1605	TUBA4_TUBA6	AT1G04820_AT4G14960	inter-chromosomal	NA	0.872934649	ERR1295163	
AtFusionDB_1606	-_LECRK17	AT5G60265_AT5G60270	Read-Through	NA	0.8351283949	ERR1295163	
AtFusionDB_1617	PAI1_RPS15AA	AT1G07780_AT1G07770	Read-Through	NA	0.8921990627	ERR1295164	
AtFusionDB_1618	-_EMB2453	AT4G39630_AT4G39620	Cis	NA	0.8053610386	ERR1295164	
AtFusionDB_1624	-_WEX	AT4G13885_AT4G13870	intra-chromosomal	NA	0.8068636355	ERR1295165	
AtFusionDB_1631	-_-	AT5G42070_AT5G42060	Read-Through	NA	0.8764684986	ERR1295166	
AtFusionDB_1632	A1_A1	AT1G07940_AT1G07920	intra-chromosomal	NA	0.8608881039	ERR1295166	
AtFusionDB_1633	-_-	AT5G19510_AT5G19500	Cis	NA	0.8552241337	ERR1295166	
AtFusionDB_1634	-_-	AT3G44740_AT1G29880	inter-chromosomal	NA	0.8504809152	ERR1295166	
AtFusionDB_1635	-_-	AT5G25754_AT5G25757	intra-chromosomal	NA	0.8180046282	ERR1295166	
AtFusionDB_1643	GT-4_MAD2	AT3G25990_AT3G25980	Cis	NA	0.858901948	ERR1295169	
