AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_5021	ABCC14_SOS4	AT3G62700_AT5G37850	inter-chromosomal	shoot	0.9749772108	SRR3347461	
AtFusionDB_5022	-_FUT4	AT1G68140_AT2G15390	inter-chromosomal	shoot	0.9366212961	SRR3347461	
AtFusionDB_5023	HULK3_-	AT3G63070_AT2G48160	inter-chromosomal	shoot	0.9106746418	SRR3347461	
AtFusionDB_5024	-_-	AT1G62630_AT5G57570	inter-chromosomal	shoot	0.6970723641	SRR3347461	
AtFusionDB_5025	-_AP2	AT3G01380_AT4G36920	inter-chromosomal	shoot	0.5480710998	SRR3347461	
AtFusionDB_5026	CUL3A_CUL3B	AT1G26830_AT1G69670	intra-chromosomal	shoot	0.9383851628	SRR3347471	
AtFusionDB_5027	ATPF_ATPA	ATCG00130_ATCG00120	Read-Through	shoot	0.8685576315	SRR3347472	
AtFusionDB_5028	-_LHB1B1	AT2G07732_AT2G34430	intra-chromosomal	shoot	0.8442503547	SRR3347472	
AtFusionDB_5029	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	shoot	0.7990865821	SRR3347472	
AtFusionDB_5030	ERD4_-	AT1G30360_AT3G07820	inter-chromosomal	shoot	0.5233391067	SRR3347472	
AtFusionDB_14293	RUB1_TPPI	AT1G31340_AT5G10100	inter-chromosomal	shoot	0.9795461072	SRR5028669	
AtFusionDB_14294	-_-	AT1G36380_AT1G36390	Cis	shoot	0.9666121539	SRR5028669	
AtFusionDB_14295	PIP1B_FY	AT2G45960_AT5G13480	inter-chromosomal	shoot	0.9571661167	SRR5028669	
AtFusionDB_14296	PSAE1_HEN4	AT4G28750_AT5G64390	inter-chromosomal	shoot	0.9532919758	SRR5028669	
AtFusionDB_14297	-_TPPI	AT2G44060_AT5G10100	inter-chromosomal	shoot	0.9513535235	SRR5028669	
AtFusionDB_14298	CCT4_TPPI	AT3G18190_AT5G10100	inter-chromosomal	shoot	0.9465765677	SRR5028669	
AtFusionDB_14299	RPS11_RPOA	ATCG00750_ATCG00740	Read-Through	shoot	0.9084432967	SRR5028669	
AtFusionDB_14300	PSAD2_PSAD1	AT1G03130_AT4G02770	inter-chromosomal	shoot	0.8727666515	SRR5028669	
AtFusionDB_14301	LLG1_TPPI	AT5G56170_AT5G10100	intra-chromosomal	shoot	0.8662873518	SRR5028669	
AtFusionDB_14302	BHLH77_TPPI	AT3G23690_AT5G10100	inter-chromosomal	shoot	0.864858731	SRR5028669	
AtFusionDB_14303	PAP9_LCR11	AT3G58010_AT4G11485	inter-chromosomal	shoot	0.8552016375	SRR5028669	
AtFusionDB_14304	FLA8_TPPI	AT2G45470_AT5G10100	inter-chromosomal	shoot	0.8423969931	SRR5028669	
AtFusionDB_14305	RAP_TPPI	AT2G31890_AT5G10100	inter-chromosomal	shoot	0.8221910373	SRR5028669	
AtFusionDB_14306	GRP23_-	AT2G32690_AT3G52700	inter-chromosomal	shoot	0.8083298142	SRR5028669	
AtFusionDB_14307	RPS19A_LCR11	AT3G02080_AT4G11485	inter-chromosomal	shoot	0.8083298142	SRR5028669	
AtFusionDB_14308	THI2.2_LCR11	AT5G36910_AT4G11485	inter-chromosomal	shoot	0.8083298142	SRR5028669	
AtFusionDB_14309	-_TPPI	AT2G43540_AT5G10100	inter-chromosomal	shoot	0.8083298142	SRR5028669	
AtFusionDB_14310	-_TPPI	AT1G64370_AT5G10100	inter-chromosomal	shoot	0.7584325548	SRR5028669	
AtFusionDB_14311	CWLP_TPPI	AT3G22120_AT5G10100	inter-chromosomal	shoot	0.7564553869	SRR5028669	
AtFusionDB_14312	-_LCR11	AT3G05730_AT4G11485	inter-chromosomal	shoot	0.7541586169	SRR5028669	
AtFusionDB_14313	RPL9B_RPL9B	AT1G33140_AT1G33120	Read-Through	shoot	0.7537584407	SRR5028669	
AtFusionDB_14314	-_TPPI	AT3G02220_AT5G10100	inter-chromosomal	shoot	0.7537584407	SRR5028669	
AtFusionDB_14315	PGK1_LCR11	AT3G12780_AT4G11485	inter-chromosomal	shoot	0.7529134466	SRR5028669	
AtFusionDB_14316	-_TPPI	AT2G25510_AT5G10100	inter-chromosomal	shoot	0.7529134466	SRR5028669	
AtFusionDB_14317	CCD4_TPPI	AT4G19170_AT5G10100	inter-chromosomal	shoot	0.7408184425	SRR5028669	
AtFusionDB_14318	GLN1-1_TPPI	AT5G37600_AT5G10100	intra-chromosomal	shoot	0.7408184425	SRR5028669	
AtFusionDB_14319	P5CSB_TPPI	AT3G55610_AT5G10100	inter-chromosomal	shoot	0.7298271317	SRR5028669	
AtFusionDB_14320	ACYB-2_TPPI	AT4G25570_AT5G10100	inter-chromosomal	shoot	0.713802968	SRR5028669	
AtFusionDB_14321	-_TPPI	AT1G55890_AT5G10100	inter-chromosomal	shoot	0.7122762239	SRR5028669	
AtFusionDB_14322	CYP18-4_LCR11	AT4G34870_AT4G11485	intra-chromosomal	shoot	0.6637447982	SRR5028669	
AtFusionDB_14323	CYTB5-C_TPPI	AT2G46650_AT5G10100	inter-chromosomal	shoot	0.6251471755	SRR5028669	
AtFusionDB_14324	PSAD2_-	AT1G03130_AT2G16018	inter-chromosomal	shoot	0.609443902	SRR5028669	
AtFusionDB_14325	-_LCR11	AT5G11420_AT4G11485	inter-chromosomal	shoot	0.609443902	SRR5028669	
AtFusionDB_14326	-_TPPI	AT4G10480_AT5G10100	inter-chromosomal	shoot	0.573264652	SRR5028669	
AtFusionDB_14327	-_TPPI	AT1G64980_AT5G10100	inter-chromosomal	shoot	0.5639518579	SRR5028669	
AtFusionDB_14328	-_LCR11	AT4G27280_AT4G11485	intra-chromosomal	shoot	0.5528022043	SRR5028669	
AtFusionDB_14329	-_LCR11	AT3G62550_AT4G11485	inter-chromosomal	shoot	0.5528022043	SRR5028669	
AtFusionDB_14330	CPEFG_LCR11	AT1G62750_AT4G11485	inter-chromosomal	shoot	0.531845681	SRR5028669	
AtFusionDB_14331	ndhS_TPPI	AT4G23890_AT5G10100	inter-chromosomal	shoot	0.5189280721	SRR5028669	
AtFusionDB_14332	FER1_LCR11	AT5G01600_AT4G11485	inter-chromosomal	shoot	0.5029792125	SRR5028669	
AtFusionDB_14333	-_TPPI	AT3G15480_AT5G10100	inter-chromosomal	shoot	0.9646160537	SRR5028670	
AtFusionDB_14334	LHCB2.4_-	AT3G27690_AT3G27700	Cis	shoot	0.9607718732	SRR5028670	
AtFusionDB_14335	FD2_-	AT1G60950_AT5G66100	inter-chromosomal	shoot	0.9521125695	SRR5028670	
AtFusionDB_14336	ADK1_TPPI	AT5G63400_AT5G10100	intra-chromosomal	shoot	0.9227160603	SRR5028670	
AtFusionDB_14337	LHCA4_LHCB1.3	AT3G47470_AT1G29930	inter-chromosomal	shoot	0.9211435507	SRR5028670	
AtFusionDB_14338	-_TPPI	AT4G11175_AT5G10100	inter-chromosomal	shoot	0.8992288982	SRR5028670	
AtFusionDB_14339	PSBT_PSBN	ATCG00690_ATCG00700	Cis	shoot	0.8763496836	SRR5028670	
AtFusionDB_14340	-_LCR11	AT5G16110_AT4G11485	inter-chromosomal	shoot	0.8702639519	SRR5028670	
AtFusionDB_14341	-_TPPI	AT4G32260_AT5G10100	inter-chromosomal	shoot	0.864387884	SRR5028670	
AtFusionDB_14342	OASA1_LCR11	AT4G14880_AT4G11485	intra-chromosomal	shoot	0.8564187622	SRR5028670	
AtFusionDB_14343	-_TPPI	AT1G12400_AT5G10100	inter-chromosomal	shoot	0.8183879123	SRR5028670	
AtFusionDB_14344	-_TPPI	AT1G19740_AT5G10100	inter-chromosomal	shoot	0.8010496161	SRR5028670	
AtFusionDB_14345	-_TPPI	AT5G07030_AT5G10100	intra-chromosomal	shoot	0.7903663185	SRR5028670	
AtFusionDB_14346	CAD9_LCR11	AT4G39330_AT4G11485	intra-chromosomal	shoot	0.7502245866	SRR5028670	
AtFusionDB_14347	-_TPPI	AT1G72510_AT5G10100	inter-chromosomal	shoot	0.7432321419	SRR5028670	
AtFusionDB_14348	-_-	AT1G24880_AT1G25097	intra-chromosomal	shoot	0.7389428518	SRR5028670	
AtFusionDB_14349	-_TPPI	AT5G44575_AT5G10100	intra-chromosomal	shoot	0.7316685044	SRR5028670	
AtFusionDB_14350	ALY2_LCR11	AT5G02530_AT4G11485	inter-chromosomal	shoot	0.7274299597	SRR5028670	
AtFusionDB_14351	RPS9_LCR11	AT1G74970_AT4G11485	inter-chromosomal	shoot	0.7103634289	SRR5028670	
AtFusionDB_14352	MPH1_TPPI	AT5G07020_AT5G10100	intra-chromosomal	shoot	0.6716129532	SRR5028670	
AtFusionDB_14353	-_-	AT1G04040_AT1G04030	Cis	shoot	0.6666383789	SRR5028670	
AtFusionDB_14354	BBX24_-	AT1G06040_AT1G06045	Cis	shoot	0.6600133843	SRR5028670	
AtFusionDB_14355	PSAN_TPPI	AT5G64040_AT5G10100	intra-chromosomal	shoot	0.6475708943	SRR5028670	
AtFusionDB_14356	-_TPPI	AT1G07750_AT5G10100	inter-chromosomal	shoot	0.6475708943	SRR5028670	
AtFusionDB_14357	LHCB5_-	AT4G10340_AT2G16018	inter-chromosomal	shoot	0.5843388537	SRR5028670	
AtFusionDB_14358	RPL28C_TPPI	AT4G29410_AT5G10100	inter-chromosomal	shoot	0.5843388537	SRR5028670	
AtFusionDB_14359	DCP5_TPPI	AT1G26110_AT5G10100	inter-chromosomal	shoot	0.5843388537	SRR5028670	
AtFusionDB_14360	GRP3S_GRP3	AT2G05380_AT2G05520	intra-chromosomal	shoot	0.5811078852	SRR5028670	
AtFusionDB_14361	GDPD4_TPPI	AT1G71340_AT5G10100	inter-chromosomal	shoot	0.5779376451	SRR5028670	
AtFusionDB_14362	RPL10AB_TPPI	AT2G27530_AT5G10100	inter-chromosomal	shoot	0.5775304999	SRR5028670	
AtFusionDB_14363	METK3_LCR11	AT2G36880_AT4G11485	inter-chromosomal	shoot	0.5678414086	SRR5028670	
AtFusionDB_14364	COL4_-	AT5G24930_AT5G24940	Cis	shoot	0.5678414086	SRR5028670	
AtFusionDB_14365	-_LCR11	AT3G50685_AT4G11485	inter-chromosomal	shoot	0.5380833083	SRR5028670	
AtFusionDB_14366	-_TPPI	AT1G74940_AT5G10100	inter-chromosomal	shoot	0.5374120938	SRR5028670	
AtFusionDB_14367	-_TPPI	AT1G72230_AT5G10100	inter-chromosomal	shoot	0.5099282606	SRR5028670	
AtFusionDB_14368	PDX11_TPPI	AT2G38230_AT5G10100	inter-chromosomal	shoot	0.5030458087	SRR5028670	
AtFusionDB_17059	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	shoot	0.9308143545	SRR5195564	
AtFusionDB_17060	-_-	AT4G06534_AT4G06536	Read-Through	shoot	0.9266948751	SRR5195564	
AtFusionDB_17061	GSTU20_PBL27	AT1G78370_AT5G18610	inter-chromosomal	shoot	0.9175456412	SRR5195564	
AtFusionDB_17062	LHCB1.1_LHB1B2	AT1G29910_AT2G34420	inter-chromosomal	shoot	0.8963443604	SRR5195564	
AtFusionDB_17063	LHB1B1_LHCB1.1	AT2G34430_AT1G29910	inter-chromosomal	shoot	0.8647170698	SRR5195564	
AtFusionDB_17064	TIR_-	AT1G72930_AT1G72910	intra-chromosomal	shoot	0.7582646855	SRR5195564	
AtFusionDB_17065	LHCB1.1_LHCB1.1	AT1G29920_AT1G29910	Read-Through	shoot	0.7301517847	SRR5195564	
AtFusionDB_17066	LHCB2.1_LHCB1.1	AT2G05100_AT1G29910	inter-chromosomal	shoot	0.5715288267	SRR5195564	
AtFusionDB_17067	RBCS-1A_LHCB2.1	AT1G67090_AT2G05100	inter-chromosomal	shoot	0.9761717895	SRR5195565	
AtFusionDB_17068	LHCA4_LHB1B2	AT3G47470_AT2G34420	inter-chromosomal	shoot	0.9677013937	SRR5195565	
AtFusionDB_17069	MEKK2_MAPKKK10	AT4G08480_AT4G08470	Read-Through	shoot	0.9503314058	SRR5195565	
AtFusionDB_17070	-_-	AT3G09162_AT3G09160	Read-Through	shoot	0.9411139055	SRR5195565	
AtFusionDB_17071	LHCB2.1_LHB1B2	AT2G05100_AT2G34420	intra-chromosomal	shoot	0.936295845	SRR5195565	
AtFusionDB_17072	-_emb1703	AT5G28400_AT3G61780	inter-chromosomal	shoot	0.9225193606	SRR5195565	
AtFusionDB_17073	TPL_TPR1	AT1G15750_AT1G80490	intra-chromosomal	shoot	0.8633728985	SRR5195565	
AtFusionDB_17074	LHCB1.1_LHB1B2	AT1G29920_AT2G34420	inter-chromosomal	shoot	0.8361181345	SRR5195565	
AtFusionDB_17075	LHCB3_LHCB1.3	AT5G54270_AT1G29930	inter-chromosomal	shoot	0.7992290523	SRR5195565	
AtFusionDB_17076	LHCB1.1_TPPI	AT1G29920_AT5G10100	inter-chromosomal	shoot	0.748906219	SRR5195565	
AtFusionDB_17077	LHCB1.1_LHB1B1	AT1G29920_AT2G34430	inter-chromosomal	shoot	0.707383459	SRR5195565	
AtFusionDB_17078	LHB1B1_LHCB1.1	AT2G34430_AT1G29910	inter-chromosomal	shoot	0.6909577562	SRR5195565	
AtFusionDB_17079	LHB1B1_LHCB1.3	AT2G34430_AT1G29930	inter-chromosomal	shoot	0.6862673769	SRR5195565	
AtFusionDB_17080	LHCB2.2_LHCB1.1	AT2G05070_AT1G29910	inter-chromosomal	shoot	0.6754465777	SRR5195565	
AtFusionDB_17081	ACLA-1_ACLA-2	AT1G10670_AT1G60810	intra-chromosomal	shoot	0.6302340461	SRR5195565	
AtFusionDB_17082	LHCB3_LHCA2	AT5G54270_AT3G61470	inter-chromosomal	shoot	0.5881630481	SRR5195565	
AtFusionDB_17083	-_-	AT1G23650_AT2G16586	inter-chromosomal	shoot	0.5673228018	SRR5195565	
AtFusionDB_17084	RCA_LHCB1.3	AT2G39730_AT1G29930	inter-chromosomal	shoot	0.5410571902	SRR5195565	
AtFusionDB_17085	GAPA-2_GAPA1	AT1G12900_AT3G26650	inter-chromosomal	shoot	0.5410571902	SRR5195565	
AtFusionDB_17086	TUBA4_TUBA6	AT1G50010_AT4G14960	inter-chromosomal	shoot	0.983162412	SRR5195566	
AtFusionDB_17087	-_-	AT5G65000_AT3G47675	inter-chromosomal	shoot	0.9650103857	SRR5195566	
AtFusionDB_17088	TPS9_-	AT1G23870_AT1G23880	Read-Through	shoot	0.9416565738	SRR5195566	
AtFusionDB_17089	A1_A1	AT1G07940_AT1G07920	intra-chromosomal	shoot	0.9305710001	SRR5195566	
AtFusionDB_17090	GLDP2_GLDP1	AT2G26080_AT4G33010	inter-chromosomal	shoot	0.9305710001	SRR5195566	
AtFusionDB_17091	-_-	AT3G59330_AT3G59320	Read-Through	shoot	0.8382975578	SRR5195566	
AtFusionDB_17092	MEE14_PEX3	AT2G15890_AT2G15880	Read-Through	shoot	0.8049351958	SRR5195566	
AtFusionDB_17093	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	shoot	0.727633873	SRR5195566	
AtFusionDB_17094	RCA_TPPI	AT2G39730_AT5G10100	inter-chromosomal	shoot	0.6917185339	SRR5195566	
AtFusionDB_17095	GLO1_-	AT3G14420_AT3G14415	Read-Through	shoot	0.6900104525	SRR5195566	
AtFusionDB_17096	PSBR_TPPI	AT1G79040_AT5G10100	inter-chromosomal	shoot	0.6498946047	SRR5195566	
AtFusionDB_17097	-_PYRD	AT4G20953_AT4G20960	Cis	shoot	0.5193255847	SRR5195566	
AtFusionDB_17098	RPP2B_-	AT2G27710_AT2G27720	Read-Through	shoot	0.9815953281	SRR5195567	
AtFusionDB_17099	LHCB1.3_LHCB1.1	AT1G29930_AT1G29920	Cis	shoot	0.9127634305	SRR5195567	
AtFusionDB_17100	CAT4_-	AT3G03720_AT3G04184	intra-chromosomal	shoot	0.8863704311	SRR5195567	
AtFusionDB_17101	LHCB2.2_LHCB2.1	AT2G05070_AT2G05100	Read-Through	shoot	0.8373854285	SRR5195567	
AtFusionDB_17102	HSP81-2_HSP90-3	AT5G56030_AT5G56010	intra-chromosomal	shoot	0.7859606606	SRR5195567	
AtFusionDB_17103	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	shoot	0.7723324484	SRR5195567	
AtFusionDB_17104	LHB1B2_LHCB1.1	AT2G34420_AT1G29910	inter-chromosomal	shoot	0.7681412786	SRR5195567	
AtFusionDB_17105	RBCS-1A_-	AT1G67090_AT5G38410	inter-chromosomal	shoot	0.7570711608	SRR5195567	
AtFusionDB_17106	ATIMD3_IMDH3	AT1G31180_AT5G14200	inter-chromosomal	shoot	0.6538311136	SRR5195567	
AtFusionDB_17107	OASB_-	AT2G43750_AT2G43745	Read-Through	shoot	0.6363245861	SRR5195567	
AtFusionDB_17108	RBCS-1A_LHB1B2	AT1G67090_AT2G34420	inter-chromosomal	shoot	0.5350789909	SRR5195567	
AtFusionDB_17109	UBQ11_UBQ10	AT4G05050_AT4G05320	intra-chromosomal	shoot	0.5130425857	SRR5195567	
AtFusionDB_17110	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	shoot	0.5095537228	SRR5195567	
AtFusionDB_17111	PSBF_PSBL	ATCG00570_ATCG00560	Read-Through	shoot	0.9232109137	SRR5195568	
AtFusionDB_17112	-_RBCS-1A	AT5G38410_AT1G67090	inter-chromosomal	shoot	0.910718987	SRR5195568	
AtFusionDB_17113	GYRBM_GYRB1	AT5G04130_AT3G10270	inter-chromosomal	shoot	0.8998853085	SRR5195568	
AtFusionDB_17114	-_-	AT5G08760_AT5G08770	Cis	shoot	0.8565066334	SRR5195568	
AtFusionDB_17115	-_AVPL2	AT1G16770_AT1G16780	Cis	shoot	0.8197414823	SRR5195568	
AtFusionDB_17116	SMZ_-	AT3G54990_AT3G54980	Cis	shoot	0.6142999922	SRR5195568	
AtFusionDB_17117	DUT1_-	AT3G46940_AT3G46930	Cis	shoot	0.606269613	SRR5195568	
AtFusionDB_17118	RBCS-2B_-	AT5G38420_AT5G38410	Read-Through	shoot	0.5534770781	SRR5195568	
AtFusionDB_17119	ASB1_-	AT1G25220_AT1G24909	intra-chromosomal	shoot	0.5300385548	SRR5195568	
AtFusionDB_17120	RPS27AB_RPL40B	AT2G47110_AT3G52590	inter-chromosomal	shoot	0.9825278247	SRR5195569	
AtFusionDB_17121	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	shoot	0.9796772186	SRR5195569	
AtFusionDB_17122	RCA_TPPI	AT2G39730_AT5G10100	inter-chromosomal	shoot	0.9455113803	SRR5195569	
AtFusionDB_17123	-_-	AT3G20395_AT3G20390	Read-Through	shoot	0.9111568617	SRR5195569	
AtFusionDB_17124	-_-	AT1G25682_AT1G25988	Read-Through	shoot	0.8717467953	SRR5195569	
AtFusionDB_17125	-_-	AT3G05165_AT3G05160	Read-Through	shoot	0.8180813371	SRR5195569	
AtFusionDB_17126	MPK4_-	AT4G01370_AT4G01390	intra-chromosomal	shoot	0.7886467856	SRR5195569	
AtFusionDB_17127	-_RH15	AT5G11200_AT5G11170	intra-chromosomal	shoot	0.6954532974	SRR5195569	
AtFusionDB_17128	-_-	AT5G52370_AT5G58990	intra-chromosomal	shoot	0.6328885716	SRR5195569	
AtFusionDB_17129	RBCS-1A_RBCS-2B	AT1G67090_AT5G38420	inter-chromosomal	shoot	0.534009315	SRR5195569	
AtFusionDB_17130	LHCB1.1_LHB1B1	AT1G29920_AT2G34430	inter-chromosomal	shoot	0.9662770711	SRR5195574	
AtFusionDB_17131	-_-	AT3G59330_AT3G59320	Read-Through	shoot	0.9599253526	SRR5195574	
AtFusionDB_17132	LHCB3_LHB1B2	AT5G54270_AT2G34420	inter-chromosomal	shoot	0.8781567361	SRR5195574	
AtFusionDB_17133	LHB1B2_LHCB2.1	AT2G34420_AT2G05100	intra-chromosomal	shoot	0.8585159055	SRR5195574	
AtFusionDB_17134	GSTF6_GSTF7	AT1G02930_AT1G02920	Read-Through	shoot	0.8427195813	SRR5195574	
AtFusionDB_17135	PRP31_-	AT1G60170_AT5G51620	inter-chromosomal	shoot	0.8340675832	SRR5195574	
AtFusionDB_17136	RBCS-1A_BCA1	AT1G67090_AT3G01500	inter-chromosomal	shoot	0.8282269243	SRR5195574	
AtFusionDB_17137	LHCB1.3_LHB1B1	AT1G29930_AT2G34430	inter-chromosomal	shoot	0.8282269243	SRR5195574	
AtFusionDB_17138	PSAD2_PSAD1	AT1G03130_AT4G02770	inter-chromosomal	shoot	0.7933243153	SRR5195574	
AtFusionDB_17139	-_-	AT3G09800_AT4G08520	inter-chromosomal	shoot	0.7809823138	SRR5195574	
AtFusionDB_17140	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	shoot	0.780282478	SRR5195574	
AtFusionDB_17141	-_-	AT1G25682_AT1G25988	Read-Through	shoot	0.7608635545	SRR5195574	
AtFusionDB_17142	AtRLP50_RLP47	AT4G13920_AT4G13810	intra-chromosomal	shoot	0.7344422236	SRR5195574	
AtFusionDB_17143	LHB1B2_LHCB1.1	AT2G34420_AT1G29910	inter-chromosomal	shoot	0.6918895032	SRR5195574	
AtFusionDB_17144	LHCB2.2_LHB1B2	AT2G05070_AT2G34420	intra-chromosomal	shoot	0.6293483546	SRR5195574	
AtFusionDB_17145	BCA2_BCA1	AT5G14740_AT3G01500	inter-chromosomal	shoot	0.6145573571	SRR5195574	
AtFusionDB_17146	RPS27AB_RPL40B	AT2G47110_AT3G52590	inter-chromosomal	shoot	0.9768818733	SRR5195575	
AtFusionDB_17147	-_ATX3	AT5G28390_AT3G61740	inter-chromosomal	shoot	0.9568482555	SRR5195575	
AtFusionDB_17148	-_-	AT3G05165_AT3G05160	Read-Through	shoot	0.9340011534	SRR5195575	
AtFusionDB_17149	-_-	AT3G06455_AT4G01000	inter-chromosomal	shoot	0.8502631041	SRR5195575	
AtFusionDB_17150	LHCB1.3_-	AT1G29930_AT2G30230	inter-chromosomal	shoot	0.7697401813	SRR5195575	
AtFusionDB_17151	-_-	AT3G46845_AT2G46765	inter-chromosomal	shoot	0.6472684062	SRR5195575	
AtFusionDB_17152	SDH3-1_SDH3-1	AT4G32210_AT5G09600	inter-chromosomal	shoot	0.980527307	SRR5195577	
AtFusionDB_17153	LHCB1.1_LHB1B2	AT1G29920_AT2G34420	inter-chromosomal	shoot	0.9262737774	SRR5195577	
AtFusionDB_17154	LHCB2.2_LHB1B2	AT2G05070_AT2G34420	intra-chromosomal	shoot	0.92344121	SRR5195577	
AtFusionDB_17155	UBC7_UBC13	AT5G59300_AT3G46460	inter-chromosomal	shoot	0.9155591909	SRR5195577	
AtFusionDB_17156	ndhO_-	AT1G74880_AT1G74875	Read-Through	shoot	0.9140701944	SRR5195577	
AtFusionDB_17157	-_-	AT5G42070_AT5G42060	Read-Through	shoot	0.901280398	SRR5195577	
AtFusionDB_17158	GSTF7_GSTF6	AT1G02920_AT1G02930	Read-Through	shoot	0.8840915511	SRR5195577	
AtFusionDB_17159	RBCS-1A_RBCS-2B	AT1G67090_AT5G38420	inter-chromosomal	shoot	0.85869847	SRR5195577	
AtFusionDB_17160	-_-	AT3G08980_AT3G08990	Read-Through	shoot	0.8513674973	SRR5195577	
AtFusionDB_17161	LHCB4.1_CHLP	AT5G01530_AT1G74470	inter-chromosomal	shoot	0.8479652367	SRR5195577	
AtFusionDB_17162	-_-	AT4G16980_AT4G16983	Cis	shoot	0.8382984813	SRR5195577	
AtFusionDB_17163	LHB1B1_LHCB2.2	AT2G34430_AT2G05070	intra-chromosomal	shoot	0.8228867216	SRR5195577	
AtFusionDB_17164	ATIMD3_IMDH3	AT1G31180_AT5G14200	inter-chromosomal	shoot	0.8228867216	SRR5195577	
AtFusionDB_17165	AER_-	AT5G16970_AT5G16980	Read-Through	shoot	0.8223609338	SRR5195577	
AtFusionDB_17166	-_-	AT1G76810_AT1G76720	intra-chromosomal	shoot	0.8138947375	SRR5195577	
AtFusionDB_17167	TPL_TPR1	AT1G15750_AT1G80490	intra-chromosomal	shoot	0.7815756479	SRR5195577	
AtFusionDB_17168	-_-	AT1G67680_AT1G67650	intra-chromosomal	shoot	0.6534093407	SRR5195577	
AtFusionDB_17169	DTX6_DTX5	AT2G04100_AT2G04090	Read-Through	shoot	0.6289498913	SRR5195577	
AtFusionDB_17170	LHCB2.1_LHCB1.1	AT2G05100_AT1G29910	inter-chromosomal	shoot	0.6167132443	SRR5195577	
AtFusionDB_17171	ARAB-1_-	AT1G28670_AT1G28660	Read-Through	shoot	0.5499049756	SRR5195577	
AtFusionDB_17172	-_-	AT3G08980_AT3G08990	Read-Through	shoot	0.9200881666	SRR5195578	
AtFusionDB_17173	LHCB1.1_LHCB1.1	AT1G29920_AT1G29910	Read-Through	shoot	0.8854210413	SRR5195578	
AtFusionDB_17174	LHCB2.1_LHCB2.2	AT2G05100_AT2G05070	Read-Through	shoot	0.8764959759	SRR5195578	
AtFusionDB_17175	-_CHR18	AT1G48300_AT1G48310	Cis	shoot	0.8242360937	SRR5195578	
AtFusionDB_17176	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	shoot	0.8154722858	SRR5195578	
AtFusionDB_17177	-_RBCS-1A	AT5G38410_AT1G67090	inter-chromosomal	shoot	0.7748210775	SRR5195578	
AtFusionDB_17178	PAI1_PAI2	AT1G07780_AT5G05590	inter-chromosomal	shoot	0.7639863361	SRR5195578	
AtFusionDB_17179	FPG1_-	AT1G52500_AT1G52510	Cis	shoot	0.7624946912	SRR5195578	
AtFusionDB_17180	ACR10_ADO3	AT2G36840_AT1G68050	inter-chromosomal	shoot	0.7364879493	SRR5195578	
AtFusionDB_17181	ndhO_-	AT1G74880_AT1G74875	Read-Through	shoot	0.7141974047	SRR5195578	
AtFusionDB_17182	ASB1_ASB2	AT1G25220_AT5G57890	inter-chromosomal	shoot	0.6739789571	SRR5195578	
AtFusionDB_17183	LHB1B1_LHCB1.1	AT2G34430_AT1G29920	inter-chromosomal	shoot	0.6442915567	SRR5195578	
AtFusionDB_17184	RPL12A_RPL12C	AT3G27830_AT3G27850	intra-chromosomal	shoot	0.6442915567	SRR5195578	
AtFusionDB_17185	-_-	AT4G28360_AT1G52370	inter-chromosomal	shoot	0.5906102132	SRR5195578	
AtFusionDB_17186	LHCB2.2_LHCB2.1	AT2G05070_AT2G05100	Read-Through	shoot	0.5297607107	SRR5195578	
AtFusionDB_17187	AHA1_HA2	AT2G18960_AT4G30190	inter-chromosomal	shoot	0.5068053527	SRR5195578	
AtFusionDB_17188	TUBA6_TUBA4	AT4G14960_AT1G50010	inter-chromosomal	shoot	0.9615847003	SRR5195579	
AtFusionDB_17189	ENO1_-	AT1G74030_AT1G74035	Cis	shoot	0.960354554	SRR5195579	
AtFusionDB_17190	FBA1_FBA2	AT2G21330_AT4G38970	inter-chromosomal	shoot	0.9214921171	SRR5195579	
AtFusionDB_17191	RPL41C_RPL41C	AT3G08520_AT3G56020	intra-chromosomal	shoot	0.9200072683	SRR5195579	
AtFusionDB_17192	OPR2_OPR1	AT1G76690_AT1G76680	Read-Through	shoot	0.8563166871	SRR5195579	
AtFusionDB_17193	TUBA4_TUBA6	AT1G04820_AT4G14960	inter-chromosomal	shoot	0.8162958887	SRR5195579	
AtFusionDB_17194	-_RPP1	AT3G44670_AT3G44480	intra-chromosomal	shoot	0.7735908565	SRR5195579	
AtFusionDB_17195	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	shoot	0.7469626152	SRR5195579	
AtFusionDB_17196	CAM5_-	AT3G56800_AT3G56790	Read-Through	shoot	0.6416617848	SRR5195579	
AtFusionDB_17197	RBP47C'_RBP47C	AT1G47500_AT1G47490	intra-chromosomal	shoot	0.5993228297	SRR5195579	
