AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_6499	-_-	AT3G59330_AT3G59320	Read-Through	Vegetative tissues	0.8534827423	SRR3641733	
AtFusionDB_9366	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.818085707	SRR3999605	
AtFusionDB_9485	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.8825273369	SRR3999697	
AtFusionDB_9730	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.6508430671	SRR4010845	
AtFusionDB_9735	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.9344613297	SRR4010846	
AtFusionDB_9738	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.8270091036	SRR4010847	
AtFusionDB_9789	-_-	AT3G59330_AT3G59320	Read-Through	SAM and early stages leaf	0.7618489043	SRR4010854	
AtFusionDB_15356	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.8436126612	SRR5117884	
AtFusionDB_20809	-_-	AT3G59330_AT3G59320	Read-Through	meiocyte	0.9773583076	SRR5209211	
AtFusionDB_20913	-_-	AT3G59330_AT3G59320	Read-Through	cell culture	0.8072088387	SRR5220587	
AtFusionDB_21425	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.8969829866	SRR5231001	
AtFusionDB_21739	-_-	AT3G59330_AT3G59320	Read-Through	aerial tissue	0.7616552053	SRR5231015	
