AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_8581	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	inflorescence	0.9717651657	SRR3928351	
AtFusionDB_10474	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	immature inflorescence	0.9448458602	SRR4026104	
AtFusionDB_17556	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	flower bud	0.8751757636	SRR5197912	
AtFusionDB_17892	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	flower bud	0.8331832226	SRR5197930	
AtFusionDB_18023	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	flower bud	0.9633835009	SRR5197939	
AtFusionDB_64573	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	inflorescence	0.8641623585	SRR5660301	
