AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_4390	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl	0.7523605979	SRR3290797	
AtFusionDB_21779	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	seed	0.9230375633	SRR5233718	
AtFusionDB_75509	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl below graft junction	0.9646528731	SRR6312309	
AtFusionDB_75591	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl below graft junction	0.5537106125	SRR6312310	
AtFusionDB_75943	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl below graft junction	0.9373462198	SRR6312320	
AtFusionDB_76140	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl	0.911569409	SRR6312323	
AtFusionDB_76298	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl below graft junction	0.5080952649	SRR6312326	
AtFusionDB_76583	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl above graft junction	0.6064622972	SRR6312332	
AtFusionDB_76831	-_ARAB-1	AT1G28660_AT1G28670	Read-Through	hypocotyl below graft junction	0.7407187802	SRR6312336	
