AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_4109	FUG1_CWLP	AT1G17220_AT3G22120	inter-chromosomal	cotyledon	0.9832787133	SRR3290786	
AtFusionDB_4110	ELP_RPS9B	AT1G12090_AT5G15200	inter-chromosomal	cotyledon	0.9832787133	SRR3290786	
AtFusionDB_4111	GLO1_CBSCBSPB3	AT3G14420_AT3G52950	intra-chromosomal	cotyledon	0.9825223957	SRR3290786	
AtFusionDB_4112	UGT88A1_CRS2B	AT3G16520_AT5G16140	inter-chromosomal	cotyledon	0.9816301093	SRR3290786	
AtFusionDB_4113	-_SEP1	AT3G58660_AT4G34190	inter-chromosomal	cotyledon	0.9785725975	SRR3290786	
AtFusionDB_4114	-_SPE2	AT1G28120_AT4G34710	inter-chromosomal	cotyledon	0.9777424182	SRR3290786	
AtFusionDB_4115	-_SFH3	AT2G21530_AT2G21540	Cis	cotyledon	0.9771329893	SRR3290786	
AtFusionDB_4116	-_-	AT5G24690_AT5G65480	intra-chromosomal	cotyledon	0.9771240157	SRR3290786	
AtFusionDB_4117	PSBC_MBD10	ATCG00280_AT1G15340	inter-chromosomal	cotyledon	0.9771240157	SRR3290786	
AtFusionDB_4118	XBAT31_-	AT2G28840_AT4G15810	inter-chromosomal	cotyledon	0.9771240157	SRR3290786	
AtFusionDB_4119	TROL_-	AT4G01050_AT1G11860	inter-chromosomal	cotyledon	0.9767916281	SRR3290786	
AtFusionDB_4120	PAB2_YCF1.2	AT4G34110_ATCG01130	inter-chromosomal	cotyledon	0.9767916281	SRR3290786	
AtFusionDB_4121	TSS_emb2726	AT4G28080_AT4G29060	intra-chromosomal	cotyledon	0.9756475442	SRR3290786	
AtFusionDB_4122	PSBC_YCF1.2	ATCG00280_ATCG01130	intra-chromosomal	cotyledon	0.9750691395	SRR3290786	
AtFusionDB_4123	HSP70-6_CP29	AT4G24280_AT3G53460	inter-chromosomal	cotyledon	0.9732126793	SRR3290786	
AtFusionDB_4124	VAR2_FTSH5	AT2G30950_AT5G42270	inter-chromosomal	cotyledon	0.9732126793	SRR3290786	
AtFusionDB_4125	AATP2_CTR1	AT1G15500_AT5G03730	inter-chromosomal	cotyledon	0.9710477813	SRR3290786	
AtFusionDB_4126	RH3_TIR1	AT5G26742_AT3G62980	inter-chromosomal	cotyledon	0.9678546938	SRR3290786	
AtFusionDB_4127	TGG1_-	AT5G26000_AT5G55860	intra-chromosomal	cotyledon	0.9628958536	SRR3290786	
AtFusionDB_4128	UBQ14_UBQ11	AT4G02890_AT4G05050	intra-chromosomal	cotyledon	0.9619224688	SRR3290786	
AtFusionDB_4129	HOP1_SAC2	AT1G12270_AT3G14205	inter-chromosomal	cotyledon	0.9612440263	SRR3290786	
AtFusionDB_4130	RDM16_PERK1	AT1G28060_AT3G24550	inter-chromosomal	cotyledon	0.9594630124	SRR3290786	
AtFusionDB_4131	SIGD_-	AT5G13730_AT5G13720	Cis	cotyledon	0.9594630124	SRR3290786	
AtFusionDB_4132	GME_FBA1	AT5G28840_AT2G21330	inter-chromosomal	cotyledon	0.9585229102	SRR3290786	
AtFusionDB_4133	HEMA1_RBCS-2B	AT1G58290_AT5G38420	inter-chromosomal	cotyledon	0.9567176069	SRR3290786	
AtFusionDB_4134	-_FD2	AT5G19190_AT1G60950	inter-chromosomal	cotyledon	0.9556336997	SRR3290786	
AtFusionDB_4135	SHM1_-	AT4G37930_AT5G51200	inter-chromosomal	cotyledon	0.9556336997	SRR3290786	
AtFusionDB_4136	-_-	AT4G20690_AT1G24851	inter-chromosomal	cotyledon	0.9552197666	SRR3290786	
AtFusionDB_4137	RDUF1_CWLP	AT3G46620_AT3G22120	intra-chromosomal	cotyledon	0.9542664357	SRR3290786	
AtFusionDB_4138	CP1_-	AT4G36880_AT1G15140	inter-chromosomal	cotyledon	0.9539460672	SRR3290786	
AtFusionDB_4139	CUL4_-	AT5G46210_AT4G18820	inter-chromosomal	cotyledon	0.9526268722	SRR3290786	
AtFusionDB_4140	SBH2_-	AT1G14290_AT2G02160	inter-chromosomal	cotyledon	0.9524197556	SRR3290786	
AtFusionDB_4141	-_-	AT2G40070_AT1G47970	inter-chromosomal	cotyledon	0.951456081	SRR3290786	
AtFusionDB_4142	LPAT1_-	AT4G30580_AT4G30570	Read-Through	cotyledon	0.9501152546	SRR3290786	
AtFusionDB_4143	BEH2_-	AT4G36780_AT4G16140	intra-chromosomal	cotyledon	0.9496717786	SRR3290786	
AtFusionDB_4144	-_-	AT1G07820_AT1G07660	intra-chromosomal	cotyledon	0.9465001194	SRR3290786	
AtFusionDB_4145	PHR2_PDF1	AT2G47590_AT2G42840	intra-chromosomal	cotyledon	0.9459812144	SRR3290786	
AtFusionDB_4146	RFC3_KNAT1	AT3G17170_AT4G08150	inter-chromosomal	cotyledon	0.9459812144	SRR3290786	
AtFusionDB_4147	-_GAMMACA2	AT1G73885_AT1G47260	intra-chromosomal	cotyledon	0.9454644013	SRR3290786	
AtFusionDB_4148	ERD4_-	AT1G30360_AT3G15095	inter-chromosomal	cotyledon	0.9429947618	SRR3290786	
AtFusionDB_4149	-_MAX2	AT5G08420_AT2G42620	inter-chromosomal	cotyledon	0.941941379	SRR3290786	
AtFusionDB_4150	-_-	AT3G54826_AT3G54830	Cis	cotyledon	0.9369096429	SRR3290786	
AtFusionDB_4151	-_VHA-D1	AT1G73885_AT3G28710	inter-chromosomal	cotyledon	0.9341461158	SRR3290786	
AtFusionDB_4152	CXIP4_PHOT2	AT2G28910_AT5G58140	inter-chromosomal	cotyledon	0.9320285667	SRR3290786	
AtFusionDB_4153	-_-	AT1G02475_AT1G02470	Read-Through	cotyledon	0.9291574631	SRR3290786	
AtFusionDB_4154	SHM3_PLDALPHA1	AT4G32520_AT3G15730	inter-chromosomal	cotyledon	0.9219161918	SRR3290786	
AtFusionDB_4155	-_ABCE2	AT5G39530_AT4G19210	inter-chromosomal	cotyledon	0.9188702674	SRR3290786	
AtFusionDB_4156	VHA-E1_NIA2	AT4G11150_AT1G37130	inter-chromosomal	cotyledon	0.9188702674	SRR3290786	
AtFusionDB_4157	FUG1_MUB1	AT1G17220_AT3G01050	inter-chromosomal	cotyledon	0.9179871321	SRR3290786	
AtFusionDB_4158	HSFA1D_RF298	AT1G32330_AT4G03000	inter-chromosomal	cotyledon	0.9168779315	SRR3290786	
AtFusionDB_4159	RAF1.1_-	AT5G28500_AT3G20395	inter-chromosomal	cotyledon	0.9163994459	SRR3290786	
AtFusionDB_4160	IPMS1_GTE10	AT1G18500_AT5G63320	inter-chromosomal	cotyledon	0.9120012076	SRR3290786	
AtFusionDB_4161	ACBP6_-	AT1G31812_AT2G23120	inter-chromosomal	cotyledon	0.9086695076	SRR3290786	
AtFusionDB_4162	-_CHC2	AT1G08910_AT3G08530	inter-chromosomal	cotyledon	0.9061536277	SRR3290786	
AtFusionDB_4163	-_TAO1	AT5G44520_AT5G44510	Read-Through	cotyledon	0.9022715945	SRR3290786	
AtFusionDB_4164	-_-	AT5G42765_AT5G42760	Cis	cotyledon	0.8936664457	SRR3290786	
AtFusionDB_4165	-_PSBR	AT1G14200_AT1G79040	intra-chromosomal	cotyledon	0.8911246521	SRR3290786	
AtFusionDB_4166	BAG7_-	AT5G62390_AT4G23670	inter-chromosomal	cotyledon	0.8881595667	SRR3290786	
AtFusionDB_4167	STR9_-	AT2G42220_AT2G42230	Cis	cotyledon	0.884584327	SRR3290786	
AtFusionDB_4168	TPR16_-	AT5G12430_AT1G22850	inter-chromosomal	cotyledon	0.8831004124	SRR3290786	
AtFusionDB_4169	-_PSBP1	AT1G06690_AT1G06680	Cis	cotyledon	0.8810479534	SRR3290786	
AtFusionDB_4170	GMII_ATL68	AT5G14950_AT3G61550	inter-chromosomal	cotyledon	0.8789859383	SRR3290786	
AtFusionDB_4171	-_-	AT5G54700_AT1G20400	inter-chromosomal	cotyledon	0.8769725146	SRR3290786	
AtFusionDB_4172	ALB3_RPL12C	AT2G28800_AT3G27850	inter-chromosomal	cotyledon	0.8687914529	SRR3290786	
AtFusionDB_4173	RPS2C_TIL	AT2G41840_AT5G58070	inter-chromosomal	cotyledon	0.8687914529	SRR3290786	
AtFusionDB_4174	RPS13_-	AT5G14320_AT5G65207	intra-chromosomal	cotyledon	0.8687914529	SRR3290786	
AtFusionDB_4175	-_PPI4	AT2G37660_AT1G53110	inter-chromosomal	cotyledon	0.8687914529	SRR3290786	
AtFusionDB_4176	-_UGT74D1	AT4G16140_AT2G31750	inter-chromosomal	cotyledon	0.8687914529	SRR3290786	
AtFusionDB_4177	-_LARP6B	AT3G49140_AT2G43970	inter-chromosomal	cotyledon	0.8687914529	SRR3290786	
AtFusionDB_4178	PLC2_-	AT3G08510_AT3G13030	intra-chromosomal	cotyledon	0.865478373	SRR3290786	
AtFusionDB_4179	BHLH60_-	AT3G57800_AT4G40030	inter-chromosomal	cotyledon	0.8528845874	SRR3290786	
AtFusionDB_4180	ATPA_NADP-ME4	ATCG00120_AT1G79750	inter-chromosomal	cotyledon	0.8520055253	SRR3290786	
AtFusionDB_4181	FAD6_-	AT4G30950_AT2G27285	inter-chromosomal	cotyledon	0.8245565797	SRR3290786	
AtFusionDB_4182	XTH15_TOC159	AT4G14130_AT4G02510	intra-chromosomal	cotyledon	0.8185410315	SRR3290786	
AtFusionDB_4183	-_-	AT1G63380_AT1G62610	intra-chromosomal	cotyledon	0.7926654616	SRR3290786	
AtFusionDB_4184	RVE2_-	AT5G37260_AT5G17510	intra-chromosomal	cotyledon	0.7894093489	SRR3290786	
AtFusionDB_4185	-_-	AT5G25757_AT5G25754	intra-chromosomal	cotyledon	0.7848135586	SRR3290786	
AtFusionDB_4186	IMPL1_ATPP2-A9	AT1G31190_AT1G31200	Cis	cotyledon	0.7826582274	SRR3290786	
AtFusionDB_4187	PMI2_TIF3C1	AT1G66840_AT3G56150	inter-chromosomal	cotyledon	0.7708210004	SRR3290786	
AtFusionDB_4188	-_DIT2-1	AT1G66180_AT5G64290	inter-chromosomal	cotyledon	0.7629642359	SRR3290786	
AtFusionDB_4189	KLCR2_ASK5	AT3G27960_AT5G14640	inter-chromosomal	cotyledon	0.7540515362	SRR3290786	
AtFusionDB_4190	-_CP29	AT2G01021_AT3G53460	inter-chromosomal	cotyledon	0.7293692691	SRR3290786	
AtFusionDB_4191	-_SVB	AT5G64130_AT1G56580	inter-chromosomal	cotyledon	0.7293692691	SRR3290786	
AtFusionDB_4192	-_PDX11	AT5G13650_AT2G38230	inter-chromosomal	cotyledon	0.723745707	SRR3290786	
AtFusionDB_4193	CAO_CWLP	AT2G47450_AT3G22120	inter-chromosomal	cotyledon	0.7141082322	SRR3290786	
AtFusionDB_4194	PHT4;4_ATPB	AT4G00370_ATCG00480	inter-chromosomal	cotyledon	0.7121240648	SRR3290786	
AtFusionDB_4195	-_TRO	AT1G01320_AT1G51450	intra-chromosomal	cotyledon	0.7111461639	SRR3290786	
AtFusionDB_4196	-_TIC100	AT5G39570_AT5G22640	intra-chromosomal	cotyledon	0.7111461639	SRR3290786	
AtFusionDB_4197	LHCB2.4_CWLP	AT3G27690_AT3G22120	intra-chromosomal	cotyledon	0.7102937325	SRR3290786	
AtFusionDB_4198	EREX_-	AT3G15920_AT1G14345	inter-chromosomal	cotyledon	0.7086440063	SRR3290786	
AtFusionDB_4199	TCP5_-	AT5G60970_AT5G15780	intra-chromosomal	cotyledon	0.7086440063	SRR3290786	
AtFusionDB_4200	-_RPS27AB	AT5G55660_AT2G47110	inter-chromosomal	cotyledon	0.6840951875	SRR3290786	
AtFusionDB_4201	HTR1_HTR11	AT5G65360_AT5G65350	Read-Through	cotyledon	0.6840951875	SRR3290786	
AtFusionDB_4202	AATP2_SPP2	AT1G15500_AT3G52340	inter-chromosomal	cotyledon	0.6783736034	SRR3290786	
AtFusionDB_4203	ATHB-6_PYD1	AT2G22430_AT3G17810	inter-chromosomal	cotyledon	0.6776189817	SRR3290786	
AtFusionDB_4204	TCP4_CWLP	AT3G15030_AT3G22120	intra-chromosomal	cotyledon	0.6776189817	SRR3290786	
AtFusionDB_4205	-_CBSCBSPB3	AT1G19450_AT3G52950	inter-chromosomal	cotyledon	0.6776189817	SRR3290786	
AtFusionDB_4206	LIP1_APG	AT5G64813_AT3G16370	inter-chromosomal	cotyledon	0.6776189817	SRR3290786	
AtFusionDB_4207	-_-	AT3G11040_AT3G61010	intra-chromosomal	cotyledon	0.6776189817	SRR3290786	
AtFusionDB_4208	-_-	AT5G43450_AT4G32260	inter-chromosomal	cotyledon	0.6746719361	SRR3290786	
AtFusionDB_4209	RD29A_ASIL1	AT5G52310_AT1G54060	inter-chromosomal	cotyledon	0.6695221652	SRR3290786	
AtFusionDB_4210	LHCB2.1_LHCB1.1	AT2G05100_AT1G29910	inter-chromosomal	cotyledon	0.667090476	SRR3290786	
AtFusionDB_4211	ABF3_PSAK	AT4G34000_AT1G30380	inter-chromosomal	cotyledon	0.665742562	SRR3290786	
AtFusionDB_4212	RAF1.1_PDF1	AT5G28500_AT2G42840	inter-chromosomal	cotyledon	0.665742562	SRR3290786	
AtFusionDB_4213	SAHH2_HIRD11	AT3G23810_AT1G54410	inter-chromosomal	cotyledon	0.665742562	SRR3290786	
AtFusionDB_4214	GSTU20_RPL12C	AT1G78370_AT3G27850	inter-chromosomal	cotyledon	0.6645339263	SRR3290786	
AtFusionDB_4215	AtRLP34_E1 ALPHA	AT3G11010_AT1G59900	inter-chromosomal	cotyledon	0.6591940965	SRR3290786	
AtFusionDB_4216	SS2_PORA	AT3G01180_AT5G54190	inter-chromosomal	cotyledon	0.6557256419	SRR3290786	
AtFusionDB_4217	KCA1_KCA2	AT5G10470_AT5G65460	intra-chromosomal	cotyledon	0.6481016452	SRR3290786	
AtFusionDB_4218	FER4_-	AT2G40300_AT2G40290	Read-Through	cotyledon	0.6481016452	SRR3290786	
AtFusionDB_4219	-_ATA20	AT3G15395_AT3G15400	Read-Through	cotyledon	0.6413082531	SRR3290786	
AtFusionDB_4220	ARF31_CWLP	AT2G36080_AT3G22120	inter-chromosomal	cotyledon	0.6365115154	SRR3290786	
AtFusionDB_4221	-_-	AT5G45470_AT5G45469	Cis	cotyledon	0.6365115154	SRR3290786	
AtFusionDB_4222	RPL27C_SAHH1	AT4G15000_AT4G13940	intra-chromosomal	cotyledon	0.6190469178	SRR3290786	
AtFusionDB_4223	ASIL1_PSAO	AT1G54060_AT1G08380	intra-chromosomal	cotyledon	0.6175602047	SRR3290786	
AtFusionDB_4224	-_ALDH3F1	AT3G24630_AT4G36250	inter-chromosomal	cotyledon	0.601974295	SRR3290786	
AtFusionDB_4225	-_-	AT4G22285_AT4G22350	intra-chromosomal	cotyledon	0.5919677837	SRR3290786	
AtFusionDB_4226	MENB_-	AT1G60550_AT1G67870	intra-chromosomal	cotyledon	0.5911084345	SRR3290786	
AtFusionDB_4227	RH42_PSAA	AT1G20920_ATCG00350	inter-chromosomal	cotyledon	0.5790161103	SRR3290786	
AtFusionDB_4228	GLT1_GUN1	AT5G53460_AT2G31400	inter-chromosomal	cotyledon	0.5790161103	SRR3290786	
AtFusionDB_4229	TSO1_FDH	AT3G22780_AT2G26250	inter-chromosomal	cotyledon	0.5790161103	SRR3290786	
AtFusionDB_4230	-_FD2	AT1G01840_AT1G60950	intra-chromosomal	cotyledon	0.5790161103	SRR3290786	
AtFusionDB_4231	MEE62_-	AT5G45800_AT4G29920	inter-chromosomal	cotyledon	0.5790161103	SRR3290786	
AtFusionDB_4232	CLPP4_PSBTN	AT5G45390_AT3G21055	inter-chromosomal	cotyledon	0.5782499707	SRR3290786	
AtFusionDB_4233	-_-	AT2G35540_AT5G26850	inter-chromosomal	cotyledon	0.5666705477	SRR3290786	
AtFusionDB_4234	-_A1	AT3G56290_AT5G60390	inter-chromosomal	cotyledon	0.5652608502	SRR3290786	
AtFusionDB_4235	-_PPOX1	AT4G01700_AT4G01690	Cis	cotyledon	0.5628528447	SRR3290786	
AtFusionDB_4236	CSLE1_-	AT1G55850_AT1G01320	intra-chromosomal	cotyledon	0.5586264953	SRR3290786	
AtFusionDB_4237	-_-	AT3G30380_AT1G29470	inter-chromosomal	cotyledon	0.5586264953	SRR3290786	
AtFusionDB_4238	-_-	AT4G32270_AT4G32260	Read-Through	cotyledon	0.5586264953	SRR3290786	
AtFusionDB_4239	-_PKP1	AT2G44670_AT3G22960	inter-chromosomal	cotyledon	0.5586264953	SRR3290786	
AtFusionDB_4240	UPL5_TOC159	AT4G12570_AT4G02510	intra-chromosomal	cotyledon	0.5586264953	SRR3290786	
AtFusionDB_4241	-_LARP6B	AT1G53430_AT2G43970	inter-chromosomal	cotyledon	0.5586264953	SRR3290786	
AtFusionDB_4242	CRR2_-	AT3G46790_AT3G50370	intra-chromosomal	cotyledon	0.5496373467	SRR3290786	
AtFusionDB_4243	RPS19_rpl2-A	ATCG00820_ATCG00830	Read-Through	cotyledon	0.5474360886	SRR3290786	
AtFusionDB_4244	-_-	AT5G28400_AT5G28320	intra-chromosomal	cotyledon	0.5427926196	SRR3290786	
AtFusionDB_4245	ACT2_RBG7	AT3G18780_AT2G21660	inter-chromosomal	cotyledon	0.53896545	SRR3290786	
AtFusionDB_4246	RPT1A_-	AT1G53750_AT1G53780	intra-chromosomal	cotyledon	0.5340334724	SRR3290786	
AtFusionDB_4247	RPL17_MS1	AT3G54210_AT5G17920	inter-chromosomal	cotyledon	0.5340334724	SRR3290786	
AtFusionDB_4248	CYP72A15_-	AT3G14690_AT4G23670	inter-chromosomal	cotyledon	0.5339824314	SRR3290786	
AtFusionDB_4249	ORP3B_-	AT3G09300_AT3G09310	Cis	cotyledon	0.5339824314	SRR3290786	
AtFusionDB_4250	BGAL10_CP5	AT5G63810_AT1G64720	inter-chromosomal	cotyledon	0.5339824314	SRR3290786	
AtFusionDB_4251	-_ATB2	AT1G07985_AT1G60710	intra-chromosomal	cotyledon	0.5318128503	SRR3290786	
AtFusionDB_4252	-_RCA	AT2G02570_AT2G39730	intra-chromosomal	cotyledon	0.5318128503	SRR3290786	
AtFusionDB_4253	ZFN3_SAT3	AT5G16540_AT3G13110	inter-chromosomal	cotyledon	0.5318128503	SRR3290786	
AtFusionDB_4254	RPI3_TIM23-3	AT3G04790_AT3G04800	Cis	cotyledon	0.5287365882	SRR3290786	
AtFusionDB_4255	-_SCY1	AT5G50860_AT2G18710	inter-chromosomal	cotyledon	0.5138011651	SRR3290786	
AtFusionDB_4256	CP29B_CP29	AT2G37220_AT3G53460	inter-chromosomal	cotyledon	0.5093402745	SRR3290786	
