AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_10289	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	immature inflorescence	0.9764646762	SRR4026093	
AtFusionDB_10290	TIR_-	AT1G72930_AT1G72910	intra-chromosomal	immature inflorescence	0.9621414398	SRR4026093	
AtFusionDB_10291	-_-	AT3G54826_AT3G54830	Cis	immature inflorescence	0.9492697286	SRR4026093	
AtFusionDB_10292	IF3-2_PRFB2	AT2G24060_AT1G56350	inter-chromosomal	immature inflorescence	0.9439904502	SRR4026093	
AtFusionDB_10293	VSP1_TGG1	AT5G24780_AT5G26000	intra-chromosomal	immature inflorescence	0.9422227321	SRR4026093	
AtFusionDB_10294	RPS4D_RPS4B	AT5G58420_AT5G07090	intra-chromosomal	immature inflorescence	0.9289989512	SRR4026093	
AtFusionDB_10295	UBQ11_UBQ10	AT4G05050_AT4G05320	intra-chromosomal	immature inflorescence	0.9289989512	SRR4026093	
AtFusionDB_10296	ALPHAC-AD_ALPHA-ADR	AT5G22780_AT5G22770	Read-Through	immature inflorescence	0.9207903007	SRR4026093	
AtFusionDB_10297	-_RF9	AT1G58602_AT1G58848	intra-chromosomal	immature inflorescence	0.8880758739	SRR4026093	
AtFusionDB_10298	-_ECH2	AT1G76140_AT1G76150	Cis	immature inflorescence	0.861192381	SRR4026093	
AtFusionDB_10299	ORF114_NAD3	ATMG01000_ATMG00990	Read-Through	immature inflorescence	0.8204505866	SRR4026093	
AtFusionDB_10300	-_-	AT1G65150_AT1G65050	intra-chromosomal	immature inflorescence	0.7436290051	SRR4026093	
AtFusionDB_10301	-_SDH5	AT1G47410_AT1G47420	Cis	immature inflorescence	0.6996721958	SRR4026093	
AtFusionDB_10302	ESP_PSAF	AT1G54040_AT1G31330	intra-chromosomal	immature inflorescence	0.6765479047	SRR4026093	
AtFusionDB_10303	TUBA4_TUBA4	AT1G50010_AT1G04820	intra-chromosomal	immature inflorescence	0.6600415312	SRR4026093	
AtFusionDB_10304	-_-	AT1G49940_AT5G22794	inter-chromosomal	immature inflorescence	0.5584744994	SRR4026093	
AtFusionDB_10305	HSP90-3_HSP81-2	AT5G56010_AT5G56030	intra-chromosomal	immature inflorescence	0.9832446553	SRR4026094	
AtFusionDB_10306	RPT3_-	AT5G58290_AT5G58300	Read-Through	immature inflorescence	0.9791768077	SRR4026094	
AtFusionDB_10307	-_-	AT1G27750_AT4G02880	inter-chromosomal	immature inflorescence	0.9738923296	SRR4026094	
AtFusionDB_10308	DAAT_-	AT5G57850_AT5G57840	Read-Through	immature inflorescence	0.9724761421	SRR4026094	
AtFusionDB_10309	-_-	AT3G45443_AT3G45440	Read-Through	immature inflorescence	0.9717520473	SRR4026094	
AtFusionDB_10310	-_ECA2	AT4G00895_AT4G00900	Cis	immature inflorescence	0.9677307221	SRR4026094	
AtFusionDB_10311	RPL12C_RPL12A	AT3G27850_AT3G27830	intra-chromosomal	immature inflorescence	0.9670239015	SRR4026094	
AtFusionDB_10312	-_-	AT5G35170_AT4G24275	inter-chromosomal	immature inflorescence	0.9664244006	SRR4026094	
AtFusionDB_10313	AVT1C_-	AT2G39130_AT3G54830	inter-chromosomal	immature inflorescence	0.9613750174	SRR4026094	
AtFusionDB_10314	-_-	AT1G48740_AT1G48700	intra-chromosomal	immature inflorescence	0.9500049866	SRR4026094	
AtFusionDB_10315	PBL28_-	AT1G24030_AT1G24040	Cis	immature inflorescence	0.9404208242	SRR4026094	
AtFusionDB_10316	-_-	AT4G13780_AT5G02680	inter-chromosomal	immature inflorescence	0.9367299998	SRR4026094	
AtFusionDB_10317	LHCB1.3_LHCB1.1	AT1G29930_AT1G29920	Cis	immature inflorescence	0.9359666378	SRR4026094	
AtFusionDB_10318	MCM8_HCF152	AT3G09660_AT3G09650	Cis	immature inflorescence	0.9350825853	SRR4026094	
AtFusionDB_10319	AER_P2	AT5G16970_AT5G16990	intra-chromosomal	immature inflorescence	0.9346288847	SRR4026094	
AtFusionDB_10320	HTA7_-	AT5G27670_AT1G79640	inter-chromosomal	immature inflorescence	0.9315751934	SRR4026094	
AtFusionDB_10321	VIP2_FRS8	AT1G79730_AT1G80010	intra-chromosomal	immature inflorescence	0.9301281115	SRR4026094	
AtFusionDB_10322	-_-	AT1G09995_AT1G79890	intra-chromosomal	immature inflorescence	0.9296482612	SRR4026094	
AtFusionDB_10323	GRF7_-	AT3G02520_AT4G16215	inter-chromosomal	immature inflorescence	0.9091562989	SRR4026094	
AtFusionDB_10324	SNC1_-	AT4G16890_AT4G16920	intra-chromosomal	immature inflorescence	0.9084585817	SRR4026094	
AtFusionDB_10325	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	immature inflorescence	0.9019790506	SRR4026094	
AtFusionDB_10326	-_-	AT5G02940_AT5G43745	intra-chromosomal	immature inflorescence	0.9005453428	SRR4026094	
AtFusionDB_10327	ATSRP3_-	AT1G64030_AT2G45406	inter-chromosomal	immature inflorescence	0.892246637	SRR4026094	
AtFusionDB_10328	UBQ14_UBQ10	AT4G02890_AT4G05320	intra-chromosomal	immature inflorescence	0.8903041076	SRR4026094	
AtFusionDB_10329	TUBA6_TUBA4	AT4G14960_AT1G50010	inter-chromosomal	immature inflorescence	0.8903041076	SRR4026094	
AtFusionDB_10330	RBCS-1A_COR47	AT1G67090_AT1G20440	intra-chromosomal	immature inflorescence	0.8903041076	SRR4026094	
AtFusionDB_10331	CHS_GRP17	AT5G13930_AT5G07530	intra-chromosomal	immature inflorescence	0.8903041076	SRR4026094	
AtFusionDB_10332	-_-	AT1G23250_AT1G23240	Read-Through	immature inflorescence	0.8714857385	SRR4026094	
AtFusionDB_10333	APA3_PMP22	AT4G04460_AT4G04470	Cis	immature inflorescence	0.8354657091	SRR4026094	
AtFusionDB_10334	-_-	AT3G27140_AT2G05050	inter-chromosomal	immature inflorescence	0.8286301335	SRR4026094	
AtFusionDB_10335	-_-	AT1G35320_AT3G30160	inter-chromosomal	immature inflorescence	0.821888544	SRR4026094	
AtFusionDB_10336	BHLH80_SRS8	AT1G35460_AT5G33210	inter-chromosomal	immature inflorescence	0.7721034845	SRR4026094	
AtFusionDB_10337	TGG1_BGLU18	AT5G26000_AT1G52400	inter-chromosomal	immature inflorescence	0.7637828747	SRR4026094	
AtFusionDB_10338	RCA_TGG2	AT2G39730_AT5G25980	inter-chromosomal	immature inflorescence	0.76225203	SRR4026094	
AtFusionDB_10339	UPL7_-	AT3G53090_AT3G53100	Cis	immature inflorescence	0.7528758702	SRR4026094	
AtFusionDB_10340	UGP1_UGP	AT5G17310_AT3G03250	inter-chromosomal	immature inflorescence	0.7528758702	SRR4026094	
AtFusionDB_10341	-_-	AT3G59500_AT3G59510	Cis	immature inflorescence	0.7260001819	SRR4026094	
AtFusionDB_10342	-_-	AT5G54710_AT5G54720	Read-Through	immature inflorescence	0.7107182855	SRR4026094	
AtFusionDB_10343	-_-	AT5G41860_AT5G41870	Cis	immature inflorescence	0.7107182855	SRR4026094	
AtFusionDB_10344	ORF294_-	ATMG01200_AT2G07751	inter-chromosomal	immature inflorescence	0.7107182855	SRR4026094	
AtFusionDB_10345	FRO6_FRO7	AT5G49730_AT5G49740	Read-Through	immature inflorescence	0.7090073038	SRR4026094	
AtFusionDB_10346	A1_A1	AT5G60390_AT1G07930	inter-chromosomal	immature inflorescence	0.7053584753	SRR4026094	
AtFusionDB_10347	ESP_BGLU18	AT1G54040_AT1G52400	intra-chromosomal	immature inflorescence	0.7020404788	SRR4026094	
AtFusionDB_10348	LOX2_ESP	AT3G45140_AT1G54040	inter-chromosomal	immature inflorescence	0.6992469067	SRR4026094	
AtFusionDB_10349	ECA2_-	AT4G00900_AT4G00895	Cis	immature inflorescence	0.6884017244	SRR4026094	
AtFusionDB_10350	APX1_GRP17	AT1G07890_AT5G07530	inter-chromosomal	immature inflorescence	0.671359121	SRR4026094	
AtFusionDB_10351	-_NCER3	AT1G07380_AT5G58980	inter-chromosomal	immature inflorescence	0.6623898234	SRR4026094	
AtFusionDB_10352	TGG2_VSP1	AT5G25980_AT5G24780	intra-chromosomal	immature inflorescence	0.630354416	SRR4026094	
AtFusionDB_10353	-_-	AT1G62914_AT1G62930	intra-chromosomal	immature inflorescence	0.6132664761	SRR4026094	
AtFusionDB_10354	RDL5_RDL4	AT4G11320_AT4G11310	Read-Through	immature inflorescence	0.6071084814	SRR4026094	
AtFusionDB_10355	LAMP1_-	AT5G19740_AT4G07670	inter-chromosomal	immature inflorescence	0.5773492213	SRR4026094	
AtFusionDB_10356	THY-1_THY-2	AT2G16370_AT4G34570	inter-chromosomal	immature inflorescence	0.5742753258	SRR4026094	
AtFusionDB_10357	-_-	AT4G25290_AT4G25280	Read-Through	immature inflorescence	0.5682955215	SRR4026094	
AtFusionDB_10358	A1_PSBS	AT5G60390_AT1G44575	inter-chromosomal	immature inflorescence	0.5675747455	SRR4026094	
AtFusionDB_10359	-_HSFA9	AT5G53740_AT5G54070	intra-chromosomal	immature inflorescence	0.5587206041	SRR4026094	
AtFusionDB_10360	LRX3_LRX4	AT4G13340_AT3G24480	inter-chromosomal	immature inflorescence	0.5539308408	SRR4026094	
AtFusionDB_10361	-_-	AT1G49940_AT5G22794	inter-chromosomal	immature inflorescence	0.550177689	SRR4026094	
AtFusionDB_10362	VSP1_VSP2	AT5G24780_AT5G24770	Read-Through	immature inflorescence	0.546101995	SRR4026094	
AtFusionDB_10363	-_-	AT5G22794_AT1G49940	inter-chromosomal	immature inflorescence	0.5429703567	SRR4026094	
AtFusionDB_10364	-_-	AT1G60560_AT1G60590	intra-chromosomal	immature inflorescence	0.5308211874	SRR4026094	
AtFusionDB_10365	RPS4D_RPS4B	AT5G58420_AT5G07090	intra-chromosomal	immature inflorescence	0.5225847699	SRR4026094	
AtFusionDB_10366	ACT12_ACT4	AT3G46520_AT5G59370	inter-chromosomal	immature inflorescence	0.9791623548	SRR4026095	
AtFusionDB_10367	-_-	AT1G27570_AT1G27595	intra-chromosomal	immature inflorescence	0.9683179077	SRR4026095	
AtFusionDB_10368	-_-	AT5G60080_AT3G15395	inter-chromosomal	immature inflorescence	0.9627019783	SRR4026095	
AtFusionDB_10369	PPME1_PME48	AT1G69940_AT5G07410	inter-chromosomal	immature inflorescence	0.945528981	SRR4026095	
AtFusionDB_10370	-_RPP1	AT3G44400_AT3G44480	intra-chromosomal	immature inflorescence	0.9315122583	SRR4026095	
AtFusionDB_10371	BGLU10_BGLU8	AT4G27830_AT3G62750	inter-chromosomal	immature inflorescence	0.9224934804	SRR4026095	
AtFusionDB_10372	-_-	AT3G59330_AT3G59320	Read-Through	immature inflorescence	0.8875506655	SRR4026095	
AtFusionDB_10373	CRT1_CRT2	AT1G56340_AT1G09210	intra-chromosomal	immature inflorescence	0.8620484014	SRR4026095	
AtFusionDB_10374	UBQ11_UBQ14	AT4G05050_AT4G02890	intra-chromosomal	immature inflorescence	0.8340040896	SRR4026095	
AtFusionDB_10375	LHB1B2_LHCB1.3	AT2G34420_AT1G29930	inter-chromosomal	immature inflorescence	0.8185504799	SRR4026095	
AtFusionDB_10376	PAO3_PAO2	AT3G59050_AT2G43020	inter-chromosomal	immature inflorescence	0.8023876178	SRR4026095	
AtFusionDB_10377	-_-	AT5G61190_AT3G57630	inter-chromosomal	immature inflorescence	0.7896432853	SRR4026095	
AtFusionDB_10378	PLDGAMMA2_PLDGAMMA3	AT4G11830_AT4G11840	Read-Through	immature inflorescence	0.7497351041	SRR4026095	
AtFusionDB_10379	COX19-2_RPL10C	AT1G69750_AT1G66580	intra-chromosomal	immature inflorescence	0.7104575779	SRR4026095	
AtFusionDB_10380	YLMG2_-	AT5G21920_AT5G21910	Cis	immature inflorescence	0.7058154798	SRR4026095	
AtFusionDB_10381	BTF3_-	AT1G17880_AT1G73230	intra-chromosomal	immature inflorescence	0.5508555223	SRR4026095	
AtFusionDB_10382	UPL7_-	AT3G53090_AT3G53100	Cis	immature inflorescence	0.5115574611	SRR4026095	
AtFusionDB_10383	CHC2_CHC1	AT3G08530_AT3G11130	intra-chromosomal	immature inflorescence	0.9803827438	SRR4026096	
AtFusionDB_10384	PME4_PME5	AT2G47030_AT2G47040	Read-Through	immature inflorescence	0.9761228423	SRR4026096	
AtFusionDB_10385	PTAC18_-	AT2G32180_AT2G32650	intra-chromosomal	immature inflorescence	0.9676709953	SRR4026096	
AtFusionDB_10386	HDA9_HDA17	AT3G44680_AT3G44490	intra-chromosomal	immature inflorescence	0.9619281361	SRR4026096	
AtFusionDB_10387	-_-	AT3G06620_AT3G06640	intra-chromosomal	immature inflorescence	0.9483387207	SRR4026096	
AtFusionDB_10388	-_-	AT3G22053_AT3G22020	intra-chromosomal	immature inflorescence	0.9455413383	SRR4026096	
AtFusionDB_10389	ATHOL1_HOL2	AT2G43910_AT2G43920	Read-Through	immature inflorescence	0.9308575957	SRR4026096	
AtFusionDB_10390	XTH6_OPT6	AT5G65730_AT4G27730	inter-chromosomal	immature inflorescence	0.9048598311	SRR4026096	
AtFusionDB_10391	-_-	AT1G31540_AT5G46490	inter-chromosomal	immature inflorescence	0.9035868709	SRR4026096	
AtFusionDB_10392	-_-	AT1G75290_AT1G75300	Read-Through	immature inflorescence	0.898995144	SRR4026096	
AtFusionDB_10393	LHCB1.3_LHCB1.1	AT1G29930_AT1G29920	Cis	immature inflorescence	0.8979575723	SRR4026096	
AtFusionDB_10394	LHCB1.3_LHB1B2	AT1G29930_AT2G34420	inter-chromosomal	immature inflorescence	0.8887163761	SRR4026096	
AtFusionDB_10395	APUM3_APUM1	AT2G29140_AT2G29200	intra-chromosomal	immature inflorescence	0.8882447217	SRR4026096	
AtFusionDB_10396	TIR_-	AT1G72930_AT1G72910	intra-chromosomal	immature inflorescence	0.8696022493	SRR4026096	
AtFusionDB_10397	-_-	AT3G45443_AT3G45440	Read-Through	immature inflorescence	0.8585294069	SRR4026096	
AtFusionDB_10398	-_-	AT3G05165_AT3G05160	Read-Through	immature inflorescence	0.8578027934	SRR4026096	
AtFusionDB_10399	-_TGG1	AT2G10940_AT5G26000	inter-chromosomal	immature inflorescence	0.8511517829	SRR4026096	
AtFusionDB_10400	-_-	AT1G48740_AT1G48700	intra-chromosomal	immature inflorescence	0.8393525425	SRR4026096	
AtFusionDB_10401	LHCB1.3_LHCB1.1	AT1G29930_AT1G29910	intra-chromosomal	immature inflorescence	0.8350212222	SRR4026096	
AtFusionDB_10402	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	immature inflorescence	0.8174445436	SRR4026096	
AtFusionDB_10403	-_-	AT2G18110_AT1G30230	inter-chromosomal	immature inflorescence	0.8147951393	SRR4026096	
AtFusionDB_10404	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	immature inflorescence	0.8041364932	SRR4026096	
AtFusionDB_10405	-_-	AT1G23240_AT1G23250	Read-Through	immature inflorescence	0.7935769622	SRR4026096	
AtFusionDB_10406	UBA2B_EEL	AT2G41060_AT2G41070	Read-Through	immature inflorescence	0.731494084	SRR4026096	
AtFusionDB_10407	FER1_UBP1	AT5G01600_AT2G32780	inter-chromosomal	immature inflorescence	0.7197224072	SRR4026096	
AtFusionDB_10408	EMB1865_-	AT3G18390_AT5G07475	inter-chromosomal	immature inflorescence	0.7166599439	SRR4026096	
AtFusionDB_10409	RIE1_-	AT2G01735_AT2G01740	Cis	immature inflorescence	0.7166599439	SRR4026096	
AtFusionDB_10410	SCPL51_-	AT2G27920_AT2G27900	Cis	immature inflorescence	0.7043263044	SRR4026096	
AtFusionDB_10411	LPAT1_-	AT4G30580_AT4G30570	Read-Through	immature inflorescence	0.7005664804	SRR4026096	
AtFusionDB_10412	-_-	AT3G09050_AT3G09060	intra-chromosomal	immature inflorescence	0.6996173693	SRR4026096	
AtFusionDB_10413	-_-	AT5G58370_AT5G58375	Read-Through	immature inflorescence	0.6811360467	SRR4026096	
AtFusionDB_10414	-_EOL2	AT5G58540_AT5G58550	Cis	immature inflorescence	0.6698079911	SRR4026096	
AtFusionDB_10415	ATRAD51C_-	AT2G45280_AT2G13660	intra-chromosomal	immature inflorescence	0.6686370276	SRR4026096	
AtFusionDB_10416	UBQ10_UBQ14	AT4G05320_AT4G02890	intra-chromosomal	immature inflorescence	0.6243770405	SRR4026096	
AtFusionDB_10417	OSB3_MORF4	AT5G44785_AT5G44780	Cis	immature inflorescence	0.6235590609	SRR4026096	
AtFusionDB_10418	KPNB1_Y-2	AT5G53480_AT3G27210	inter-chromosomal	immature inflorescence	0.6235590609	SRR4026096	
AtFusionDB_10419	TCX2_MYB117	AT4G14770_AT1G26780	inter-chromosomal	immature inflorescence	0.6235590609	SRR4026096	
AtFusionDB_10420	SIA2_-	AT3G48820_AT3G48810	Cis	immature inflorescence	0.6166857581	SRR4026096	
AtFusionDB_10421	MES7_ATMES6	AT2G23560_AT2G23550	Read-Through	immature inflorescence	0.6069898219	SRR4026096	
AtFusionDB_10422	-_ARO2	AT4G27130_AT5G66200	inter-chromosomal	immature inflorescence	0.6067415382	SRR4026096	
AtFusionDB_10423	-_-	AT1G76720_AT1G76810	intra-chromosomal	immature inflorescence	0.600300249	SRR4026096	
AtFusionDB_10424	GSTL3_-	AT5G02790_AT1G44770	inter-chromosomal	immature inflorescence	0.5807371766	SRR4026096	
AtFusionDB_10425	ATSRP3_-	AT1G64030_AT2G45406	inter-chromosomal	immature inflorescence	0.5731233242	SRR4026096	
AtFusionDB_10426	NUP62_-	AT2G45000_AT2G45010	Read-Through	immature inflorescence	0.565439177	SRR4026096	
AtFusionDB_10427	NLP6_LHCB6	AT1G64530_AT1G15820	intra-chromosomal	immature inflorescence	0.5636307196	SRR4026096	
AtFusionDB_10428	ACR10_ADO3	AT2G36840_AT1G68050	inter-chromosomal	immature inflorescence	0.5042792291	SRR4026096	
AtFusionDB_10429	-_-	AT5G10695_AT5G10700	Cis	immature inflorescence	0.9598935089	SRR4026103	
AtFusionDB_10430	-_emb1703	AT5G28400_AT3G61780	inter-chromosomal	immature inflorescence	0.9596101475	SRR4026103	
AtFusionDB_10431	BGLU9_BGLU10	AT4G27820_AT4G27830	Read-Through	immature inflorescence	0.9583386913	SRR4026103	
AtFusionDB_10432	HDA05_HDA18	AT5G61060_AT5G61070	Read-Through	immature inflorescence	0.9562423828	SRR4026103	
AtFusionDB_10433	-_CLPP4	AT5G15360_AT5G45390	intra-chromosomal	immature inflorescence	0.9482107271	SRR4026103	
AtFusionDB_10434	ATX3_-	AT3G61740_AT3G62500	intra-chromosomal	immature inflorescence	0.9422206033	SRR4026103	
AtFusionDB_10435	ARAC6_-	AT4G35950_AT4G35940	Cis	immature inflorescence	0.941679107	SRR4026103	
AtFusionDB_10436	DRP4A_DRP4C	AT1G60530_AT1G60500	Read-Through	immature inflorescence	0.9353010157	SRR4026103	
AtFusionDB_10437	-_FPG1	AT1G52510_AT1G52500	Cis	immature inflorescence	0.9265321672	SRR4026103	
AtFusionDB_10438	-_-	AT5G22700_AT5G22670	intra-chromosomal	immature inflorescence	0.9240970506	SRR4026103	
AtFusionDB_10439	AHP2_-	AT3G29350_AT4G04402	inter-chromosomal	immature inflorescence	0.9167865078	SRR4026103	
AtFusionDB_10440	-_-	AT5G61190_AT3G57630	inter-chromosomal	immature inflorescence	0.8975497144	SRR4026103	
AtFusionDB_10441	PKSA_-	AT1G02050_AT1G02040	Read-Through	immature inflorescence	0.8905138686	SRR4026103	
AtFusionDB_10442	LHCB3_LHCB1.1	AT5G54270_AT1G29910	inter-chromosomal	immature inflorescence	0.8776793869	SRR4026103	
AtFusionDB_10443	-_-	AT3G59330_AT3G59320	Read-Through	immature inflorescence	0.8654625872	SRR4026103	
AtFusionDB_10444	MEKK1_MEKK2	AT4G08500_AT4G08480	intra-chromosomal	immature inflorescence	0.8499657868	SRR4026103	
AtFusionDB_10445	RPS4D_RPS4B	AT5G58420_AT5G07090	intra-chromosomal	immature inflorescence	0.8270106678	SRR4026103	
AtFusionDB_10446	-_-	AT3G26922_AT3G26930	Read-Through	immature inflorescence	0.8260067014	SRR4026103	
AtFusionDB_10447	BAM2_-	AT3G49670_AT2G05635	inter-chromosomal	immature inflorescence	0.8209158343	SRR4026103	
AtFusionDB_10448	LHCB1.3_LHCB1.1	AT1G29930_AT1G29910	intra-chromosomal	immature inflorescence	0.7984263548	SRR4026103	
AtFusionDB_10449	DTX12_DTX13	AT1G15170_AT1G15180	Read-Through	immature inflorescence	0.7171222582	SRR4026103	
AtFusionDB_10450	-_-	AT2G45250_AT4G38330	inter-chromosomal	immature inflorescence	0.6991180858	SRR4026103	
AtFusionDB_10451	-_-	AT4G25660_AT4G25680	intra-chromosomal	immature inflorescence	0.6724645952	SRR4026103	
AtFusionDB_10452	BIP_MED37A	AT5G42020_AT5G28540	intra-chromosomal	immature inflorescence	0.6642430772	SRR4026103	
AtFusionDB_10453	KCS15_-	AT3G52160_AT3G52155	Cis	immature inflorescence	0.6577301049	SRR4026103	
AtFusionDB_10454	-_MORC5	AT5G13140_AT5G13130	Cis	immature inflorescence	0.5996966048	SRR4026103	
AtFusionDB_10455	IPS1_IPS2	AT4G39800_AT2G22240	inter-chromosomal	immature inflorescence	0.5860085584	SRR4026103	
AtFusionDB_10456	F-ATMBP_MBP1	AT1G52030_AT1G52040	Read-Through	immature inflorescence	0.5549134913	SRR4026103	
AtFusionDB_10457	COL2_-	AT3G02380_AT3G02370	Cis	immature inflorescence	0.5384621769	SRR4026103	
AtFusionDB_10458	-_SDH5	AT1G47410_AT1G47420	Cis	immature inflorescence	0.5343919694	SRR4026103	
AtFusionDB_10459	TUBA4_TUBA4	AT1G50010_AT1G04820	intra-chromosomal	immature inflorescence	0.5256814228	SRR4026103	
AtFusionDB_10460	MES7_ATMES6	AT2G23560_AT2G23550	Read-Through	immature inflorescence	0.525391265	SRR4026103	
AtFusionDB_10461	RPP5_SNC1	AT4G16950_AT4G16890	intra-chromosomal	immature inflorescence	0.5177536908	SRR4026103	
AtFusionDB_10462	TGG2_RBCS-1A	AT5G25980_AT1G67090	inter-chromosomal	immature inflorescence	0.9816406722	SRR4026104	
AtFusionDB_10463	TIR_-	AT1G72930_AT1G72910	intra-chromosomal	immature inflorescence	0.9807708881	SRR4026104	
AtFusionDB_10464	VHA-D1_VHA-D2	AT3G28710_AT3G28715	Cis	immature inflorescence	0.976150346	SRR4026104	
AtFusionDB_10465	TPS14_-	AT1G61680_AT1G61670	Cis	immature inflorescence	0.9760838797	SRR4026104	
AtFusionDB_10466	-_-	AT5G37750_AT5G37760	Read-Through	immature inflorescence	0.9664269907	SRR4026104	
AtFusionDB_10467	TUBB3_TUBB3	AT5G62690_AT5G62700	Read-Through	immature inflorescence	0.9652171027	SRR4026104	
AtFusionDB_10468	TIM44-2_ATTIM44-1	AT2G36070_AT2G20510	intra-chromosomal	immature inflorescence	0.9619429668	SRR4026104	
AtFusionDB_10469	SSL7_SAC7	AT3G51450_AT3G51460	Read-Through	immature inflorescence	0.9616887194	SRR4026104	
AtFusionDB_10470	-_-	AT4G16900_AT4G16857	intra-chromosomal	immature inflorescence	0.9526200924	SRR4026104	
AtFusionDB_10471	TUBA6_TUBA4	AT4G14960_AT1G50010	inter-chromosomal	immature inflorescence	0.9520753643	SRR4026104	
AtFusionDB_10472	RPL16_-	ATMG00080_AT2G07725	inter-chromosomal	immature inflorescence	0.9508996091	SRR4026104	
AtFusionDB_10473	MED37E_HSP70-3	AT5G02500_AT3G09440	inter-chromosomal	immature inflorescence	0.9482831365	SRR4026104	
AtFusionDB_10474	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	immature inflorescence	0.9448458602	SRR4026104	
AtFusionDB_10475	-_-	AT5G65820_AT5G65810	Read-Through	immature inflorescence	0.9383686473	SRR4026104	
AtFusionDB_10476	LHCB2.2_LHCB2.1	AT2G05070_AT2G05100	Read-Through	immature inflorescence	0.9332054169	SRR4026104	
AtFusionDB_10477	THY-2_THY-1	AT4G34570_AT2G16370	inter-chromosomal	immature inflorescence	0.9274114924	SRR4026104	
AtFusionDB_10478	-_-	AT2G45405_AT4G11547	inter-chromosomal	immature inflorescence	0.9205872812	SRR4026104	
AtFusionDB_10479	LHB1B2_LHCB1.3	AT2G34420_AT1G29930	inter-chromosomal	immature inflorescence	0.9099303133	SRR4026104	
AtFusionDB_10480	SNC1_-	AT4G16890_AT4G16920	intra-chromosomal	immature inflorescence	0.9091954872	SRR4026104	
AtFusionDB_10481	-_-	AT1G13350_AT3G53640	inter-chromosomal	immature inflorescence	0.9071839402	SRR4026104	
AtFusionDB_10482	NAD2A_-	ATMG00285_AT2G07689	inter-chromosomal	immature inflorescence	0.9064454115	SRR4026104	
AtFusionDB_10483	-_MORC1	AT4G36270_AT4G36290	intra-chromosomal	immature inflorescence	0.8962893834	SRR4026104	
AtFusionDB_10484	PIP2-6_UNE6	AT2G39010_AT3G03340	inter-chromosomal	immature inflorescence	0.889850365	SRR4026104	
AtFusionDB_10485	-_-	AT3G23510_AT3G23530	Read-Through	immature inflorescence	0.8798049399	SRR4026104	
AtFusionDB_10486	ADR2_-	AT1G56510_AT1G56520	Cis	immature inflorescence	0.871108643	SRR4026104	
AtFusionDB_10487	-_-	AT2G07698_AT2G07777	intra-chromosomal	immature inflorescence	0.8500598515	SRR4026104	
AtFusionDB_10488	PRXIIB_PRXIIC	AT1G65980_AT1G65970	Read-Through	immature inflorescence	0.8500598515	SRR4026104	
AtFusionDB_10489	-_-	AT4G16960_AT4G16920	intra-chromosomal	immature inflorescence	0.8381938811	SRR4026104	
AtFusionDB_10490	WAV2_AL5	AT5G20520_AT5G20510	Read-Through	immature inflorescence	0.8258852938	SRR4026104	
AtFusionDB_10491	LHCB1.1_LHB1B2	AT1G29910_AT2G34420	inter-chromosomal	immature inflorescence	0.8222421573	SRR4026104	
AtFusionDB_10492	PKSA_-	AT1G02050_AT1G02040	Read-Through	immature inflorescence	0.8150812928	SRR4026104	
AtFusionDB_10493	-_OMTF3	AT3G62000_AT3G61990	Read-Through	immature inflorescence	0.8087502169	SRR4026104	
AtFusionDB_10494	-_ADR2	AT1G56520_AT1G56510	Cis	immature inflorescence	0.8085666666	SRR4026104	
AtFusionDB_10495	A1_A1	AT1G07920_AT1G07940	intra-chromosomal	immature inflorescence	0.7939175407	SRR4026104	
AtFusionDB_10496	ARD2_ATARD2	AT4G14716_AT4G14710	intra-chromosomal	immature inflorescence	0.7939175407	SRR4026104	
AtFusionDB_10497	MT2B_RBCS-1A	AT5G02380_AT1G67090	inter-chromosomal	immature inflorescence	0.7899726745	SRR4026104	
AtFusionDB_10498	-_-	AT5G07940_AT5G07980	intra-chromosomal	immature inflorescence	0.7872586591	SRR4026104	
AtFusionDB_10499	LHCB2.4_LHCB2.2	AT3G27690_AT2G05070	inter-chromosomal	immature inflorescence	0.784323329	SRR4026104	
AtFusionDB_10500	VHA-E2_-	AT3G08560_AT3G08570	Cis	immature inflorescence	0.7601109529	SRR4026104	
AtFusionDB_10501	LHCA4_CER1	AT3G47470_AT1G02205	inter-chromosomal	immature inflorescence	0.7396677168	SRR4026104	
AtFusionDB_10502	-_-	AT2G01690_AT2G01680	Cis	immature inflorescence	0.7336904287	SRR4026104	
AtFusionDB_10503	-_-	AT3G11040_AT3G61010	intra-chromosomal	immature inflorescence	0.7048705272	SRR4026104	
AtFusionDB_10504	-_-	AT5G59690_AT5G59970	intra-chromosomal	immature inflorescence	0.6735052908	SRR4026104	
AtFusionDB_10505	-_KING1	AT3G48540_AT3G48530	Cis	immature inflorescence	0.6363222527	SRR4026104	
AtFusionDB_10506	-_-	AT3G07840_AT3G07820	intra-chromosomal	immature inflorescence	0.6340862876	SRR4026104	
