AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_11781	-_BON1	AT5G61910_AT5G61900	Read-Through	local treated leaf	0.982984305	SRR4175403	
AtFusionDB_11782	-_LCR11	AT2G25510_AT4G11485	inter-chromosomal	local treated leaf	0.9603906889	SRR4175403	
AtFusionDB_11783	-_-	AT3G09162_AT3G09160	Read-Through	local treated leaf	0.9514837851	SRR4175403	
AtFusionDB_11784	-_PIP5K5	AT2G41200_AT2G41210	Read-Through	local treated leaf	0.9399174007	SRR4175403	
AtFusionDB_11785	MORC2_-	AT4G36280_AT4G36270	Read-Through	local treated leaf	0.9303805143	SRR4175403	
AtFusionDB_11786	TUBA4_TUBA4	AT1G04820_AT1G50010	intra-chromosomal	local treated leaf	0.9044545383	SRR4175403	
AtFusionDB_11787	SLP2_PCMP-H8	AT1G18480_AT1G18485	Read-Through	local treated leaf	0.7289988442	SRR4175403	
AtFusionDB_11788	-_-	AT5G65000_AT2G39690	inter-chromosomal	local treated leaf	0.6568757202	SRR4175403	
AtFusionDB_11789	-_-	AT5G15537_AT4G31405	inter-chromosomal	local treated leaf	0.6567170069	SRR4175403	
AtFusionDB_11790	-_-	AT5G27240_AT5G27247	Cis	local treated leaf	0.6157979818	SRR4175403	
AtFusionDB_11791	-_-	AT1G13350_AT3G25840	inter-chromosomal	local treated leaf	0.5831477242	SRR4175403	
AtFusionDB_11792	-_-	AT1G01730_AT1G01740	Cis	local treated leaf	0.5617000387	SRR4175403	
AtFusionDB_11793	DUF8_-	AT5G23770_AT5G23760	Read-Through	local treated leaf	0.5283486906	SRR4175403	
AtFusionDB_11794	-_ABF1	AT1G49730_AT1G49720	Cis	local treated leaf	0.5091950093	SRR4175403	
AtFusionDB_11795	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	local treated leaf	0.8732808176	SRR4175404	
AtFusionDB_11796	ndhO_-	AT1G74880_AT1G74875	Read-Through	local treated leaf	0.8037348922	SRR4175404	
AtFusionDB_11797	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	local treated leaf	0.7724769352	SRR4175404	
AtFusionDB_11798	-_ATX3	AT3G62500_AT3G61740	intra-chromosomal	local treated leaf	0.7472035808	SRR4175404	
AtFusionDB_11799	-_-	AT1G29960_AT1G23460	intra-chromosomal	local treated leaf	0.710125344	SRR4175404	
AtFusionDB_11800	-_LPXC4	AT1G24880_AT1G25145	intra-chromosomal	local treated leaf	0.6888666129	SRR4175404	
AtFusionDB_11801	-_ATX3	AT3G62499_AT3G61740	intra-chromosomal	local treated leaf	0.5829623204	SRR4175404	
AtFusionDB_11802	IMDH3_ATIMD3	AT5G14200_AT1G31180	inter-chromosomal	local treated leaf	0.5660495474	SRR4175404	
AtFusionDB_11803	-_-	AT5G45480_AT5G45470	Read-Through	local treated leaf	0.549325952	SRR4175404	
AtFusionDB_11804	ATPF_ATPA	ATCG00130_ATCG00120	Read-Through	local treated leaf	0.5443540752	SRR4175404	
AtFusionDB_11805	-_-	AT2G35830_AT2G35810	intra-chromosomal	local treated leaf	0.5404689191	SRR4175404	
AtFusionDB_11806	-_-	AT5G41750_AT1G01210	inter-chromosomal	local treated leaf	0.5220158343	SRR4175404	
AtFusionDB_11807	OASC_LECRK58	AT3G59760_AT3G59750	Read-Through	local treated leaf	0.5220158343	SRR4175404	
AtFusionDB_11808	EMB2369_-	AT4G04350_AT4G04360	Cis	local treated leaf	0.5220158343	SRR4175404	
AtFusionDB_11809	THG1_-	AT2G31580_AT2G06025	intra-chromosomal	local treated leaf	0.5135054402	SRR4175404	
AtFusionDB_11810	-_-	AT5G58370_AT5G58375	Read-Through	local treated leaf	0.905150045	SRR4175405	
AtFusionDB_11811	ARF2-A_ATARFA1F	AT1G70490_AT1G10630	intra-chromosomal	local treated leaf	0.8026063428	SRR4175405	
AtFusionDB_11812	IVD_MLO3	AT3G45300_AT3G45290	Cis	local treated leaf	0.7138869841	SRR4175405	
AtFusionDB_11813	-_-	AT1G78915_AT1G78910	Cis	local treated leaf	0.696042626	SRR4175405	
AtFusionDB_11814	AHL10_-	AT2G33620_AT2G33630	Cis	local treated leaf	0.623574671	SRR4175405	
AtFusionDB_11815	MRS2-1_-	AT1G16010_AT1G16000	Cis	local treated leaf	0.6213198982	SRR4175405	
AtFusionDB_11816	-_-	AT3G09162_AT3G09160	Read-Through	local treated leaf	0.6069385808	SRR4175405	
AtFusionDB_11817	GPT_LIS	AT2G41490_AT2G41500	Cis	local treated leaf	0.5614461442	SRR4175405	
AtFusionDB_11818	-_HISN4	AT4G26910_AT4G26900	Cis	local treated leaf	0.5199106559	SRR4175405	
AtFusionDB_11819	ATPRD3_-	AT1G01690_AT1G01710	intra-chromosomal	local treated leaf	0.919727698	SRR4175413	
AtFusionDB_11820	-_DSP4	AT3G52526_AT3G52180	intra-chromosomal	local treated leaf	0.8450391634	SRR4175413	
AtFusionDB_11821	ACX3_-	AT1G06290_AT3G06690	inter-chromosomal	local treated leaf	0.8447088875	SRR4175413	
AtFusionDB_11822	-_MBD11	AT3G15780_AT3G15790	Read-Through	local treated leaf	0.8430995551	SRR4175413	
AtFusionDB_11823	FAP1_ATTKL	AT3G63170_AT3G63180	Cis	local treated leaf	0.8054432463	SRR4175413	
AtFusionDB_11824	RBL13_SSL13	AT3G59520_AT3G59530	Read-Through	local treated leaf	0.7438006887	SRR4175413	
AtFusionDB_11825	MS1_MS2	AT5G17920_AT3G03780	inter-chromosomal	local treated leaf	0.7403042876	SRR4175413	
AtFusionDB_11826	AIP2_TIFY3B	AT5G20910_AT5G20900	Cis	local treated leaf	0.7355635168	SRR4175413	
AtFusionDB_11827	-_-	AT1G67920_AT1G67930	Cis	local treated leaf	0.7319283411	SRR4175413	
AtFusionDB_11828	-_-	AT1G48960_AT1G48970	Cis	local treated leaf	0.7215239388	SRR4175413	
AtFusionDB_11829	DEGP5_-	AT4G18370_AT4G18372	Cis	local treated leaf	0.7168208973	SRR4175413	
AtFusionDB_11830	-_TIFY8	AT4G32560_AT4G32570	Cis	local treated leaf	0.7127014306	SRR4175413	
AtFusionDB_11831	OCT1_-	AT1G73220_AT1G73230	Cis	local treated leaf	0.6885869877	SRR4175413	
AtFusionDB_11832	-_PANK2	AT4G32175_AT4G32180	Cis	local treated leaf	0.6605209497	SRR4175413	
AtFusionDB_11833	-_RER3	AT3G08636_AT3G08640	Read-Through	local treated leaf	0.6087676813	SRR4175413	
AtFusionDB_11834	-_CURT1D	AT4G38092_AT4G38100	Cis	local treated leaf	0.5865499556	SRR4175413	
AtFusionDB_11835	SUVH3_-	AT1G73100_AT1G73110	Cis	local treated leaf	0.5211133594	SRR4175413	
AtFusionDB_11836	-_-	AT3G17930_AT3G17920	Cis	local treated leaf	0.5122993124	SRR4175413	
