AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_67886	EMB1290_CRK18	AT4G23250_AT4G23260	Read-Through	whole leaf explants	0.9821146086	SRR5820082	
AtFusionDB_67887	PGLP1A_PGLP1A	AT5G36700_AT5G36790	intra-chromosomal	whole leaf explants	0.967941982	SRR5820082	
AtFusionDB_67888	DTX13_DTX12	AT1G15180_AT1G15170	Read-Through	whole leaf explants	0.9400246158	SRR5820082	
AtFusionDB_67889	-_-	AT4G15810_AT3G32090	inter-chromosomal	whole leaf explants	0.9381505619	SRR5820082	
AtFusionDB_67890	XTH11_NFYC1	AT3G48580_AT3G48590	Cis	whole leaf explants	0.927064761	SRR5820082	
AtFusionDB_67891	-_-	AT1G35516_AT1G58235	intra-chromosomal	whole leaf explants	0.9188320142	SRR5820082	
AtFusionDB_67892	PCMP-E53_PMEI7	AT4G25270_AT4G25260	Read-Through	whole leaf explants	0.9183742569	SRR5820082	
AtFusionDB_67893	PSBO1_emb2726	AT5G66570_AT4G29060	inter-chromosomal	whole leaf explants	0.9171529637	SRR5820082	
AtFusionDB_67894	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	whole leaf explants	0.8965696843	SRR5820082	
AtFusionDB_67895	-_-	AT4G01590_AT4G35685	intra-chromosomal	whole leaf explants	0.8965696843	SRR5820082	
AtFusionDB_67896	-_-	AT1G62915_AT1G63130	intra-chromosomal	whole leaf explants	0.890021454	SRR5820082	
AtFusionDB_67897	-_-	AT3G09162_AT3G09160	Read-Through	whole leaf explants	0.8881867551	SRR5820082	
AtFusionDB_67898	LSG1-2_-	AT1G08410_AT4G28830	inter-chromosomal	whole leaf explants	0.8581551042	SRR5820082	
AtFusionDB_67899	TUBB4_CURT1B	AT5G44340_AT2G46820	inter-chromosomal	whole leaf explants	0.8549212087	SRR5820082	
AtFusionDB_67900	-_PCMP-H49	AT5G46440_AT5G46460	intra-chromosomal	whole leaf explants	0.8414761486	SRR5820082	
AtFusionDB_67901	CIPK21_-	AT5G57630_AT5G57565	intra-chromosomal	whole leaf explants	0.8164248029	SRR5820082	
AtFusionDB_67902	TIP2-1_GH3.17	AT3G16240_AT1G28130	inter-chromosomal	whole leaf explants	0.8116841507	SRR5820082	
AtFusionDB_67903	PEX3-1_MOS4	AT3G18160_AT3G18165	Read-Through	whole leaf explants	0.7854250108	SRR5820082	
AtFusionDB_67904	GER3_UBQ4	AT5G20630_AT5G20620	Read-Through	whole leaf explants	0.7648880205	SRR5820082	
AtFusionDB_67905	GLO1_RBCS-1A	AT3G14420_AT1G67090	inter-chromosomal	whole leaf explants	0.7506601168	SRR5820082	
AtFusionDB_67906	AGT1_RBCS-1A	AT2G13360_AT1G67090	inter-chromosomal	whole leaf explants	0.7502391299	SRR5820082	
AtFusionDB_67907	FIS1B_ATDSI-1VOC	AT5G12390_AT1G07645	inter-chromosomal	whole leaf explants	0.7442730329	SRR5820082	
AtFusionDB_67908	CAM5_-	AT3G56800_AT3G56790	Read-Through	whole leaf explants	0.7368787523	SRR5820082	
AtFusionDB_67909	-_-	AT3G61480_AT5G28350	inter-chromosomal	whole leaf explants	0.6978831937	SRR5820082	
AtFusionDB_67910	PAP11_-	AT4G00030_AT5G44572	inter-chromosomal	whole leaf explants	0.6837743572	SRR5820082	
AtFusionDB_67911	DTX11_DTX10	AT1G15160_AT1G15150	Read-Through	whole leaf explants	0.673647115	SRR5820082	
AtFusionDB_67912	-_EGY1	AT5G35210_AT5G35220	Read-Through	whole leaf explants	0.6500952318	SRR5820082	
AtFusionDB_67913	-_PANS2	AT5G12400_AT5G12360	intra-chromosomal	whole leaf explants	0.6402347814	SRR5820082	
AtFusionDB_67914	PSBS_AAE2	AT1G44575_AT2G17650	inter-chromosomal	whole leaf explants	0.596902041	SRR5820082	
AtFusionDB_67915	-_VIP2	AT1G79740_AT1G79730	Read-Through	whole leaf explants	0.5352123249	SRR5820082	
AtFusionDB_67916	-_LIP1	AT1G12930_AT2G20860	inter-chromosomal	whole leaf explants	0.5352123249	SRR5820082	
AtFusionDB_67917	MEKK1_MEKK2	AT4G08500_AT4G08480	intra-chromosomal	whole leaf explants	0.5315251733	SRR5820082	
AtFusionDB_67918	-_-	AT5G41860_AT5G41870	Cis	whole leaf explants	0.5011963564	SRR5820082	
