AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_67919	-_BPC6	AT2G43150_AT5G42520	inter-chromosomal	whole leaf explants with callus	0.9369991825	SRR5820083	
AtFusionDB_67920	-_AHA8	AT3G42630_AT3G42640	Read-Through	whole leaf explants with callus	0.9317925576	SRR5820083	
AtFusionDB_67921	RGF5_CYP707A1	AT5G51451_AT4G19230	inter-chromosomal	whole leaf explants with callus	0.9120218986	SRR5820083	
AtFusionDB_67922	-_-	AT1G79170_AT3G28590	inter-chromosomal	whole leaf explants with callus	0.9016969113	SRR5820083	
AtFusionDB_67923	TUBA4_TUBA4	AT1G50010_AT1G04820	intra-chromosomal	whole leaf explants with callus	0.8958766813	SRR5820083	
AtFusionDB_67924	-_-	AT1G19396_AT1G19394	Read-Through	whole leaf explants with callus	0.8769058241	SRR5820083	
AtFusionDB_67925	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	whole leaf explants with callus	0.8598039788	SRR5820083	
AtFusionDB_67926	ATJ3_MED37E	AT3G44110_AT5G02500	inter-chromosomal	whole leaf explants with callus	0.8552648476	SRR5820083	
AtFusionDB_67927	RPS27AB_RPL40B	AT2G47110_AT3G52590	inter-chromosomal	whole leaf explants with callus	0.8522187063	SRR5820083	
AtFusionDB_67928	CYP705A25_-	AT1G50560_AT1G50570	Cis	whole leaf explants with callus	0.754342537	SRR5820083	
AtFusionDB_67929	-_-	AT3G08947_AT5G04910	inter-chromosomal	whole leaf explants with callus	0.7332614322	SRR5820083	
AtFusionDB_67930	SAHH1_CSP4	AT4G13940_AT2G21060	inter-chromosomal	whole leaf explants with callus	0.7235444212	SRR5820083	
AtFusionDB_67931	COL4_-	AT5G24930_AT1G35780	inter-chromosomal	whole leaf explants with callus	0.6791891844	SRR5820083	
AtFusionDB_67932	-_-	AT5G36000_AT5G36001	Read-Through	whole leaf explants with callus	0.6362335528	SRR5820083	
AtFusionDB_67933	-_-	AT1G07310_AT1G07300	Read-Through	whole leaf explants with callus	0.6309419468	SRR5820083	
AtFusionDB_67934	ACP2_ACP3	AT1G54580_AT1G54630	intra-chromosomal	whole leaf explants with callus	0.6204523062	SRR5820083	
AtFusionDB_67935	-_-	AT2G38823_AT2G38830	Read-Through	whole leaf explants with callus	0.5718631572	SRR5820083	
AtFusionDB_67936	ATB2_RRP6L2	AT1G60710_AT5G35910	inter-chromosomal	whole leaf explants with callus	0.5491721793	SRR5820083	
AtFusionDB_67937	-_-	AT5G60430_AT1G06630	inter-chromosomal	whole leaf explants with callus	0.5441814964	SRR5820083	
AtFusionDB_67938	-_-	AT3G26395_AT5G27730	inter-chromosomal	whole leaf explants with callus	0.5031967032	SRR5820083	
AtFusionDB_67939	UBA2B_EEL	AT2G41060_AT2G41070	Read-Through	whole leaf explants with callus	0.9787458571	SRR5820085	
AtFusionDB_67940	-_BAT1	AT2G01175_AT2G01170	Read-Through	whole leaf explants with callus	0.96466371	SRR5820085	
AtFusionDB_67941	HSP81-2_HSP90-3	AT5G56030_AT5G56010	intra-chromosomal	whole leaf explants with callus	0.9366474127	SRR5820085	
AtFusionDB_67942	SMP1_SMP2	AT1G65660_AT4G37120	inter-chromosomal	whole leaf explants with callus	0.9332569717	SRR5820085	
AtFusionDB_67943	ATX3_-	AT3G61740_AT3G62500	intra-chromosomal	whole leaf explants with callus	0.9268444564	SRR5820085	
AtFusionDB_67944	-_-	AT5G28400_AT5G28320	intra-chromosomal	whole leaf explants with callus	0.9244572767	SRR5820085	
AtFusionDB_67945	-_-	AT3G08980_AT3G08990	Read-Through	whole leaf explants with callus	0.900879963	SRR5820085	
AtFusionDB_67946	-_-	AT3G44160_AT3G48620	intra-chromosomal	whole leaf explants with callus	0.8989724243	SRR5820085	
AtFusionDB_67947	-_-	AT4G22350_AT4G22285	intra-chromosomal	whole leaf explants with callus	0.8945308672	SRR5820085	
AtFusionDB_67948	-_-	AT5G67490_AT1G03670	inter-chromosomal	whole leaf explants with callus	0.8520509614	SRR5820085	
AtFusionDB_67949	MYR2_MYR1	AT3G04030_AT5G18240	inter-chromosomal	whole leaf explants with callus	0.8432393006	SRR5820085	
AtFusionDB_67950	-_-	AT2G17845_AT2G17850	Cis	whole leaf explants with callus	0.8342829265	SRR5820085	
AtFusionDB_67951	TBL14_NCS6	AT5G64020_AT2G44270	inter-chromosomal	whole leaf explants with callus	0.8097479187	SRR5820085	
AtFusionDB_67952	-_-	AT4G19410_AT4G19400	Read-Through	whole leaf explants with callus	0.7591986806	SRR5820085	
AtFusionDB_67953	-_-	AT5G25754_AT5G25757	intra-chromosomal	whole leaf explants with callus	0.7591986806	SRR5820085	
AtFusionDB_67954	GDI1_GDI2	AT2G44100_AT3G59920	inter-chromosomal	whole leaf explants with callus	0.7548715489	SRR5820085	
AtFusionDB_67955	-_-	AT4G40063_AT3G58050	inter-chromosomal	whole leaf explants with callus	0.7427262968	SRR5820085	
AtFusionDB_67956	VHA-B1_VHA-B3	AT1G76030_AT1G20260	intra-chromosomal	whole leaf explants with callus	0.7300134832	SRR5820085	
AtFusionDB_67957	ATTIM44-1_TIM44-2	AT2G20510_AT2G36070	intra-chromosomal	whole leaf explants with callus	0.6745441082	SRR5820085	
AtFusionDB_67958	-_-	AT1G04030_AT1G04040	Cis	whole leaf explants with callus	0.6745441082	SRR5820085	
AtFusionDB_67959	GBF4_ATPCS2	AT1G03970_AT1G03980	Cis	whole leaf explants with callus	0.6458457117	SRR5820085	
AtFusionDB_67960	PAP11_-	AT4G00030_AT4G00040	Read-Through	whole leaf explants with callus	0.6314276593	SRR5820085	
AtFusionDB_67961	SIK1_-	AT1G69220_AT1G69210	Read-Through	whole leaf explants with callus	0.6036973814	SRR5820085	
AtFusionDB_67962	RPP2B_-	AT2G27710_AT2G27720	Read-Through	whole leaf explants with callus	0.552433727	SRR5820085	
AtFusionDB_67963	BTR1_HCS1	AT5G04430_AT2G25710	inter-chromosomal	whole leaf explants with callus	0.552433727	SRR5820085	
AtFusionDB_67964	A1_A1	AT5G60390_AT1G07920	inter-chromosomal	whole leaf explants with callus	0.552433727	SRR5820085	
AtFusionDB_67965	RPS4A_RPS4D	AT2G17360_AT5G58420	inter-chromosomal	whole leaf explants with callus	0.552433727	SRR5820085	
AtFusionDB_67966	TIP2-1_GH3.17	AT3G16240_AT1G28130	inter-chromosomal	whole leaf explants with callus	0.552433727	SRR5820085	
