AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_1317	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	NA	0.9429417992	DRR084344	
AtFusionDB_3254	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	SAM	0.5012964373	ERR1698208	
AtFusionDB_3547	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	NA	0.5029015481	ERR1876176	
AtFusionDB_3818	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.9457596108	SRR3234407	
AtFusionDB_5588	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9551423008	SRR3403540	
AtFusionDB_5643	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9637672962	SRR3403551	
AtFusionDB_5697	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.7467348648	SRR3403552	
AtFusionDB_8939	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.7867587205	SRR3992508	
AtFusionDB_9255	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.6410748231	SRR3992516	
AtFusionDB_9302	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.5821343999	SRR3992517	
AtFusionDB_10552	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.8624121921	SRR4042629	
AtFusionDB_11015	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.9313141555	SRR4051249	
AtFusionDB_11648	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.5540936193	SRR4113377	
AtFusionDB_11673	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.5276138967	SRR4113379	
AtFusionDB_11795	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	local treated leaf	0.8732808176	SRR4175404	
AtFusionDB_12067	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9518924799	SRR4299117	
AtFusionDB_12570	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	Rosette	0.7312239428	SRR4360369	
AtFusionDB_12790	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole rosettes	0.9306635942	SRR4381928	
AtFusionDB_13669	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.9085731784	SRR4831950	
AtFusionDB_15197	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.6767635869	SRR5112413	
AtFusionDB_15224	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.9683400868	SRR5112417	
AtFusionDB_15364	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial tissue	0.7845027558	SRR5117884	
AtFusionDB_15603	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.6171198667	SRR5121384	
AtFusionDB_15688	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	NA	0.9655411186	SRR5166022	
AtFusionDB_16080	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	NA	0.7396104038	SRR5166039	
AtFusionDB_16131	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	NA	0.9511639582	SRR5166042	
AtFusionDB_16640	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	stem	0.7490597741	SRR5179545	
AtFusionDB_18000	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	flower bud	0.9541408459	SRR5197938	
AtFusionDB_21659	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial tissue	0.5720224412	SRR5231012	
AtFusionDB_21707	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial tissue	0.9519163042	SRR5231014	
AtFusionDB_33366	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole rosettes	0.5559491498	SRR5304260	
AtFusionDB_33890	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole rosettes	0.6916940366	SRR5304283	
AtFusionDB_40869	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.9445375247	SRR5330560	
AtFusionDB_41104	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.5758904693	SRR5330566	
AtFusionDB_41139	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.8579312512	SRR5330567	
AtFusionDB_44203	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.8363377469	SRR5330583	
AtFusionDB_48368	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.6136403901	SRR5330595	
AtFusionDB_52180	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.7326639705	SRR5330608	
AtFusionDB_54668	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.667002632	SRR5330616	
AtFusionDB_59967	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial seedling	0.9683575315	SRR5360792	
AtFusionDB_60212	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial seedling	0.5793706592	SRR5360798	
AtFusionDB_60620	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial seedling	0.948969548	SRR5360811	
AtFusionDB_60657	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial seedling	0.9313309431	SRR5360812	
AtFusionDB_61503	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial seedling	0.5528702761	SRR5360844	
AtFusionDB_61735	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	aerial seedling	0.936783914	SRR5360855	
AtFusionDB_63891	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.8618843843	SRR5645197	
AtFusionDB_65037	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	floral	0.5698725618	SRR5681050	
AtFusionDB_69020	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.8998424995	SRR5831038	
AtFusionDB_69033	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9547767401	SRR5831039	
AtFusionDB_69090	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9431999812	SRR5831040	
AtFusionDB_69215	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9298095865	SRR5831042	
AtFusionDB_69693	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.9162592037	SRR5860533	
AtFusionDB_69747	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.9743666132	SRR5860537	
AtFusionDB_70127	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	seedling	0.6140034948	SRR5956436	
AtFusionDB_70681	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.9485052387	SRR6023544	
AtFusionDB_71589	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.7538881006	SRR6029210	
AtFusionDB_72286	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.9554288622	SRR6029226	
AtFusionDB_72343	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.946012522	SRR6029231	
AtFusionDB_72402	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.9664474199	SRR6029235	
AtFusionDB_72496	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.7949762421	SRR6029241	
AtFusionDB_72818	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.6254260062	SRR6029260	
AtFusionDB_73065	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.717634242	SRR6048707	
AtFusionDB_74172	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	whole seedling	0.9434374568	SRR6124011	
AtFusionDB_74562	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	Adult leaf	0.5937240996	SRR6246465	
AtFusionDB_74572	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	Adult leaf	0.9659210073	SRR6246466	
AtFusionDB_74661	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	leaf	0.903872144	SRR6300313	
AtFusionDB_78525	-_LRK10L-2.5	AT1G66900_AT1G66910	Cis	hypocotyl	0.9562007615	SRR6312374	
