AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_9522	-_TIR	AT1G72910_AT1G72930	intra-chromosomal	stem, central 50%	0.9831276404	SRR4007444	
AtFusionDB_9523	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	stem, central 50%	0.9800721803	SRR4007444	
AtFusionDB_9524	-_-	AT3G59330_AT3G59320	Read-Through	stem, central 50%	0.9382769697	SRR4007444	
AtFusionDB_9525	CAX5_ATCAX6	AT1G55730_AT1G55720	Read-Through	stem, central 50%	0.8714118585	SRR4007444	
AtFusionDB_9526	LHB1B2_LHCB1.1	AT2G34420_AT1G29920	inter-chromosomal	stem, central 50%	0.8528659142	SRR4007444	
AtFusionDB_9527	LHCB1.1_LHCB1.3	AT1G29910_AT1G29930	intra-chromosomal	stem, central 50%	0.8445119335	SRR4007444	
AtFusionDB_9528	-_AHA8	AT3G42630_AT3G42640	Read-Through	stem, central 50%	0.7135194435	SRR4007444	
AtFusionDB_9529	LHB1B1_LHCB1.3	AT2G34430_AT1G29930	inter-chromosomal	stem, central 50%	0.5629183631	SRR4007444	
AtFusionDB_9530	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	stem, central 50%	0.9819845042	SRR4007445	
AtFusionDB_9531	MES7_ATMES6	AT2G23560_AT2G23550	Read-Through	stem, central 50%	0.9532897882	SRR4007445	
AtFusionDB_9532	-_LPXC4	AT1G24880_AT1G25054	intra-chromosomal	stem, central 50%	0.9532121878	SRR4007445	
AtFusionDB_9533	-_-	AT5G22700_AT5G22670	intra-chromosomal	stem, central 50%	0.9468367138	SRR4007445	
AtFusionDB_9534	-_-	AT4G25660_AT4G25680	intra-chromosomal	stem, central 50%	0.9459180698	SRR4007445	
AtFusionDB_9535	MEKK2_MAPKKK10	AT4G08480_AT4G08470	Read-Through	stem, central 50%	0.9432826628	SRR4007445	
AtFusionDB_9536	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	stem, central 50%	0.9248630095	SRR4007445	
AtFusionDB_9537	-_-	AT3G44769_AT3G44770	Read-Through	stem, central 50%	0.8872706405	SRR4007445	
AtFusionDB_9538	TPL_TPR1	AT1G15750_AT1G80490	intra-chromosomal	stem, central 50%	0.8731196384	SRR4007445	
AtFusionDB_9539	RPL41C_RPL41C	AT3G08520_AT3G56020	intra-chromosomal	stem, central 50%	0.862621627	SRR4007445	
AtFusionDB_9540	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	stem, central 50%	0.7186523524	SRR4007445	
AtFusionDB_9541	EAF1A_EAF1B	AT3G24880_AT3G24870	Read-Through	stem, central 50%	0.7053158067	SRR4007445	
AtFusionDB_9542	RPS23B_RPS23A	AT5G02960_AT3G09680	inter-chromosomal	stem, central 50%	0.7030718953	SRR4007445	
AtFusionDB_9543	CDC48E_-	AT5G03340_AT5G03330	Cis	stem, central 50%	0.6996783783	SRR4007445	
AtFusionDB_9544	LHB1B1_LHB1B2	AT2G34430_AT2G34420	Cis	stem, central 50%	0.6911745157	SRR4007445	
AtFusionDB_9545	-_-	AT3G22240_AT3G22235	Read-Through	stem, central 50%	0.6656270574	SRR4007445	
AtFusionDB_9546	HIRD11_TPPI	AT1G54410_AT5G10100	inter-chromosomal	stem, central 50%	0.5837587897	SRR4007445	
AtFusionDB_9565	LHB1B1_LHCB1.3	AT2G34430_AT1G29930	inter-chromosomal	stem, central 50%	0.9122898913	SRR4007448	
AtFusionDB_9566	TUBA4_TUBA4	AT1G04820_AT1G50010	intra-chromosomal	stem, central 50%	0.8454104725	SRR4007448	
AtFusionDB_9567	AIG2B_AIG2A	AT3G28940_AT3G28930	Read-Through	stem, central 50%	0.7747094365	SRR4007448	
AtFusionDB_9568	-_EGY1	AT5G35210_AT5G35220	Read-Through	stem, central 50%	0.7246258349	SRR4007448	
AtFusionDB_9569	MORC2_-	AT4G36280_AT4G36270	Read-Through	stem, central 50%	0.7100917467	SRR4007448	
AtFusionDB_9570	UBC7_UBC13	AT5G59300_AT3G46460	inter-chromosomal	stem, central 50%	0.7010652703	SRR4007448	
AtFusionDB_9571	-_-	AT5G08670_AT5G08690	intra-chromosomal	stem, central 50%	0.5079695526	SRR4007448	
AtFusionDB_9572	RBCS-1A_-	AT1G67090_AT5G38410	inter-chromosomal	stem, central 50%	0.5535882118	SRR4007449	
AtFusionDB_9573	SBP2_SBP1	AT4G14040_AT4G14030	Read-Through	stem, central 50%	0.5465561942	SRR4007449	
AtFusionDB_9621	-_emb1703	AT5G28400_AT3G61780	inter-chromosomal	stem, central 50%	0.9733327661	SRR4007454	
AtFusionDB_9622	CRK23_CRK10	AT4G23310_AT4G23180	intra-chromosomal	stem, central 50%	0.9500077836	SRR4007454	
AtFusionDB_9623	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	stem, central 50%	0.9366515004	SRR4007454	
AtFusionDB_9624	GSTU18_-	AT1G10360_AT1G10350	Read-Through	stem, central 50%	0.9297333617	SRR4007454	
AtFusionDB_9625	LHCB2.1_LHCB1.3	AT2G05100_AT1G29930	inter-chromosomal	stem, central 50%	0.9227894253	SRR4007454	
AtFusionDB_9626	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	stem, central 50%	0.917927489	SRR4007454	
AtFusionDB_9627	ATCOX17_MT3	AT3G15352_AT3G15353	Cis	stem, central 50%	0.9168506942	SRR4007454	
AtFusionDB_9628	-_LSH1	AT4G05631_AT5G28490	inter-chromosomal	stem, central 50%	0.8592028527	SRR4007454	
AtFusionDB_9629	-_-	AT3G05165_AT3G05160	Read-Through	stem, central 50%	0.6905953396	SRR4007454	
AtFusionDB_9630	ATSIZ1_-	AT5G60410_AT5G43730	intra-chromosomal	stem, central 50%	0.6845067352	SRR4007454	
AtFusionDB_9631	RPS17A_RPS17B	AT2G04390_AT2G05220	intra-chromosomal	stem, central 50%	0.6648043888	SRR4007454	
AtFusionDB_9632	-_-	AT3G22240_AT3G22235	Read-Through	stem, central 50%	0.5858020758	SRR4007454	
AtFusionDB_9633	-_-	AT3G47680_AT5G65000	inter-chromosomal	stem, central 50%	0.9776488639	SRR4007455	
AtFusionDB_9634	TUBA4_TUBA4	AT1G04820_AT1G50010	intra-chromosomal	stem, central 50%	0.9523270193	SRR4007455	
AtFusionDB_9635	LHCB1.1_LHCB1.3	AT1G29920_AT1G29930	Cis	stem, central 50%	0.9478900813	SRR4007455	
AtFusionDB_9636	HTA13_HTA10	AT3G20670_AT1G51060	inter-chromosomal	stem, central 50%	0.9439913271	SRR4007455	
AtFusionDB_9637	LHCB1.1_LHCB2.1	AT1G29910_AT2G05100	inter-chromosomal	stem, central 50%	0.9366806426	SRR4007455	
AtFusionDB_9638	SHY2_-	AT1G04240_AT1G04230	Cis	stem, central 50%	0.9334036777	SRR4007455	
AtFusionDB_9639	LHCB2.1_LHCB1.1	AT2G05100_AT1G29920	inter-chromosomal	stem, central 50%	0.8942275695	SRR4007455	
AtFusionDB_9640	-_-	AT3G61210_AT3G61200	Read-Through	stem, central 50%	0.8849578063	SRR4007455	
AtFusionDB_9641	LHCB1.1_LHCB1.1	AT1G29920_AT1G29910	Read-Through	stem, central 50%	0.8662320588	SRR4007455	
AtFusionDB_9642	GDI1_GDI2	AT2G44100_AT3G59920	inter-chromosomal	stem, central 50%	0.8495359035	SRR4007455	
AtFusionDB_9643	LHCB1.1_LHB1B1	AT1G29910_AT2G34430	inter-chromosomal	stem, central 50%	0.8327839059	SRR4007455	
AtFusionDB_9644	-_emb1703	AT5G28320_AT3G61780	inter-chromosomal	stem, central 50%	0.8264266864	SRR4007455	
AtFusionDB_9645	LHCA2_-	AT3G61470_AT5G28450	inter-chromosomal	stem, central 50%	0.8146619491	SRR4007455	
AtFusionDB_9646	LHB1B2_LHCB1.3	AT2G34420_AT1G29930	inter-chromosomal	stem, central 50%	0.7842612639	SRR4007455	
AtFusionDB_9647	LHCA3_-	AT1G61520_AT2G30230	inter-chromosomal	stem, central 50%	0.7842612639	SRR4007455	
AtFusionDB_9648	-_-	AT1G19394_AT1G19397	intra-chromosomal	stem, central 50%	0.7218939037	SRR4007455	
AtFusionDB_9649	-_-	AT2G13100_AT2G13290	intra-chromosomal	stem, central 50%	0.6336676646	SRR4007455	
AtFusionDB_9650	-_-	AT3G42150_AT1G21930	inter-chromosomal	stem, central 50%	0.6204120503	SRR4007455	
AtFusionDB_9651	FAD7_FAD8	AT3G11170_AT5G05580	inter-chromosomal	stem, central 50%	0.6034493169	SRR4007455	
AtFusionDB_9652	DEGP7_-	AT3G03380_AT3G03370	Cis	stem, central 50%	0.5954984425	SRR4007455	
AtFusionDB_9653	RPL40B_RPS27AB	AT3G52590_AT2G47110	inter-chromosomal	stem, central 50%	0.5120456668	SRR4007455	
AtFusionDB_9661	-_-	AT3G22235_AT3G22240	Read-Through	stem, central 50%	0.6182139863	SRR4007458	
AtFusionDB_9662	TUBA6_TUBA4	AT4G14960_AT1G50010	inter-chromosomal	stem, central 50%	0.9580453455	SRR4007459	
AtFusionDB_9663	RPS27AB_RPL40B	AT2G47110_AT3G52590	inter-chromosomal	stem, central 50%	0.9417793166	SRR4007459	
AtFusionDB_9664	RBCS-1A_-	AT1G67090_AT5G38410	inter-chromosomal	stem, central 50%	0.9150622159	SRR4007459	
AtFusionDB_9665	-_RBCS-1A	AT5G38410_AT1G67090	inter-chromosomal	stem, central 50%	0.8326959383	SRR4007459	
AtFusionDB_9666	-_-	AT3G59330_AT3G59320	Read-Through	stem, central 50%	0.6413372958	SRR4007459	
AtFusionDB_9667	RBCS-2B_RBCS-1A	AT5G38420_AT1G67090	inter-chromosomal	stem, central 50%	0.5480538347	SRR4007459	
AtFusionDB_9668	MES7_ATMES6	AT2G23560_AT2G23550	Read-Through	stem, central 50%	0.5216263652	SRR4007459	
