AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_4419	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl	0.9493906109	SRR3290802	
AtFusionDB_5990	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	seed	0.8087494755	SRR3543193	
AtFusionDB_6082	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	seed	0.9494518139	SRR3543376	
AtFusionDB_75058	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl above graft junction	0.9793655689	SRR6312301	
AtFusionDB_75437	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl above graft junction	0.5305065422	SRR6312307	
AtFusionDB_75558	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl below graft junction	0.8550753819	SRR6312310	
AtFusionDB_75772	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl	0.9824198746	SRR6312314	
AtFusionDB_75847	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl below graft junction	0.6876911775	SRR6312315	
AtFusionDB_76396	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl below graft junction	0.9282649549	SRR6312329	
AtFusionDB_76619	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl	0.9661427991	SRR6312333	
AtFusionDB_77136	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl above graft junction	0.7518045325	SRR6312341	
AtFusionDB_77294	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl below graft junction	0.722970289	SRR6312346	
AtFusionDB_78308	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	hypocotyl above graft junction	0.9722901513	SRR6312368	
AtFusionDB_81742	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	Developing seed	0.8827911741	SRR6422800	
AtFusionDB_81780	-_PLDGAMMA3	AT4G11845_AT4G11840	Read-Through	Developing seed	0.80012045	SRR6422801	
