AtFusionDB ID	Fusion	Ensembl Gene1_Gene2	Fusion Type	Tissue	EricScore	SRA-ID
AtFusionDB_9327	-_CCB256	AT2G07773_ATMG00900	inter-chromosomal	silique	0.8483632811	SRR3993763	
AtFusionDB_9328	-_-	AT5G50290_AT2G01021	inter-chromosomal	silique	0.5974910235	SRR3993763	
AtFusionDB_11837	RPS12A_RPS12B	ATCG00065_ATCG01230	intra-chromosomal	silique	0.9267220748	SRR4254398	
AtFusionDB_11838	CKL3_CKL4	AT4G28880_AT4G28860	intra-chromosomal	silique	0.8306901959	SRR4254398	
AtFusionDB_11839	-_-	AT3G03370_AT5G06050	inter-chromosomal	silique	0.739239887	SRR4254398	
AtFusionDB_11840	-_-	AT4G28370_AT4G28380	Cis	silique	0.6404601106	SRR4254398	
AtFusionDB_11841	-_COG4	AT4G01400_AT4G01395	Read-Through	silique	0.6398237961	SRR4254398	
AtFusionDB_11842	-_-	AT4G15050_AT1G10190	inter-chromosomal	silique	0.6175660633	SRR4254398	
AtFusionDB_11843	-_RABF2B	AT4G19645_AT4G19640	Read-Through	silique	0.564986817	SRR4254398	
AtFusionDB_11844	-_ATX3	AT5G28390_AT3G61740	inter-chromosomal	silique	0.9832447505	SRR4254404	
AtFusionDB_11845	CCD4_EPR1	AT4G19170_AT2G27380	inter-chromosomal	silique	0.9832447505	SRR4254404	
AtFusionDB_11846	-_-	AT3G28650_AT3G28630	intra-chromosomal	silique	0.9611616418	SRR4254404	
AtFusionDB_11847	PSBE_PSBF	ATCG00580_ATCG00570	Read-Through	silique	0.9331876983	SRR4254404	
AtFusionDB_11848	CHLH_EPR1	AT5G13630_AT2G27380	inter-chromosomal	silique	0.8203767882	SRR4254404	
AtFusionDB_11849	EXT3_-	AT1G21310_AT1G21313	Cis	silique	0.798696795	SRR4254404	
AtFusionDB_11850	CID10_iqd15	AT3G49390_AT3G49380	Read-Through	silique	0.7598672269	SRR4254404	
AtFusionDB_11851	-_GLP5A	AT5G39130_AT5G39190	intra-chromosomal	silique	0.6050738901	SRR4254404	
AtFusionDB_11852	-_LRX3	AT1G62333_AT4G13340	inter-chromosomal	silique	0.563279963	SRR4254404	
AtFusionDB_11868	-_-	AT1G07470_AT1G07480	intra-chromosomal	silique	0.9827304818	SRR4254411	
AtFusionDB_11869	UPL4_-	AT5G02880_AT3G02650	inter-chromosomal	silique	0.9813677268	SRR4254411	
AtFusionDB_11870	UBA2B_EEL	AT2G41060_AT2G41070	Read-Through	silique	0.9421705687	SRR4254411	
AtFusionDB_11871	-_-	AT1G04040_AT1G04030	Cis	silique	0.9049646281	SRR4254411	
AtFusionDB_11872	-_EPR1	AT2G43150_AT2G27380	intra-chromosomal	silique	0.8102362514	SRR4254411	
AtFusionDB_11873	-_-	AT4G36520_AT4G36515	Read-Through	silique	0.797306897	SRR4254411	
AtFusionDB_11874	POL2A_-	AT1G08260_AT1G08270	Cis	silique	0.7310298314	SRR4254411	
AtFusionDB_11875	ORC1A_ATARD2	AT4G14700_AT4G14710	Cis	silique	0.634830126	SRR4254411	
AtFusionDB_11876	-_-	AT4G16670_AT4G16680	Cis	silique	0.6080730166	SRR4254411	
AtFusionDB_11877	-_EPR1	AT5G09370_AT2G27380	inter-chromosomal	silique	0.5839815968	SRR4254411	
AtFusionDB_11901	-_-	AT5G51400_AT5G51390	Read-Through	silique	0.9802731387	SRR4254414	
AtFusionDB_11902	RPS12A_RPS12B	ATCG00065_ATCG01230	intra-chromosomal	silique	0.9801855383	SRR4254414	
AtFusionDB_11903	PSBF_PSBL	ATCG00570_ATCG00560	Read-Through	silique	0.9716307983	SRR4254414	
AtFusionDB_11904	-_-	AT3G44769_AT3G44770	Read-Through	silique	0.9479064669	SRR4254414	
AtFusionDB_11905	PKSA_-	AT1G02050_AT1G02040	Read-Through	silique	0.930445372	SRR4254414	
AtFusionDB_11906	NTH2_-	AT1G05900_AT1G05840	intra-chromosomal	silique	0.9095837621	SRR4254414	
AtFusionDB_11907	-_-	AT3G01930_AT3G01920	Cis	silique	0.8480987592	SRR4254414	
AtFusionDB_11908	-_-	AT1G80970_AT1G80930	intra-chromosomal	silique	0.7947826598	SRR4254414	
AtFusionDB_11909	ATPB_ATPE	ATCG00480_ATCG00470	Read-Through	silique	0.7525279781	SRR4254414	
AtFusionDB_11910	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	silique	0.7199327061	SRR4254414	
AtFusionDB_11911	MIP1_-	AT1G32530_AT1G32520	Read-Through	silique	0.7199327061	SRR4254414	
AtFusionDB_11912	-_-	AT4G15050_AT1G10190	inter-chromosomal	silique	0.6915366248	SRR4254414	
AtFusionDB_11919	-_DSP4	AT3G52526_AT3G52180	intra-chromosomal	silique	0.9319662145	SRR4254421	
AtFusionDB_11920	-_-	AT1G62060_AT1G62080	intra-chromosomal	silique	0.8121447112	SRR4254421	
AtFusionDB_11921	MORC2_-	AT4G36280_AT4G36270	Read-Through	silique	0.7557233196	SRR4254421	
AtFusionDB_11922	-_-	AT2G33390_AT2G33400	Cis	silique	0.7434493921	SRR4254421	
AtFusionDB_11923	AT2S2_TPPI	AT4G27150_AT5G10100	inter-chromosomal	silique	0.707996327	SRR4254421	
AtFusionDB_11924	ASPG1_EPR1	AT3G18490_AT2G27380	inter-chromosomal	silique	0.6644124888	SRR4254421	
AtFusionDB_11925	-_-	AT5G11430_AT3G29639	inter-chromosomal	silique	0.6575058013	SRR4254421	
AtFusionDB_11926	EXT3_-	AT1G21310_AT2G43150	inter-chromosomal	silique	0.6424618826	SRR4254421	
AtFusionDB_11927	LHCB1.1_LHCB1.1	AT1G29920_AT1G29910	Read-Through	silique	0.5423848534	SRR4254421	
AtFusionDB_11928	NAC68_anac067	AT4G01540_AT4G01520	intra-chromosomal	silique	0.5393578153	SRR4254421	
AtFusionDB_11937	-_RER4	AT5G12460_AT5G12470	Cis	silique	0.9179570755	SRR4254423	
AtFusionDB_11938	-_-	AT4G15050_AT1G10190	inter-chromosomal	silique	0.7741581363	SRR4254423	
AtFusionDB_11939	AGP9_EPR1	AT2G14890_AT2G27380	intra-chromosomal	silique	0.7646030347	SRR4254423	
AtFusionDB_11940	GGAT1_GGAT2	AT1G23310_AT1G70580	intra-chromosomal	silique	0.6527721843	SRR4254423	
AtFusionDB_11941	-_MED7A	AT5G03500_AT5G03220	intra-chromosomal	silique	0.9561110261	SRR4254424	
AtFusionDB_11942	MEKK2_MAPKKK10	AT4G08480_AT4G08470	Read-Through	silique	0.8274681029	SRR4254424	
AtFusionDB_11943	-_SBT3.14	AT4G21640_AT4G21630	Read-Through	silique	0.8188203398	SRR4254424	
AtFusionDB_11944	-_-	AT1G29370_AT1G29350	intra-chromosomal	silique	0.7071676013	SRR4254424	
AtFusionDB_11945	GAPA-2_ERF088	AT1G12900_AT1G12890	Cis	silique	0.6937682477	SRR4254424	
AtFusionDB_11960	-_-	AT5G20935_AT5G20940	Cis	silique	0.9276330602	SRR4254427	
AtFusionDB_11961	CID10_iqd15	AT3G49390_AT3G49380	Read-Through	silique	0.8985871794	SRR4254427	
AtFusionDB_11962	-_RER4	AT5G12460_AT5G12470	Cis	silique	0.840724303	SRR4254427	
AtFusionDB_11963	MORC2_-	AT4G36280_AT4G36270	Read-Through	silique	0.7845529868	SRR4254427	
AtFusionDB_11964	RBCS-1A_-	AT1G67090_AT5G58930	inter-chromosomal	silique	0.6325616018	SRR4254427	
AtFusionDB_11965	TBP1_DIN4	AT3G13445_AT3G13450	Cis	silique	0.5103427947	SRR4254427	
AtFusionDB_11980	ARR23_-	AT5G62120_AT5G62110	Read-Through	silique	0.9752652344	SRR4254433	
AtFusionDB_11981	-_-	AT1G21060_AT1G21065	Read-Through	silique	0.9737531564	SRR4254433	
AtFusionDB_11982	RCA_GLDP1	AT2G39730_AT4G33010	inter-chromosomal	silique	0.761929104	SRR4254433	
AtFusionDB_11983	LTP6_PSAD1	AT3G08770_AT4G02770	inter-chromosomal	silique	0.6708340318	SRR4254433	
AtFusionDB_11984	-_-	AT2G07662_AT2G07671	intra-chromosomal	silique	0.6303788773	SRR4254433	
AtFusionDB_11985	UBQ11_UBQ10	AT4G05050_AT4G05320	intra-chromosomal	silique	0.6254581692	SRR4254433	
AtFusionDB_11986	PSBP1_TPPI	AT1G06680_AT5G10100	inter-chromosomal	silique	0.5157384688	SRR4254433	
AtFusionDB_12003	-_-	AT1G61093_AT1G61090	Read-Through	silique	0.9396643834	SRR4254436	
AtFusionDB_12004	RPL16_-	ATMG00080_AT2G07725	inter-chromosomal	silique	0.9354882128	SRR4254436	
AtFusionDB_12005	SOUL-1_-	AT2G37970_AT2G37975	Cis	silique	0.9221206818	SRR4254436	
AtFusionDB_12006	AFC1_-	AT3G53570_AT3G53560	Read-Through	silique	0.8954229551	SRR4254436	
AtFusionDB_12007	-_RER4	AT5G12460_AT5G12470	Cis	silique	0.8319886895	SRR4254436	
AtFusionDB_12008	DIN4_TBP1	AT3G13450_AT3G13445	Cis	silique	0.7574858242	SRR4254436	
AtFusionDB_12009	CYOP_GTE2	AT5G10540_AT5G10550	intra-chromosomal	silique	0.613599572	SRR4254436	
AtFusionDB_12010	NPF5.3_-	AT5G46040_AT5G46030	Cis	silique	0.590420217	SRR4254436	
AtFusionDB_12011	MYB22_MYB100	AT5G40430_AT2G25230	inter-chromosomal	silique	0.5535930439	SRR4254436	
AtFusionDB_12012	NDHH_NDHA	ATCG01110_ATCG01100	Read-Through	silique	0.5395494622	SRR4254436	
AtFusionDB_12013	-_SBTI1.1	AT1G01910_AT1G01900	Cis	silique	0.5063980187	SRR4254436	
AtFusionDB_14030	LACS1_BCA1	AT2G47240_AT3G01500	inter-chromosomal	silique	0.9828773976	SRR5005382	
AtFusionDB_14031	ABCE2_PCMP-E2	AT4G19210_AT4G19220	Cis	silique	0.9752061125	SRR5005382	
AtFusionDB_14032	-_-	AT4G21620_AT4G31570	intra-chromosomal	silique	0.9713004273	SRR5005382	
AtFusionDB_14033	CYCB2-1_PSAT2	AT2G17620_AT2G17630	Read-Through	silique	0.9686229839	SRR5005382	
AtFusionDB_14034	PSBB_MATK	ATCG00680_ATCG00040	intra-chromosomal	silique	0.9653810598	SRR5005382	
AtFusionDB_14035	POLD3_GGH1	AT1G78650_AT1G78660	Read-Through	silique	0.9621461069	SRR5005382	
AtFusionDB_14036	-_GAPB	AT1G42960_AT1G42970	Read-Through	silique	0.9539417723	SRR5005382	
AtFusionDB_14037	GLN2_-	AT5G35630_AT4G31570	inter-chromosomal	silique	0.9320371934	SRR5005382	
AtFusionDB_14038	NRPD2_NRPD2B	AT3G23780_AT3G18090	intra-chromosomal	silique	0.9166192726	SRR5005382	
AtFusionDB_14039	-_ORF101B	AT2G07798_ATMG01210	inter-chromosomal	silique	0.9087635925	SRR5005382	
AtFusionDB_14040	ARGAH1_ARGAH2	AT4G08900_AT4G08870	intra-chromosomal	silique	0.9013234121	SRR5005382	
AtFusionDB_14041	PHS2_PSBA	AT3G46970_ATCG00020	inter-chromosomal	silique	0.8980797892	SRR5005382	
AtFusionDB_14042	DCR_PSBA	AT5G23940_ATCG00020	inter-chromosomal	silique	0.8930246625	SRR5005382	
AtFusionDB_14043	-_TPPI	AT1G78110_AT5G10100	inter-chromosomal	silique	0.8871656957	SRR5005382	
AtFusionDB_14044	MUB5_-	AT1G77870_AT1G77880	Cis	silique	0.8775553527	SRR5005382	
AtFusionDB_14045	RPL36B_TPPI	AT3G53740_AT5G10100	inter-chromosomal	silique	0.8739318948	SRR5005382	
AtFusionDB_14046	HST_TPPI	AT5G48930_AT5G10100	intra-chromosomal	silique	0.8686281524	SRR5005382	
AtFusionDB_14047	PSBB_PSBT	ATCG00680_ATCG00690	Read-Through	silique	0.8560487857	SRR5005382	
AtFusionDB_14048	RPL29A_TPPI	AT3G06700_AT5G10100	inter-chromosomal	silique	0.8560487857	SRR5005382	
AtFusionDB_14049	-_LCR11	AT1G78040_AT4G11485	inter-chromosomal	silique	0.8560487857	SRR5005382	
AtFusionDB_14050	RPOB_RPOC1	ATCG00190_ATCG00180	Read-Through	silique	0.8560487857	SRR5005382	
AtFusionDB_14051	LCR11_PSBT	AT4G11485_ATCG00690	inter-chromosomal	silique	0.853865134	SRR5005382	
AtFusionDB_14052	ABCF5_TPPI	AT5G64840_AT5G10100	intra-chromosomal	silique	0.853865134	SRR5005382	
AtFusionDB_14053	RPS17C_TPPI	AT3G10610_AT5G10100	inter-chromosomal	silique	0.8535624734	SRR5005382	
AtFusionDB_14054	CYC12_LCR11	AT5G40810_AT4G11485	inter-chromosomal	silique	0.8393821192	SRR5005382	
AtFusionDB_14055	YCF1.2_RPS15	ATCG01130_ATCG01120	Read-Through	silique	0.8391346862	SRR5005382	
AtFusionDB_14056	CCSA_NDHD	ATCG01040_ATCG01050	Cis	silique	0.8391346862	SRR5005382	
AtFusionDB_14057	4CL3_TPPI	AT1G65060_AT5G10100	inter-chromosomal	silique	0.8247931728	SRR5005382	
AtFusionDB_14058	IRE1A_TPPI	AT2G17520_AT5G10100	inter-chromosomal	silique	0.8141681039	SRR5005382	
AtFusionDB_14059	FSD1_LCR11	AT4G25100_AT4G11485	intra-chromosomal	silique	0.8126209413	SRR5005382	
AtFusionDB_14060	ENODL3_TPPI	AT4G28365_AT5G10100	inter-chromosomal	silique	0.7858870003	SRR5005382	
AtFusionDB_14061	-_TPPI	AT5G58740_AT5G10100	intra-chromosomal	silique	0.7724900607	SRR5005382	
AtFusionDB_14062	ATHB-14_ATHB-9	AT2G34710_AT1G30490	inter-chromosomal	silique	0.7682804668	SRR5005382	
AtFusionDB_14063	MED6_-	AT3G21350_AT3G21351	Read-Through	silique	0.7656661188	SRR5005382	
AtFusionDB_14064	TUBA4_TUBA6	AT1G04820_AT4G14960	inter-chromosomal	silique	0.75656798	SRR5005382	
AtFusionDB_14065	-_TPPI	AT5G37480_AT5G10100	intra-chromosomal	silique	0.7487035812	SRR5005382	
AtFusionDB_14066	RPOC1_RPOC2	ATCG00180_ATCG00170	Read-Through	silique	0.7477272739	SRR5005382	
AtFusionDB_14067	-_TPPI	AT3G14040_AT5G10100	inter-chromosomal	silique	0.7438726444	SRR5005382	
AtFusionDB_14068	ATPF_PSBA	ATCG00130_ATCG00020	intra-chromosomal	silique	0.7350011928	SRR5005382	
AtFusionDB_14069	GGAT1_LCR11	AT1G23310_AT4G11485	inter-chromosomal	silique	0.7292659655	SRR5005382	
AtFusionDB_14070	-_-	AT2G05310_AT4G13500	inter-chromosomal	silique	0.7113175414	SRR5005382	
AtFusionDB_14071	-_-	AT1G45163_AT1G45160	Read-Through	silique	0.6946666748	SRR5005382	
AtFusionDB_14072	-_TPPI	AT5G28050_AT5G10100	intra-chromosomal	silique	0.6836746427	SRR5005382	
AtFusionDB_14073	-_-	AT5G63700_AT5G63690	Read-Through	silique	0.6771454222	SRR5005382	
AtFusionDB_14074	SMP2_LCR11	AT4G37120_AT4G11485	intra-chromosomal	silique	0.6712443661	SRR5005382	
AtFusionDB_14075	UBQ10_PSBA	AT4G05320_ATCG00020	inter-chromosomal	silique	0.6685758408	SRR5005382	
AtFusionDB_14076	GAPB_-	AT1G42970_AT3G52700	inter-chromosomal	silique	0.6628801479	SRR5005382	
AtFusionDB_14077	RPS2_CKL1	AT4G26090_AT4G26100	Cis	silique	0.6580453253	SRR5005382	
AtFusionDB_14078	IMP4_-	AT1G63780_AT1G63770	Read-Through	silique	0.6415039148	SRR5005382	
AtFusionDB_14079	WRKY16_PETJ	AT5G45050_AT5G45040	Read-Through	silique	0.639815975	SRR5005382	
AtFusionDB_14080	AS1_-	AT2G37630_AT4G19110	inter-chromosomal	silique	0.639815975	SRR5005382	
AtFusionDB_14081	PCMP-E99_-	AT4G04370_AT4G04360	Read-Through	silique	0.6377323204	SRR5005382	
AtFusionDB_14082	-_TPPI	AT5G08565_AT5G10100	intra-chromosomal	silique	0.6294207992	SRR5005382	
AtFusionDB_14083	SD16_TPPI	AT1G65800_AT5G10100	inter-chromosomal	silique	0.6228742066	SRR5005382	
AtFusionDB_14084	-_TPPI	AT4G21192_AT5G10100	inter-chromosomal	silique	0.6212214935	SRR5005382	
AtFusionDB_14085	LIP1_-	AT2G15230_AT2G15240	Cis	silique	0.5932543073	SRR5005382	
AtFusionDB_14086	NRS/ER_TPPI	AT1G63000_AT5G10100	inter-chromosomal	silique	0.5913328779	SRR5005382	
AtFusionDB_14087	-_CTL1	AT4G24790_AT1G05850	inter-chromosomal	silique	0.5849802068	SRR5005382	
AtFusionDB_14088	ATHB-9_ATHB-14	AT1G30490_AT2G34710	inter-chromosomal	silique	0.5843160267	SRR5005382	
AtFusionDB_14089	-_TPPI	AT3G10810_AT5G10100	inter-chromosomal	silique	0.5816175056	SRR5005382	
AtFusionDB_14090	PTAC13_LCR11	AT3G09210_AT4G11485	inter-chromosomal	silique	0.5786174134	SRR5005382	
AtFusionDB_14091	PETC_LCR11	AT4G03280_AT4G11485	intra-chromosomal	silique	0.5613015367	SRR5005382	
AtFusionDB_14092	RPS3_-	ATCG00800_AT5G67150	inter-chromosomal	silique	0.5613015367	SRR5005382	
AtFusionDB_14093	-_TPPI	AT3G28140_AT5G10100	inter-chromosomal	silique	0.5597733827	SRR5005382	
AtFusionDB_14094	SEC5A_LSM3B	AT1G76850_AT1G76860	Cis	silique	0.5570063107	SRR5005382	
AtFusionDB_14095	-_-	AT4G37100_AT4G37095	Read-Through	silique	0.5529976887	SRR5005382	
AtFusionDB_14096	PRP40A_-	AT1G44910_AT1G44920	Cis	silique	0.5515707867	SRR5005382	
AtFusionDB_14097	-_TPPI	AT5G14050_AT5G10100	intra-chromosomal	silique	0.5489621376	SRR5005382	
AtFusionDB_14098	SCL9_-	AT2G37650_AT2G37660	Cis	silique	0.5347552232	SRR5005382	
AtFusionDB_14099	-_TPPI	AT2G23790_AT5G10100	inter-chromosomal	silique	0.5344947892	SRR5005382	
AtFusionDB_14100	RPL30C_LCR11	AT3G18740_AT4G11485	inter-chromosomal	silique	0.5328989673	SRR5005382	
AtFusionDB_14101	-_TPPI	AT5G63460_AT5G10100	intra-chromosomal	silique	0.5328989673	SRR5005382	
AtFusionDB_14102	-_-	AT3G15890_AT3G15900	Cis	silique	0.5328762126	SRR5005382	
AtFusionDB_14103	-_LCR11	AT1G55160_AT4G11485	inter-chromosomal	silique	0.5302551954	SRR5005382	
AtFusionDB_14104	OCT1_-	AT1G73220_AT1G73230	Cis	silique	0.5254858131	SRR5005382	
AtFusionDB_14105	SBT4.7_SBT4.9	AT5G58820_AT5G58840	intra-chromosomal	silique	0.5212713517	SRR5005382	
AtFusionDB_14106	GILT_PSBA	AT4G12960_ATCG00020	inter-chromosomal	silique	0.5200710621	SRR5005382	
AtFusionDB_14107	PATL3_LCR11	AT1G72160_AT4G11485	inter-chromosomal	silique	0.5200710621	SRR5005382	
AtFusionDB_14108	PSBS_LCR11	AT1G44575_AT4G11485	inter-chromosomal	silique	0.5167983598	SRR5005382	
AtFusionDB_14109	emb1703_-	AT3G61780_AT5G28400	inter-chromosomal	silique	0.5121662295	SRR5005382	
AtFusionDB_14110	THI2.1_TPPI	AT1G72260_AT5G10100	inter-chromosomal	silique	0.502234796	SRR5005382	
AtFusionDB_14111	TUBA4_TUBA4	AT1G50010_AT1G04820	intra-chromosomal	silique	0.502234796	SRR5005382	
AtFusionDB_15449	PSBE_PSBF	ATCG00580_ATCG00570	Read-Through	silique	0.8994433902	SRR5121268	
AtFusionDB_15450	AT2S2_AT2S3	AT4G27150_AT4G27160	Read-Through	silique	0.8079086136	SRR5121268	
AtFusionDB_15451	ATPE_TPPI	ATCG00470_AT5G10100	inter-chromosomal	silique	0.6847172532	SRR5121268	
AtFusionDB_15452	AT2S2_AT2S4	AT4G27150_AT4G27170	intra-chromosomal	silique	0.5809693447	SRR5121268	
AtFusionDB_15453	-_-	AT1G76810_AT1G76720	intra-chromosomal	silique	0.9665786455	SRR5121269	
AtFusionDB_15454	TUBA4_TUBA6	AT1G04820_AT4G14960	inter-chromosomal	silique	0.9539171712	SRR5121269	
AtFusionDB_15455	BCA1_PBL27	AT3G01500_AT5G18610	inter-chromosomal	silique	0.9110027153	SRR5121269	
AtFusionDB_15456	-_-	AT1G07480_AT1G07470	intra-chromosomal	silique	0.8975716134	SRR5121269	
AtFusionDB_15457	LHB1B2_TPPI	AT2G34420_AT5G10100	inter-chromosomal	silique	0.8442488584	SRR5121269	
AtFusionDB_15458	GGAT1_TPPI	AT1G23310_AT5G10100	inter-chromosomal	silique	0.8347524469	SRR5121269	
AtFusionDB_15459	LHB1B2_LHCB1.3	AT2G34420_AT1G29930	inter-chromosomal	silique	0.7924075342	SRR5121269	
AtFusionDB_15460	AHA1_TPPI	AT2G18960_AT5G10100	inter-chromosomal	silique	0.7534613502	SRR5121269	
AtFusionDB_15461	LHCB1.1_LHCB1.1	AT1G29910_AT1G29920	Read-Through	silique	0.741935267	SRR5121269	
AtFusionDB_15462	CDSP32_TPPI	AT1G76080_AT5G10100	inter-chromosomal	silique	0.6857478281	SRR5121269	
AtFusionDB_15463	CRA1_CRB	AT5G44120_AT1G03880	inter-chromosomal	silique	0.6732570792	SRR5121269	
AtFusionDB_15464	-_-	AT2G07773_AT2G07771	Read-Through	silique	0.5800247322	SRR5121269	
AtFusionDB_62426	PSBE_PSBF	ATCG00580_ATCG00570	Read-Through	silique	0.9667481801	SRR5591029	
AtFusionDB_62427	PSBF_PSBL	ATCG00570_ATCG00560	Read-Through	silique	0.9667481801	SRR5591029	
AtFusionDB_62428	PSAA_PSAB	ATCG00350_ATCG00340	Read-Through	silique	0.9473647097	SRR5591029	
AtFusionDB_62429	RPS11_RPOA	ATCG00750_ATCG00740	Read-Through	silique	0.9285746975	SRR5591029	
AtFusionDB_62430	-_YCF1.1	AT2G07739_ATCG01000	inter-chromosomal	silique	0.8764322033	SRR5591029	
AtFusionDB_62431	RPL22_RPS3	ATCG00810_ATCG00800	Read-Through	silique	0.8536786158	SRR5591029	
AtFusionDB_62432	-_ARR8	AT1G49700_AT2G41310	inter-chromosomal	silique	0.5850421715	SRR5591029	
AtFusionDB_78910	CAD8_DOF4.7	AT4G37990_AT4G38000	Read-Through	silique	0.9549531423	SRR6320475	
AtFusionDB_78911	-_NAD5A	AT2G07671_ATMG00513	inter-chromosomal	silique	0.9263372581	SRR6320475	
AtFusionDB_78912	DTX19_-	AT3G23560_AT3G29170	intra-chromosomal	silique	0.9152593632	SRR6320475	
AtFusionDB_78913	NSP5_GSL-OH	AT5G48180_AT2G25450	inter-chromosomal	silique	0.9051698772	SRR6320475	
AtFusionDB_78914	ISPH_CYP71B20	AT4G34350_AT3G26180	inter-chromosomal	silique	0.8979889266	SRR6320475	
AtFusionDB_78915	-_-	AT2G02700_AT2G02610	intra-chromosomal	silique	0.8902810085	SRR6320475	
AtFusionDB_78916	NIT2_-	AT3G44300_AT2G31560	inter-chromosomal	silique	0.8845885632	SRR6320475	
AtFusionDB_78917	PPH_SR30	AT5G13800_AT1G09140	inter-chromosomal	silique	0.8547774467	SRR6320475	
AtFusionDB_78918	VPS45_-	AT1G77140_AT3G55900	inter-chromosomal	silique	0.7669689597	SRR6320475	
AtFusionDB_78919	LACS8_-	AT2G04350_AT5G36210	inter-chromosomal	silique	0.7565930615	SRR6320475	
AtFusionDB_78920	NIA2_CRC	AT1G37130_AT4G28520	inter-chromosomal	silique	0.7267844015	SRR6320475	
AtFusionDB_78921	VLN3_NIT2	AT3G57410_AT3G44300	intra-chromosomal	silique	0.590106768	SRR6320475	
AtFusionDB_78922	VTC2_PSBA	AT4G26850_ATCG00020	inter-chromosomal	silique	0.5732997997	SRR6320475	
